Every Dubai Properties Group tower we cover
6 towers in Dubai (4) and JVC (2): 6 completed, 0 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Murjan Tower | Dubai | Completed 2007 | Residential tower | Upper mid-range | 2,171 | 11 | – |
| Bellevue Tower 2 | Dubai | Completed 2020 | Residential tower | Mid-range | 2,451 | 10 | – |
| Bellevue Towers | Dubai | Completed 2020 | Mixed-use tower | – | – | – | – |
| Maram Residence | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Serena 1 | JVC | Completed | Mixed-use tower | – | – | – | – |
| Serena 2 | JVC | Completed | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
