Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Carina Bou Ali | 2 | AED 111.5m | 0 |
| 2 | Ramsha Hasnain | 7 | AED 20.7m | 3 |
| 3 | Ryan Armstrong | 2 | AED 18.5m | 3 |
| 4 | Said Anis Hamouche | 2 | AED 8.3m | 1 |
| 5 | Kenneth Innocent Tapiwa Dzengedza | 1 | AED 7.4m | 3 |
| 6 | Rai Manaam | 5 | AED 7.2m | 2 |
| 7 | Muhammad Shahmir Hasnain | 2 | AED 5.8m | 0 |
| 8 | Adisha Ruwanthi Fernando | 1 | AED 5.2m | 0 |
| 9 | Jaryd Scher | 2 | AED 4.9m | 0 |
| 10 | Johnson Luke Curran | 1 | AED 4.6m | 11 |
| 11 | Zeina Riachi | 1 | AED 4.6m | 1 |
| 12 | Bradley Cian Meechan | 1 | AED 4.1m | 0 |
| 13 | Abdul Qudoos | 1 | AED 2.9m | 4 |
| 14 | Geng Yunyi | 1 | AED 1.4m | 4 |
| 15 | Danyal Hussain Tirmazi | 2 | AED 1.3m | 0 |
| 16 | Nowsheen Bhatti | 1 | AED 650k | 0 |
| 17 | Sejal Cholera | 0 | AED 0k | 4 |
| 18 | Shasenem Garatayeva | 0 | AED 0k | 3 |
| 19 | Mohamad Hawari | 0 | AED 0k | 3 |
| 20 | Shahid Iqbal | 0 | AED 0k | 1 |
| 21 | Kamran Yousaf | 0 | AED 0k | 1 |
| 22 | Miriam Giselle Goncalves | 0 | AED 0k | 1 |
| 23 | Jorge Alberto Ospina Serrano | 0 | AED 0k | 1 |
By area
Questions
How many deals did AQUA Properties close in Dubai?
32 sales worth AED 209.1m and 46 rentals in 12 months, from deals its 23 agents publish.
Where is AQUA Properties most active?
Jumeirah, Dubai Hills Estate, Al Sufouh.
