Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Abdullah Ahmed | 3 | AED 16.1m | 8 |
| 2 | Ramandeep Singh Dhillon | 0 | AED 0k | 18 |
| 3 | Sari Alhamra | 0 | AED 0k | 3 |
| 4 | Minetelu Lohe | 0 | AED 0k | 2 |
| 5 | Romila Zingkhai | 0 | AED 0k | 1 |
| 6 | Marwan Abdelwareth | 0 | AED 0k | 1 |
| 7 | Zoheb Khan | 0 | AED 0k | 1 |
By area
| Area | Sales | Rentals |
|---|---|---|
| Downtown Dubai | 0 | 20 |
| Dubai Hills Estate | 3 | 9 |
| Tilal Al Ghaf | 0 | 4 |
| Dubai Marina | 0 | 1 |
Questions
How many deals did Bridges and Allies Real Estate Brokers close in Dubai?
3 sales worth AED 16.1m and 34 rentals in 12 months, from deals its 7 agents publish.
Where is Bridges and Allies Real Estate Brokers most active?
Downtown Dubai, Dubai Hills Estate, Tilal Al Ghaf.
