Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Moiz Abdul Nasir Khan | 5 | AED 5.2m | 2 |
| 2 | SIDDHARTH KAUSHAL | 4 | AED 3.6m | 6 |
| 3 | KIRAN YOGINDRANATH MHATRE | 1 | AED 2.3m | 0 |
| 4 | Afshan Lakdawalla | 1 | AED 1.2m | 5 |
| 5 | Saurabh Rawat | 1 | AED 900k | 0 |
| 6 | Iyad Sakka Amini | 1 | AED 800k | 0 |
| 7 | Saiqa Amir | 0 | AED 0k | 1 |
| 8 | Don Asiri Peramunugama | 0 | AED 0k | 1 |
| 9 | Nitin Vijay | 0 | AED 0k | 1 |
| 10 | Hatim Javed | 0 | AED 0k | 1 |
| 11 | Samar Abbas | 0 | AED 0k | 1 |
By area
Questions
How many deals did Deja Vu Real Estate Brokerage close in Dubai?
13 sales worth AED 14.0m and 18 rentals in 12 months, from deals its 11 agents publish.
Where is Deja Vu Real Estate Brokerage most active?
Dubai South (Dubai World Central), Al Furjan, Arjan.
