Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Ahmed Elsayed | 3 | AED 92.8m | 1 |
| 2 | Mohammed Fares | 2 | AED 7.7m | 0 |
| 3 | Daria Izmerli | 3 | AED 5.5m | 0 |
By area
| Area | Sales | Rentals |
|---|---|---|
| Dubai Creek Harbour (The Lagoons) | 3 | 0 |
| Palm Jumeirah | 2 | 1 |
| Business Bay | 2 | 0 |
| Umm Suqeim | 1 | 0 |
Questions
How many deals did ENGEL & VÖLKERS Dubai close in Dubai?
8 sales worth AED 105.9m and 1 rentals in 12 months, from deals its 3 agents publish.
Where is ENGEL & VÖLKERS Dubai most active?
Dubai Creek Harbour (The Lagoons), Palm Jumeirah, Business Bay.
