Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Tom Cameron Black | 6 | AED 24.8m | 0 |
| 2 | Henry Murphy | 1 | AED 2.7m | 0 |
| 3 | Phyo Min Khaing | 0 | AED 0k | 8 |
| 4 | Merlyn Tenebro | 0 | AED 0k | 5 |
| 5 | Samuel Hulse | 0 | AED 0k | 1 |
| 6 | Daniel Fowler | 0 | AED 0k | 1 |
By area
| Area | Sales | Rentals |
|---|---|---|
| Downtown Dubai | 0 | 9 |
| Jumeirah | 4 | 1 |
| Business Bay | 1 | 1 |
| Al Wasl | 1 | 0 |
| Palm Jumeirah | 0 | 1 |
| The Hills | 0 | 1 |
| Dubai Hills Estate | 0 | 1 |
| Dubai Investment Park (DIP) | 0 | 1 |
| Mohammed Bin Rashid City | 1 | 0 |
Questions
How many deals did Tier One Properties LLC close in Dubai?
7 sales worth AED 27.5m and 15 rentals in 12 months, from deals its 6 agents publish.
Where is Tier One Properties LLC most active?
Downtown Dubai, Jumeirah, Business Bay.
