Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Mujasam Aslam | 5 | AED 4.1m | 10 |
| 2 | Abdul Rehman | 6 | AED 3.2m | 51 |
| 3 | Ethan Bonifacio | 2 | AED 1.3m | 1 |
| 4 | Priyanka Pratap | 0 | AED 0k | 11 |
| 5 | Rahul Manikkoht | 0 | AED 0k | 3 |
| 6 | Karim Khan | 0 | AED 0k | 2 |
| 7 | Gurpreet Kaur | 0 | AED 0k | 1 |
By area
| Area | Sales | Rentals |
|---|---|---|
| Dubai Sports City | 9 | 52 |
| Dubai Marina | 0 | 7 |
| Greens | 0 | 5 |
| Business Bay | 1 | 3 |
| Jumeirah Village Circle | 0 | 4 |
| Downtown Dubai | 0 | 4 |
| Jumeirah Village Triangle | 2 | 1 |
| The Views | 0 | 2 |
| Ras Al Khor | 1 | 0 |
| Arjan | 0 | 1 |
Questions
How many deals did Top Class Real Estate Broker L.L.C close in Dubai?
13 sales worth AED 8.5m and 79 rentals in 12 months, from deals its 7 agents publish.
Where is Top Class Real Estate Broker L.L.C most active?
Dubai Sports City, Dubai Marina, Greens.
