Top sales agents in Dubai Science Park
| # | Agent | Sales | Value |
|---|---|---|---|
| 1 | Munir Mohammad AlDeraawiORLA PROPERTIES L.L.C | 17 | AED 18.8m |
| 2 | Carella WehbeORLA PROPERTIES L.L.C | 13 | AED 14.7m |
| 3 | Sofiya AfanasyevaORLA PROPERTIES L.L.C | 11 | AED 10.7m |
| 4 | Abdul Rahman Al DeraawiORLA PROPERTIES L.L.C | 10 | AED 12.2m |
| 5 | Wassim AbdallahBetter Homes Exclusive Real Estate LLC | 4 | AED 6.8m |
| 6 | Svitlana KulovaROYAL TIARA REAL ESTATE BROKERS L.L.C | 2 | AED 12.3m |
| 7 | Mohamed HashimNawi Properties LLC | 2 | AED 4.2m |
| 8 | Aaron McKeeAllsopp & Allsopp | 2 | AED 3.2m |
| 9 | Hayat Al DahamProvident Real Estate | 2 | AED 2.6m |
| 10 | Hunter Steele NewmanMcCone Properties | 2 | AED 2.0m |
| 11 | Nils BrunschBarnes International Realty | 2 | AED 1.6m |
| 12 | Victoria BurcaPhoenix Homes Real Estate Brokers LLC | 1 | AED 7.2m |
| 13 | Josh Carrollhaus & haus | 1 | AED 6.2m |
| 14 | Vidhi JawaRange International | 1 | AED 4.0m |
| 15 | Rony SabaNexus Properties | 1 | AED 3.0m |
| 16 | Ashiq KareemSky View Real Estate - Hessa St | 1 | AED 2.3m |
| 17 | Muhammad Asad KhanELITE VENTURE PROPERTIES L.L.C | 1 | AED 1.1m |
| 18 | Olivia BarryWhite & Co Real Estate | 1 | AED 1.1m |
| 19 | Jake YesinWhite & Co Real Estate | 1 | AED 910k |
| 20 | Sally Khoulyfam Properties - Branch 6 | 1 | AED 855k |
Top rental agents in Dubai Science Park
| # | Agent | Rentals | Annual rent |
|---|---|---|---|
| 1 | Osama Abedfam Properties - Branch 4 | 94 | AED 14.7m |
| 2 | Harpreet KaurINNOVA REAL ESTATE LLC | 12 | AED 868k |
| 3 | Adel AlhamwiA STANDART REAL ESTATE | 4 | AED 990k |
| 4 | Kathrin Appel SchulzLEGION 22 LIVING REAL ESTATE L.L.C | 4 | AED 514k |
| 5 | Maher Osama HamwdaELITE VENTURE PROPERTIES L.L.C | 4 | AED 360k |
| 6 | Mohammad ParvezHomes 4 Life - Town Square | 3 | AED 120k |
| 7 | Hina AshrafBanke International Properties | 2 | AED 209k |
| 8 | Abbas Haider KhanINNOVA REAL ESTATE LLC | 2 | AED 160k |
| 9 | Fawaz Al Badichfam Properties - Branch 23 | 2 | AED 152k |
| 10 | Faizan AhmedGRIFFIN PROPERTIES | 2 | AED 150k |
| 11 | Victoria BurcaPhoenix Homes Real Estate Brokers LLC | 1 | AED 270k |
| 12 | Motoko SatoAPEX CAPITAL REAL ESTATE LLC | 1 | AED 180k |
| 13 | Muhammad Wajahat Tahir Khawaja Tahir MehmoodAL Shams Properties | 1 | AED 165k |
| 14 | Anila AzimRange International | 1 | AED 160k |
| 15 | Vidhi JawaRange International | 1 | AED 150k |
| 16 | Leila AintraziLinda's Real Estate | 1 | AED 130k |
| 17 | Tarun BulchandaniEpic Homes Real Estate | 1 | AED 120k |
| 18 | Mohammed SinanPositive Properties | 1 | AED 100k |
| 19 | Hera Mae Magdalene Cabadunga SanoyDistinct Real Estate | 1 | AED 100k |
| 20 | Bashiruddin SharafuddinAlarfeen Real Estate | 1 | AED 97k |
Top agencies in Dubai Science Park
| # | Agency | Deals | Value |
|---|---|---|---|
| 1 | fam Properties - Branch 4 | 94 | AED 14.7m |
| 2 | ORLA PROPERTIES L.L.C | 51 | AED 56.3m |
| 3 | INNOVA REAL ESTATE LLC | 14 | AED 1.0m |
| 4 | ELITE VENTURE PROPERTIES L.L.C | 6 | AED 1.5m |
| 5 | Better Homes Exclusive Real Estate LLC | 4 | AED 6.8m |
| 6 | A STANDART REAL ESTATE | 4 | AED 990k |
| 7 | LEGION 22 LIVING REAL ESTATE L.L.C | 4 | AED 514k |
| 8 | Range International | 3 | AED 4.3m |
| 9 | White & Co Real Estate | 3 | AED 2.7m |
| 10 | Barnes International Realty | 3 | AED 2.3m |
| 11 | Homes 4 Life - Town Square | 3 | AED 120k |
| 12 | ROYAL TIARA REAL ESTATE BROKERS L.L.C | 2 | AED 12.3m |
| 13 | Phoenix Homes Real Estate Brokers LLC | 2 | AED 7.5m |
| 14 | Nawi Properties LLC | 2 | AED 4.2m |
| 15 | Allsopp & Allsopp | 2 | AED 3.2m |
Questions
Who is the best real estate agent in Dubai Science Park?
By sales closed in the last 12 months: Munir Mohammad AlDeraawi of ORLA PROPERTIES L.L.C, 17 sales. By rentals: Osama Abed, 94 lets.
Which agency sells most in Dubai Science Park?
fam Properties - Branch 4, 94 deals in 12 months.
