Top sales agents in Jebel Ali
| # | Agent | Sales | Value |
|---|---|---|---|
| 1 | Sunil ChhipaSURE REAL ESTATE L.L.C | 19 | AED 110.2m |
| 2 | Mahmoud AlshekhKeyway Real Estate | 18 | AED 60.6m |
| 3 | Ahmad Hmoud Luxury Zone Real Estate | 17 | AED 61.3m |
| 4 | Michael AnthonyWhite & Co Real Estate | 14 | AED 77.2m |
| 5 | Lena A M MusallamUnique Properties | 8 | AED 29.6m |
| 6 | Jordan DysonWhite & Co Real Estate | 7 | AED 44.8m |
| 7 | John Helm BrinkCroswell Real Estate | 6 | AED 29.2m |
| 8 | Kailash GurnaniMastermind Real Estate | 4 | AED 14.3m |
| 9 | Akash GambhirUnion Square House Real Estate | 3 | AED 21.4m |
| 10 | Rajesh LalwaniDNL Properties LLC | 3 | AED 20.9m |
| 11 | Shahd KotaishMNR Real Estate LLC | 3 | AED 9.2m |
| 12 | Ola EmdinElite Property DXB | 3 | AED 8.3m |
| 13 | Mazhar KapadiaWaterWorld Real Estate Brokers | 2 | AED 18.3m |
| 14 | Khushbu BhattBanke International Properties | 2 | AED 10.8m |
| 15 | Sumaira MasoodYOHO PROPERTIES L.L.C | 2 | AED 10.4m |
| 16 | Abdullah Essa Abbas al SamaraiGrand Diwan Real Estate | 2 | AED 10.3m |
| 17 | Shyam MamtoraRhem Properties | 2 | AED 8.9m |
| 18 | Shahram AminiSun Gate Real Estate | 2 | AED 8.2m |
| 19 | Usama EhteshamESTANCIA CAPITAL REAL ESTATE L.L.C | 1 | AED 11.5m |
| 20 | Homam DaghmachDNL Properties LLC | 1 | AED 7.0m |
Top rental agents in Jebel Ali
| # | Agent | Rentals | Annual rent |
|---|---|---|---|
| 1 | Manisha TyagiEloquent Properties LLC | 21 | AED 5.1m |
| 2 | Meena AzizE N D Properties | 7 | AED 1.4m |
| 3 | Touseef ShabbirAseel Real Estate | 5 | AED 248k |
| 4 | Himmat Lal MenariyaColdwell Banker - Swap | 4 | AED 1.4m |
| 5 | Elina CebanMcCone Properties | 4 | AED 851k |
| 6 | Ulugbek ShomansurovCHELSEA PROPERTIES L.L.C | 3 | AED 989k |
| 7 | Ashraf AhammedAl Mirath Real Estates | 3 | AED 825k |
| 8 | Mohammed Affan AliQUADSPIRE REAL ESTATE BROKERAGE L.L.C S.O.C | 3 | AED 780k |
| 9 | Alex SerbanRange (Off Plan Branch) | 3 | AED 660k |
| 10 | Tariq WilliamsEXP REAL ESTATE (Br of EXP INTERNATIONAL HOLDINGS INC )(Dubai Branch) | 3 | AED 119k |
| 11 | Katherine BeatonDacha Real Estate | 2 | AED 759k |
| 12 | Brigitta Balogh J R Real Estate Brokerage L.L.C | 2 | AED 545k |
| 13 | Hitesh BabaniUnion Square House Real Estate | 2 | AED 520k |
| 14 | Ibrahim DaifGHADERI REALTY L.L.C | 2 | AED 461k |
| 15 | Fadi AsfourMetropolitan Premium Properties | 2 | AED 440k |
| 16 | Bethany Wood NUVELLO REAL ESTATE L.L.C | 2 | AED 420k |
| 17 | Sanooj SiddiqueEXP REAL ESTATE (Br of EXP INTERNATIONAL HOLDINGS INC )(Dubai Branch) | 2 | AED 413k |
| 18 | Waqar AhmedHousess Global Real Estate | 1 | AED 2.5m |
| 19 | Kolinia Haneskehianfam Properties - Branch 23 | 1 | AED 960k |
| 20 | Oksana DobrovolskaCastles Plaza Real Estate | 1 | AED 400k |
Top agencies in Jebel Ali
| # | Agency | Deals | Value |
|---|---|---|---|
| 1 | White & Co Real Estate | 21 | AED 122.0m |
| 2 | Eloquent Properties LLC | 21 | AED 5.1m |
| 3 | SURE REAL ESTATE L.L.C | 20 | AED 110.5m |
| 4 | Keyway Real Estate | 19 | AED 64.3m |
| 5 | Luxury Zone Real Estate | 17 | AED 61.3m |
| 6 | Unique Properties | 8 | AED 29.6m |
| 7 | E N D Properties | 8 | AED 1.6m |
| 8 | Croswell Real Estate | 6 | AED 29.2m |
| 9 | Union Square House Real Estate | 6 | AED 26.9m |
| 10 | DNL Properties LLC | 5 | AED 34.5m |
| 11 | Coldwell Banker - Swap | 5 | AED 7.2m |
| 12 | McCone Properties | 5 | AED 4.4m |
| 13 | EXP REAL ESTATE (Br of EXP INTERNATIONAL HOLDINGS INC )(Dubai Branch) | 5 | AED 532k |
| 14 | Aseel Real Estate | 5 | AED 248k |
| 15 | Mastermind Real Estate | 4 | AED 14.3m |
Questions
Who is the best real estate agent in Jebel Ali?
By sales closed in the last 12 months: Sunil Chhipa of SURE REAL ESTATE L.L.C, 19 sales. By rentals: Manisha Tyagi, 21 lets.
Which agency sells most in Jebel Ali?
White & Co Real Estate, 21 deals in 12 months.
