Profile
BRN 68093. in Dubai real estate since 2024. speaks English. United Kingdom. Associate. Originally from the UK, Conor brings with him over a year of experience in the Dubai property market, with a particular focus on off-plan resale and ready properties. With a strong grasp of The Valley and its offerings, he has firmly established himself as a trusted expert in the area. Conor draws on his market knowledge to help clients make well-informed, confident investment decisions. He takes
LinkedInInstagramWhatsApp +971521036497Agency siteMonth by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 16 | AED 46.2m | #5 of 697 | 0 | – |
| September 2026 | 2 | AED 5.2m | #312 of 1066 | 0 | – |
| August 2026 | 2 | AED 6.2m | #204 of 876 | 0 | – |
| July 2026 | 2 | AED 4.5m | #336 of 964 | 0 | – |
| June 2026 | 1 | AED 2.6m | #492 of 865 | 0 | – |
| May 2026 | 1 | AED 3.5m | #329 of 746 | 0 | – |
| April 2026 | 2 | AED 5.3m | #186 of 708 | 0 | – |
| March 2026 | 0 | AED 0k | – | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 4 | AED 12.2m | #127 of 925 | 0 | – |
| December 2025 | 1 | AED 2.8m | #425 of 753 | 0 | – |
| November 2025 | 3 | AED 8.5m | #176 of 913 | 0 | – |
Deals, last 12 months
34 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-19 | Off-plan | NaraThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2026-10-19 | Resale | NaraThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2026-10-19 | Resale | NaraThe Valley | Townhouse, 3 bed | AED 2.9m | yes |
| 2026-10-19 | Resale | OraniaThe Valley | Townhouse, 3 bed | AED 2.6m | yes |
| 2026-10-19 | Resale | EloraThe Valley | Townhouse, 3 bed | AED 2.5m | yes |
| 2026-10-19 | Resale | EloraThe Valley | Villa, 3 bed | AED 2.5m | yes |
| 2026-10-17 | Sale | OraniaThe Valley | Townhouse, 3 bed | AED 2.9m | – |
| 2026-10-17 | Sale | OraniaThe Valley | Townhouse, 3 bed | AED 2.8m | – |
| 2026-10-17 | Sale | EloraThe Valley | Townhouse, 3 bed | AED 2.6m | – |
| 2026-10-17 | Sale | EloraThe Valley | Townhouse, 3 bed | AED 2.6m | – |
| 2026-10-17 | Resale | EloraThe Valley | Townhouse, 3 bed | AED 2.6m | yes |
| 2026-10-17 | Resale | EloraThe Valley | Townhouse, 3 bed | AED 2.5m | yes |
| 2026-10-17 | Sale | NimaThe Valley | Villa, 4 bed | AED 3.1m | – |
| 2026-10-16 | Resale | OraniaThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2026-10-06 | Off-plan | RivanaThe Valley | Villa, 4 bed | AED 3.9m | yes |
| 2026-10-06 | Resale | AlanaThe Valley | Villa, 4 bed | AED 4.3m | yes |
| 2026-09-06 | Off-plan | EloraThe Valley | Townhouse, 3 bed | AED 2.6m | yes |
| 2026-09-01 | Resale | LilliaThe Valley | Villa, 3 bed | AED 2.6m | yes |
| 2026-08-05 | Resale | Velora 2The Valley | Villa, 3 bed | AED 2.5m | yes |
| 2026-08-04 | Sale | Avena 2The Valley | Villa, 4 bed | AED 3.8m | – |
| 2026-07-29 | Off-plan | LilliaThe Valley | Villa, 3 bed | AED 2.2m | yes |
| 2026-07-29 | Off-plan | LilliaThe Valley | Villa, 3 bed | AED 2.3m | yes |
| 2026-06-02 | Resale | EloraThe Valley | Villa, 3 bed | AED 2.6m | yes |
| 2026-05-28 | Resale | OraniaThe Valley | Villa, 4 bed | AED 3.5m | yes |
| 2026-04-24 | Resale | OraniaThe Valley | Townhouse, 3 bed | AED 2.7m | yes |
| 2026-04-09 | Sale | OraniaThe Valley | Townhouse, 3 bed | AED 2.6m | – |
| 2026-01-24 | Off-plan | OraniaThe Valley | Townhouse, 3 bed | AED 2.7m | yes |
| 2026-01-12 | Off-plan | OraniaThe Valley | Townhouse, 4 bed | AED 4.0m | yes |
| 2026-01-12 | Resale | TaliaThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2026-01-12 | Resale | OraniaThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2025-12-01 | Resale | OraniaThe Valley | Townhouse, 3 bed | AED 2.8m | yes |
| 2025-11-10 | Off-plan | OraniaThe Valley | Townhouse, 3 bed | AED 2.9m | yes |
| 2025-11-09 | Off-plan | OraniaThe Valley | Townhouse, 3 bed | AED 2.9m | yes |
| 2025-11-05 | Resale | TaliaThe Valley | Villa, 3 bed | AED 2.8m | yes |
Questions
How many deals has Conor John Humphreys closed in Dubai?
34 sales worth AED 97.2m and 0 rentals in the last 12 months, from the deals Conor John Humphreys publishes, matched to the DLD register.
Which agency does Conor John Humphreys work for?
Strada.
Where does Conor John Humphreys do most deals?
The Valley.
Which languages does Conor John Humphreys speak?
English.

