Profile
BRN 29724. in Dubai real estate since 2012. speaks English. United Kingdom. Founder. After a decade working within the Dubai luxury real estate sector, Edward Walsh decided to found his own brokerage based on a simple set of values. Boutique agency 'Edifice' prides itself on its integrity when matchmaking people and property and focuses on the sales, rentals and property management across Dubai's high profile buildings and areas.
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 2 | #314 of 1329 |
| September 2026 | 0 | AED 0k | – | 7 | #53 of 1885 |
| August 2026 | 2 | AED 13.4m | #69 of 876 | 2 | #342 of 1484 |
| July 2026 | 2 | AED 8.0m | #187 of 964 | 5 | #68 of 1377 |
| June 2026 | 1 | AED 5.3m | #250 of 865 | 0 | – |
| May 2026 | 3 | AED 13.6m | #63 of 746 | 1 | #428 of 847 |
| April 2026 | 0 | AED 0k | – | 1 | #281 of 649 |
| March 2026 | 1 | AED 4.5m | #249 of 671 | 2 | #81 of 608 |
| February 2026 | 0 | AED 0k | – | 6 | #28 of 915 |
| January 2026 | 2 | AED 22.3m | #62 of 925 | 6 | #24 of 964 |
| December 2025 | 0 | AED 0k | – | 1 | #387 of 808 |
| November 2025 | 1 | AED 8.0m | #195 of 913 | 4 | #61 of 997 |
Deals, last 12 months
49 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-14 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 140k | – |
| 2026-10-06 | Rent | Index TowerDIFC | Apartment, 1 bed | AED 150k | – |
| 2026-09-29 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 135k | – |
| 2026-09-22 | Rent | Burj DamanDIFC | Apartment, 2 bed | AED 190k | – |
| 2026-09-14 | Rent | Index TowerDIFC | Apartment, 1 bed | AED 120k | – |
| 2026-09-14 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 120k | – |
| 2026-09-10 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 135k | – |
| 2026-09-08 | Rent | Index TowerDIFC | Apartment, 2 bed | AED 300k | – |
| 2026-09-02 | Rent | Index TowerDIFC | Apartment, 1 bed | AED 140k | – |
| 2026-08-25 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 350k | – |
| 2026-08-21 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 250k | – |
| 2026-08-06 | Sale | Burj DamanDIFC | Apartment, 3 bed | AED 7.8m | – |
| 2026-08-04 | Sale | Burj DamanDIFC | Apartment, 2 bed | AED 5.7m | – |
| 2026-07-30 | Rent | Limestone HouseDIFC | Apartment, 3 bed | AED 300k | – |
| 2026-07-23 | Rent | Burj DamanDIFC | Apartment, 2 bed | AED 200k | – |
| 2026-07-20 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 185k | – |
| 2026-07-16 | Rent | Limestone HouseDIFC | Apartment, 3 bed | AED 300k | – |
| 2026-07-08 | Rent | Index TowerDIFC | Apartment, 2 bed | AED 300k | – |
| 2026-07-02 | Sale | Burj DamanDIFC | Apartment, 2 bed | AED 4.8m | – |
| 2026-07-02 | Sale | Limestone HouseDIFC | Apartment, 1 bed | AED 3.2m | – |
| 2026-06-18 | Sale | Limestone HouseDIFC | Apartment, 3 bed | AED 5.3m | – |
| 2026-05-20 | Sale | Burj DamanDIFC | Apartment, 2 bed | AED 5.2m | – |
| 2026-05-11 | Rent | Limestone HouseDIFC | Apartment, 1 bed | AED 165k | – |
| 2026-05-04 | Sale | Limestone HouseDIFC | Apartment, 2 bed | AED 4.0m | – |
| 2026-05-04 | Resale | Index TowerDIFC | Apartment, 2 bed | AED 4.4m | yes |
| 2026-04-28 | Rent | Burj DamanDIFC | Apartment, 3 bed | AED 310k | – |
| 2026-03-12 | Rent | Burj DamanDIFC | Apartment, 3 bed | AED 350k | – |
| 2026-03-09 | Sale | Limestone HouseDIFC | Apartment, 2 bed | AED 4.5m | – |
| 2026-03-03 | Rent | Burj DamanDIFC | Apartment, 2 bed | AED 320k | – |
| 2026-02-25 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 160k | – |
| 2026-02-16 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 160k | – |
| 2026-02-12 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 175k | – |
| 2026-02-12 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 350k | – |
| 2026-02-10 | Rent | Burj DamanDIFC | Apartment, 3 bed | AED 440k | – |
| 2026-02-10 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 220k | – |
| 2026-01-30 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 240k | – |
| 2026-01-28 | Rent | Index TowerDIFC | Apartment, 2 bed | AED 240k | – |
| 2026-01-26 | Rent | Limestone HouseDIFC | Apartment, 1 bed | AED 195k | – |
| 2026-01-16 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 220k | – |
| 2026-01-15 | Rent | Limestone HouseDIFC | Apartment, 1 bed | AED 185k | – |
| 2026-01-15 | Sale | Burj DamanDIFC | Office Space | AED 18.6m | – |
| 2026-01-15 | Rent | Burj DamanDIFC | Apartment, 1 bed | AED 162k | – |
| 2026-01-15 | Sale | Limestone HouseDIFC | Apartment, 2 bed | AED 3.8m | – |
| 2025-12-09 | Rent | Limestone HouseDIFC | Apartment, 2 bed | AED 210k | – |
| 2025-11-20 | Rent | Limestone HouseDIFC | Apartment, 1 bed | AED 190k | – |
| 2025-11-20 | Rent | Limestone HouseDIFC | Apartment, 1 bed | AED 175k | – |
| 2025-11-14 | Rent | Burj DamanDIFC | Apartment, 2 bed | AED 285k | – |
| 2025-11-10 | Rent | Burj DamanDIFC | Apartment, 2 bed | AED 295k | – |
| 2025-11-07 | Resale | Limestone HouseDIFC | Apartment, 3 bed | AED 8.0m | yes |
Questions
How many deals has Edward Walsh closed in Dubai?
12 sales worth AED 75.2m and 37 rentals in the last 12 months, from the deals Edward Walsh publishes, matched to the DLD register.
Which agency does Edward Walsh work for?
Edifice Brokerage.
Where does Edward Walsh do most deals?
DIFC.
Which languages does Edward Walsh speak?
English.

