Profile
in Dubai real estate since 2025. speaks English. Poland. Consultant - Secondary Sales. Fluent in Polish and English, Grzegorz Kostka specializes in investments, off-plan, and premium residential sales. He supports both first-time buyers and seasoned investors with confidence and market clarity in Dubai.
More agents at Provident Real Estate · Top agents in Haven By Aldar · Top agents in Al Wasl
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 0 | – |
| September 2026 | 0 | AED 0k | – | 0 | – |
| August 2026 | 0 | AED 0k | – | 0 | – |
| July 2026 | 0 | AED 0k | – | 0 | – |
| June 2026 | 0 | AED 0k | – | 0 | – |
| May 2026 | 0 | AED 0k | – | 0 | – |
| April 2026 | 0 | AED 0k | – | 0 | – |
| March 2026 | 2 | AED 8.2m | #140 of 671 | 0 | – |
| February 2026 | 1 | AED 2.9m | #542 of 943 | 0 | – |
| January 2026 | 0 | AED 0k | – | 0 | – |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
3 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-03-16 | Resale | Central Park Building 1Al Wasl | Apartment, 1 bed | AED 2.9m | yes |
| 2026-03-09 | Off-plan | Haven By Aldar | Villa, 3 bed | AED 5.3m | yes |
| 2026-02-03 | Resale | FallsHaven By Aldar | Townhouse, 3 bed | AED 2.9m | yes |
Questions
How many deals has Grzegorz Arkadiusz Kostka closed in Dubai?
3 sales worth AED 11.1m and 0 rentals in the last 12 months, from the deals Grzegorz Arkadiusz Kostka publishes, matched to the DLD register.
Which agency does Grzegorz Arkadiusz Kostka work for?
Provident Real Estate.
Where does Grzegorz Arkadiusz Kostka do most deals?
Haven By Aldar, Al Wasl.
Which languages does Grzegorz Arkadiusz Kostka speak?
English.

