Profile
BRN 28573. in Dubai real estate since 2012. speaks English, Russian, Romanian. Moldova. Managing Director. With over 12 years of experience in Dubai’s real estate market, I specialize in high-end properties, investment advisory, and strategic acquisitions across prime locations including Palm Jumeirah, Downtown, Dubai Marina, and emerging growth corridors. As Managing Director of LuxBridge International Realty, my focus is not just closing deals — it’s protecting my clients’ capital, negotiating the st
LinkedInMore agents at Luxbridge International Realty · Top agents in Palm Jumeirah
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 1 | #868 of 1329 |
| September 2026 | 1 | AED 2.4m | #636 of 1066 | 0 | – |
| August 2026 | 0 | AED 0k | – | 2 | #377 of 1484 |
| July 2026 | 0 | AED 0k | – | 0 | – |
| June 2026 | 0 | AED 0k | – | 0 | – |
| May 2026 | 1 | AED 2.5m | #429 of 746 | 2 | #155 of 847 |
| April 2026 | 1 | AED 2.5m | #396 of 708 | 4 | #41 of 649 |
| March 2026 | 1 | AED 3.9m | #293 of 671 | 0 | – |
| February 2026 | 0 | AED 0k | – | 1 | #463 of 915 |
| January 2026 | 2 | AED 36.5m | #29 of 925 | 0 | – |
| December 2025 | 0 | AED 0k | – | 1 | #513 of 808 |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
17 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-08 | Rent | Golden Mile 1Palm Jumeirah | Apartment, 1 bed | AED 115k | yes |
| 2026-09-05 | Resale | Al HallawiPalm Jumeirah | Apartment, 1 bed | AED 2.4m | yes |
| 2026-08-24 | Rent | Al TamrPalm Jumeirah | Apartment, 2 bed | AED 150k | – |
| 2026-08-03 | Rent | Oceana AdriaticPalm Jumeirah | Apartment, 2 bed | AED 220k | – |
| 2026-05-09 | Rent | Golden Mile 3Palm Jumeirah | Apartment, 2 bed | AED 180k | yes |
| 2026-05-07 | Rent | Golden Mile 6Palm Jumeirah | Apartment, 2 bed | AED 200k | yes |
| 2026-05-02 | Resale | Golden Mile 2Palm Jumeirah | Apartment, 1 bed | AED 2.5m | yes |
| 2026-04-27 | Rent | Golden Mile 4Palm Jumeirah | Apartment, 1 bed | AED 105k | yes |
| 2026-04-15 | Rent | Golden Mile 7Palm Jumeirah | Apartment, 2 bed | AED 155k | yes |
| 2026-04-15 | Rent | Golden Mile 3Palm Jumeirah | Apartment, 3 bed | AED 300k | yes |
| 2026-04-15 | Rent | Golden Mile 7Palm Jumeirah | Apartment, 2 bed | AED 155k | yes |
| 2026-04-09 | Sale | Al HallawiPalm Jumeirah | Apartment, 1 bed | AED 2.5m | – |
| 2026-03-02 | Sale | Golden Mile 1Palm Jumeirah | Apartment, 2 bed | AED 3.9m | – |
| 2026-02-25 | Rent | Golden Mile 6Palm Jumeirah | Apartment, 2 bed | AED 230k | yes |
| 2026-01-23 | Sale | Golden Mile 7Palm Jumeirah | Penthouse, 4 bed | AED 17.5m | – |
| 2026-01-23 | Sale | Golden Mile 7Palm Jumeirah | Penthouse, 4 bed | AED 19.0m | – |
| 2025-12-19 | Rent | Golden Mile 2Palm Jumeirah | Apartment, 1 bed | AED 135k | yes |
Questions
How many deals has John Spinu closed in Dubai?
6 sales worth AED 47.8m and 11 rentals in the last 12 months, from the deals John Spinu publishes, matched to the DLD register.
Which agency does John Spinu work for?
Luxbridge International Realty.
Where does John Spinu do most deals?
Palm Jumeirah.
Which languages does John Spinu speak?
English, Russian, Romanian.

