Profile
in Dubai real estate since 2021. speaks English, Arabic. Jordan. Sales Manager. Mohammed- Real estate specialist With over 4 years of hands-on experience in the real estate market, I specialize in property sales, rentals, and off-plan investments. I’m passionate about helping clients find the right opportunities—whether it’s their dream home or a strategic investment. My goal is to provide trustworthy advice, smooth transactions, and long-term value for every client I work wi
More agents at Homify Properties · Top agents in Jumeirah Village Circle
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 0 | – |
| September 2026 | 0 | AED 0k | – | 7 | #63 of 1885 |
| August 2026 | 0 | AED 0k | – | 1 | #1304 of 1484 |
| July 2026 | 0 | AED 0k | – | 6 | #65 of 1377 |
| June 2026 | 0 | AED 0k | – | 7 | #28 of 1141 |
| May 2026 | 0 | AED 0k | – | 2 | #244 of 847 |
| April 2026 | 0 | AED 0k | – | 1 | #546 of 649 |
| March 2026 | 0 | AED 0k | – | 2 | #129 of 608 |
| February 2026 | 0 | AED 0k | – | 1 | #872 of 915 |
| January 2026 | 0 | AED 0k | – | 2 | #311 of 964 |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 1 | AED 1.5m | #725 of 913 | 18 | #4 of 997 |
Deals, last 12 months
48 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-09-26 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 2 bed | AED 115k | yes |
| 2026-09-14 | Rent | Binghatti OnyxJumeirah Village Circle | Apartment, 1 bed | AED 72k | yes |
| 2026-09-10 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 67k | yes |
| 2026-09-10 | Rent | Binghatti TulipJumeirah Village Circle | Apartment, 1 bed | AED 70k | yes |
| 2026-09-09 | Rent | Binghatti TulipJumeirah Village Circle | Apartment, 1 bed | AED 65k | yes |
| 2026-09-03 | Rent | Sandoval Gardens 2Jumeirah Village Circle | Apartment, studio | AED 45k | yes |
| 2026-09-02 | Rent | Binghatti OnyxJumeirah Village Circle | Apartment, 1 bed | AED 80k | yes |
| 2026-08-03 | Rent | Binghatti HeightsJumeirah Village Circle | Apartment, 1 bed | AED 65k | yes |
| 2026-07-29 | Rent | La Riviera AzureJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-07-29 | Rent | Binghatti CornerJumeirah Village Circle | Apartment, 1 bed | AED 70k | yes |
| 2026-07-17 | Rent | AB CavalierJumeirah Village Circle | Apartment, studio | AED 47k | yes |
| 2026-07-16 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 60k | yes |
| 2026-07-16 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, studio | AED 45k | yes |
| 2026-07-14 | Rent | Binghatti OnyxJumeirah Village Circle | Apartment, 1 bed | AED 68k | yes |
| 2026-06-26 | Rent | Bloom Towers CJumeirah Village Circle | Apartment, 1 bed | AED 63k | yes |
| 2026-06-20 | Rent | Binghatti TulipJumeirah Village Circle | Apartment, 1 bed | AED 65k | yes |
| 2026-06-20 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-06-13 | Rent | Binghatti OnyxJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-06-05 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 78k | yes |
| 2026-06-04 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-06-04 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-05-09 | Rent | Binghatti RoyaleJumeirah Village Circle | Apartment, 1 bed | AED 88k | yes |
| 2026-05-05 | Rent | Herad TowerJumeirah Village Circle | Apartment, studio | AED 54k | – |
| 2026-04-27 | Rent | Luma Park ViewsJumeirah Village Circle | Apartment, 1 bed | AED 78k | yes |
| 2026-03-03 | Rent | Binghatti HouseJumeirah Village Circle | Apartment, 2 bed | AED 145k | – |
| 2026-03-03 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 85k | yes |
| 2026-02-05 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, studio | AED 60k | yes |
| 2026-01-31 | Rent | Binghatti GardeniaJumeirah Village Circle | Apartment, 1 bed | AED 80k | yes |
| 2026-01-31 | Rent | Binghatti PhoenixJumeirah Village Circle | Apartment, 1 bed | AED 90k | yes |
| 2025-11-24 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 86k | – |
| 2025-11-24 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 76k | – |
| 2025-11-24 | Rent | Herad TowerJumeirah Village Circle | Apartment, studio | AED 55k | – |
| 2025-11-21 | Rent | Binghatti PhoenixJumeirah Village Circle | Apartment, studio | AED 60k | yes |
| 2025-11-20 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 80k | – |
| 2025-11-18 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 83k | – |
| 2025-11-18 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 77k | – |
| 2025-11-17 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 77k | – |
| 2025-11-14 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 78k | – |
| 2025-11-14 | Rent | Herad TowerJumeirah Village Circle | Apartment, studio | AED 60k | – |
| 2025-11-14 | Rent | Herad TowerJumeirah Village Circle | Apartment, studio | AED 60k | – |
| 2025-11-14 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 76k | – |
| 2025-11-13 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 76k | – |
| 2025-11-13 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 78k | – |
| 2025-11-13 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 75k | – |
| 2025-11-13 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 59k | – |
| 2025-11-13 | Rent | Herad TowerJumeirah Village Circle | Apartment, 1 bed | AED 87k | – |
| 2025-11-11 | Rent | Binghatti TulipJumeirah Village Circle | Apartment, 1 bed | AED 72k | yes |
| 2025-11-10 | Resale | Binghatti GardeniaJumeirah Village Circle | Apartment, 2 bed | AED 1.5m | yes |
Questions
How many deals has Mohammad Tbakhi closed in Dubai?
1 sales worth AED 1.5m and 47 rentals in the last 12 months, from the deals Mohammad Tbakhi publishes, matched to the DLD register.
Which agency does Mohammad Tbakhi work for?
Homify Properties.
Where does Mohammad Tbakhi do most deals?
Jumeirah Village Circle.
Which languages does Mohammad Tbakhi speak?
English, Arabic.

