Profile
in Dubai real estate since 2022. speaks English, Russian. Russia. Property Advisor. With 3 years of experience in Dubai real estate, I bring a well-rounded perspective to every client journey. I began my career at Sobha Realty, where I spent a full year gaining in-depth knowledge of developer-side processes—from project launches to pricing strategies and construction timelines. This foundation allows me to offer clients rare insights and guide them with confidence . In my second
More agents at fam Properties - Branch 2 · Top agents in Mohammed Bin Rashid City · Top agents in Jumeirah Lake Towers
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 1 | AED 1.0m | #621 of 697 | 1 | #963 of 1329 |
| September 2026 | 1 | AED 1.5m | #797 of 1066 | 0 | – |
| August 2026 | 1 | AED 1.7m | #635 of 876 | 0 | – |
| July 2026 | 1 | AED 920k | #871 of 964 | 1 | #1174 of 1377 |
| June 2026 | 1 | AED 1.2m | #720 of 865 | 0 | – |
| May 2026 | 0 | AED 0k | – | 2 | #229 of 847 |
| April 2026 | 3 | AED 5.8m | #168 of 708 | 0 | – |
| March 2026 | 1 | AED 500k | #655 of 671 | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 3 | AED 3.6m | #460 of 925 | 0 | – |
| December 2025 | 1 | AED 1.4m | #612 of 753 | 0 | – |
| November 2025 | 1 | AED 1.1m | #820 of 913 | 0 | – |
Deals, last 12 months
18 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-13 | Resale | Sobha Creek Vistas Reserve Tower BMohammed Bin Rashid City | Apartment, 1 bed | AED 1.0m | yes |
| 2026-10-08 | Rent | Wilton Park Residences 2Mohammed Bin Rashid City | Apartment, 1 bed | AED 90k | yes |
| 2026-09-16 | Resale | Sobha Creek Vistas Reserve Tower BMohammed Bin Rashid City | Apartment, 2 bed | AED 1.5m | yes |
| 2026-08-31 | Resale | The Crest Tower BMohammed Bin Rashid City | Apartment, 2 bed | AED 1.7m | yes |
| 2026-07-20 | Rent | Sobha Creek Vistas Reserve Tower BMohammed Bin Rashid City | Apartment, 1 bed | AED 75k | yes |
| 2026-07-20 | Resale | Sobha Creek Vistas Tower BMohammed Bin Rashid City | Apartment, 1 bed | AED 920k | yes |
| 2026-06-25 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.2m | yes |
| 2026-05-30 | Rent | The Crest Tower BMohammed Bin Rashid City | Apartment, 1 bed | AED 84k | – |
| 2026-05-18 | Rent | The Crest Tower CMohammed Bin Rashid City | Apartment, 1 bed | AED 80k | – |
| 2026-04-03 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 2 bed | AED 1.7m | yes |
| 2026-04-03 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 2 bed | AED 1.7m | yes |
| 2026-04-01 | Resale | Sobha Creek Vistas GrandeMohammed Bin Rashid City | Apartment, 2 bed | AED 2.4m | yes |
| 2026-03-23 | Off-plan | Golf Views Seven CityJumeirah Lake Towers | Apartment, studio | AED 500k | yes |
| 2026-01-30 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.2m | yes |
| 2026-01-26 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.2m | yes |
| 2026-01-02 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.1m | yes |
| 2025-12-11 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.4m | yes |
| 2025-11-18 | Resale | Sobha Creek Vistas ReserveMohammed Bin Rashid City | Apartment, 1 bed | AED 1.1m | yes |
Questions
How many deals has Olga Mironova closed in Dubai?
14 sales worth AED 18.6m and 4 rentals in the last 12 months, from the deals Olga Mironova publishes, matched to the DLD register.
Which agency does Olga Mironova work for?
fam Properties - Branch 2.
Where does Olga Mironova do most deals?
Mohammed Bin Rashid City, Jumeirah Lake Towers.
Which languages does Olga Mironova speak?
English, Russian.

