Profile
in Dubai real estate since 2026. speaks English. United Kingdom. Property Consultant. Patrick Dickson originally comes from the United Kingdom and brings with him a strong background of construction experience, along with a genuine passion for property. His understanding of building quality and real estate value allows him to guide clients with confidence and clarity. Patrick is known for his professionalism and his commitment to building long-term client relationships that exten
More agents at First Bridge Real Estate Brokers L.L.C · Top agents in Dubai Silicon Oasis · Top agents in Dubai Production City (IMPZ)
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 1 | AED 1.1m | #603 of 697 | 1 | #1080 of 1329 |
| September 2026 | 3 | AED 3.3m | #502 of 1066 | 1 | #1553 of 1885 |
| August 2026 | 1 | AED 1.9m | #616 of 876 | 0 | – |
| July 2026 | 2 | AED 2.7m | #537 of 964 | 1 | #1177 of 1377 |
| June 2026 | 4 | AED 3.7m | #380 of 865 | 1 | #759 of 1141 |
| May 2026 | 2 | AED 1.6m | #536 of 746 | 0 | – |
| April 2026 | 1 | AED 580k | #677 of 708 | 0 | – |
| March 2026 | 0 | AED 0k | – | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 0 | AED 0k | – | 0 | – |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
18 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-09 | Rent | JannatDubai Production City (IMPZ) | Apartment, 1 bed | AED 75k | yes |
| 2026-10-01 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 1.1m | yes |
| 2026-09-28 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 980k | yes |
| 2026-09-25 | Rent | JannatDubai Production City (IMPZ) | Apartment, 1 bed | AED 75k | yes |
| 2026-09-15 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, studio | AED 660k | yes |
| 2026-09-04 | Off-plan | Tria By DeyaarDubai Silicon Oasis | Apartment, 2 bed | AED 1.6m | yes |
| 2026-08-17 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, 2 bed | AED 1.9m | yes |
| 2026-07-21 | Rent | JannatDubai Production City (IMPZ) | Apartment, 1 bed | AED 75k | yes |
| 2026-07-11 | Sale | JannatDubai Production City (IMPZ) | Apartment, 2 bed | AED 1.7m | – |
| 2026-07-07 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 1.0m | yes |
| 2026-06-25 | Rent | JannatDubai Production City (IMPZ) | Apartment, 2 bed | AED 113k | yes |
| 2026-06-20 | Off-plan | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 930k | yes |
| 2026-06-13 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, studio | AED 630k | yes |
| 2026-06-06 | Resale | JannatDubai Production City (IMPZ) | Apartment, 1 bed | AED 1.1m | yes |
| 2026-06-04 | Resale | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 1.1m | yes |
| 2026-05-22 | Off-plan | Tria By DeyaarDubai Silicon Oasis | Apartment, 1 bed | AED 1.0m | yes |
| 2026-05-02 | Off-plan | Tria By DeyaarDubai Silicon Oasis | Apartment, studio | AED 610k | yes |
| 2026-04-29 | Off-plan | Tria By DeyaarDubai Silicon Oasis | Apartment, studio | AED 580k | yes |
Questions
How many deals has Patrick Dickson closed in Dubai?
14 sales worth AED 14.8m and 4 rentals in the last 12 months, from the deals Patrick Dickson publishes, matched to the DLD register.
Which agency does Patrick Dickson work for?
First Bridge Real Estate Brokers L.L.C.
Where does Patrick Dickson do most deals?
Dubai Silicon Oasis, Dubai Production City (IMPZ).
Which languages does Patrick Dickson speak?
English.

