Profile
BRN 59831. in Dubai real estate since 2017. speaks English, Hindi, Urdu, Punjabi. Pakistan. Operation Manager. A successful former Salesman, knows only too well the stress of juggling a busy Bur Dubai hotspot. With more than 9 Years of experience in corporate sales, customer service and relationship building, he has worked closely with many highly-regarded, respected businessmen and women around the world. Drawing on her experience & multi-tasking and delivering on promises her strongest suit. He unwaverin
LinkedInAgency +971583582639Agency siteMore agents at Dream Oshan Properties · Top agents in Culture Village · Top agents in Al Jaddaf
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 16 | #6 of 1329 |
| September 2026 | 0 | AED 0k | – | 5 | #131 of 1885 |
| August 2026 | 0 | AED 0k | – | 0 | – |
| July 2026 | 0 | AED 0k | – | 4 | #156 of 1377 |
| June 2026 | 0 | AED 0k | – | 3 | #190 of 1141 |
| May 2026 | 0 | AED 0k | – | 9 | #7 of 847 |
| April 2026 | 1 | AED 1.0m | #606 of 708 | 2 | #167 of 649 |
| March 2026 | 0 | AED 0k | – | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 0 | AED 0k | – | 1 | #839 of 964 |
| December 2025 | 0 | AED 0k | – | 1 | #691 of 808 |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
42 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-19 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 120k | yes |
| 2026-10-19 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 120k | yes |
| 2026-10-18 | Rent | Riah TowersCulture Village | Apartment, 3 bed | AED 155k | – |
| 2026-10-18 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 120k | yes |
| 2026-10-17 | Rent | Al Waleed Garden 2Al Jaddaf | Apartment, studio | AED 55k | yes |
| 2026-10-17 | Rent | Rose BuildingAl Jaddaf | Apartment, 1 bed | AED 55k | – |
| 2026-10-17 | Rent | Farhad Azizi ResidenceAl Jaddaf | Apartment, studio | AED 48k | yes |
| 2026-10-17 | Rent | Riah TowersCulture Village | Apartment, 3 bed | AED 170k | – |
| 2026-10-17 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 120k | yes |
| 2026-10-17 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 80k | yes |
| 2026-10-16 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 120k | yes |
| 2026-10-16 | Rent | Riah TowersCulture Village | Apartment, 3 bed | AED 170k | – |
| 2026-10-16 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 64k | – |
| 2026-10-16 | Rent | Riah TowersCulture Village | Apartment, 3 bed | AED 110k | – |
| 2026-10-16 | Rent | Riah TowersCulture Village | Apartment, 3 bed | AED 132k | – |
| 2026-10-09 | Rent | Iris AmberAl Jaddaf | Apartment, 1 bed | AED 85k | yes |
| 2026-09-16 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 75k | yes |
| 2026-09-16 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 78k | yes |
| 2026-09-15 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 69k | yes |
| 2026-09-10 | Rent | Al Jaddaf AvenueAl Jaddaf | Apartment, studio | AED 60k | – |
| 2026-09-07 | Rent | Fawad Azizi ResidenceAl Jaddaf | Apartment, 1 bed | AED 75k | yes |
| 2026-07-11 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 100k | yes |
| 2026-07-11 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 64k | – |
| 2026-07-11 | Rent | Riah TowersCulture Village | Apartment, 1 bed | AED 70k | yes |
| 2026-07-05 | Rent | Niloofar TowerCulture Village | Apartment, 1 bed | AED 60k | yes |
| 2026-06-29 | Rent | Al Rimmal Residence BAl Jaddaf | Apartment, studio | AED 48k | – |
| 2026-06-18 | Rent | Al Jaddaf AvenueAl Jaddaf | Apartment, studio | AED 60k | – |
| 2026-06-18 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 95k | yes |
| 2026-05-22 | Rent | Iris AmberAl Jaddaf | Apartment, 2 bed | AED 100k | yes |
| 2026-05-14 | Rent | Iris AmberAl Jaddaf | Apartment, 2 bed | AED 118k | – |
| 2026-05-14 | Rent | Iris AmberAl Jaddaf | Apartment, 2 bed | AED 118k | – |
| 2026-05-14 | Rent | Azizi AliyahAl Jaddaf | Apartment, studio | AED 52k | – |
| 2026-05-14 | Rent | Azizi AliyahAl Jaddaf | Apartment, studio | AED 52k | – |
| 2026-05-13 | Rent | Al Waleed Garden 1Al Jaddaf | Apartment, 1 bed | AED 85k | – |
| 2026-05-13 | Rent | Al Waleed Garden 1Al Jaddaf | Apartment, 1 bed | AED 85k | – |
| 2026-05-13 | Rent | Al Waleed Garden 1Al Jaddaf | Apartment, 1 bed | AED 85k | – |
| 2026-05-13 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 110k | yes |
| 2026-04-29 | Resale | Iris AmberAl Jaddaf | Apartment, 1 bed | AED 1.0m | yes |
| 2026-04-29 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 110k | yes |
| 2026-04-29 | Rent | Riah TowersCulture Village | Apartment, 2 bed | AED 110k | yes |
| 2026-01-07 | Rent | Haven HeightsAl Jaddaf | Apartment, 1 bed | AED 77k | – |
| 2025-12-31 | Rent | Haven HeightsAl Jaddaf | Apartment, 1 bed | AED 72k | – |
Questions
How many deals has Salman Khalid closed in Dubai?
1 sales worth AED 1.0m and 41 rentals in the last 12 months, from the deals Salman Khalid publishes, matched to the DLD register.
Which agency does Salman Khalid work for?
Dream Oshan Properties.
Where does Salman Khalid do most deals?
Culture Village, Al Jaddaf.
Which languages does Salman Khalid speak?
English, Hindi, Urdu, Punjabi.

