Profile
in Dubai real estate since 2024. speaks English. Myanmar. Secondary Market Specialist. Sitt is a licensed real estate professional with Royal Estates LLC, specializing in residential and commercial property sales, rentals, and investments in Dubai. Known for clear communication, personalized guidance, and a client-first approach, he helps clients make informed property decisions with confidence.
More agents at ROYAL ESTATES L.L.C · Top agents in Jumeirah Village Circle
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 0 | – |
| September 2026 | 0 | AED 0k | – | 3 | #408 of 1885 |
| August 2026 | 0 | AED 0k | – | 0 | – |
| July 2026 | 0 | AED 0k | – | 0 | – |
| June 2026 | 0 | AED 0k | – | 0 | – |
| May 2026 | 0 | AED 0k | – | 0 | – |
| April 2026 | 0 | AED 0k | – | 0 | – |
| March 2026 | 0 | AED 0k | – | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 0 | AED 0k | – | 0 | – |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
3 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-09-28 | Rent | Binghatti CrescentJumeirah Village Circle | Apartment, 1 bed | AED 75k | yes |
| 2026-09-24 | Rent | Central Park TowerJumeirah Village Circle | Apartment, 1 bed | AED 58k | – |
| 2026-09-02 | Rent | Ghalia TowerJumeirah Village Circle | Apartment, studio | AED 35k | – |
Questions
How many deals has Sitt Naing closed in Dubai?
0 sales worth AED 0k and 3 rentals in the last 12 months, from the deals Sitt Naing publishes, matched to the DLD register.
Which agency does Sitt Naing work for?
ROYAL ESTATES L.L.C.
Where does Sitt Naing do most deals?
Jumeirah Village Circle.
Which languages does Sitt Naing speak?
English.

