Profile
in Dubai real estate since 2018. speaks English, Arabic, Hindi, Urdu, Punjabi. Pakistan. Sales & Leasing Consultant. Hi , I am Umer Khalid, a dedicated real estate consultant with Opalz Properties LLC, specializing in residential and commercial properties across Dubai. I assist clients in buying, selling, and renting properties with a strong focus on transparency, market knowledge, and client satisfaction. My goal is to provide a smooth and professional real estate experience, helping clients find the best pro
LinkedInMore agents at OPALZ PROPERTIES L.L.C · Top agents in Business Bay · Top agents in Al Barsha · Top agents in Deira
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 5 | #51 of 1329 |
| September 2026 | 0 | AED 0k | – | 9 | #30 of 1885 |
| August 2026 | 0 | AED 0k | – | 4 | #124 of 1484 |
| July 2026 | 0 | AED 0k | – | 20 | #4 of 1377 |
| June 2026 | 0 | AED 0k | – | 0 | – |
| May 2026 | 0 | AED 0k | – | 0 | – |
| April 2026 | 0 | AED 0k | – | 0 | – |
| March 2026 | 0 | AED 0k | – | 0 | – |
| February 2026 | 0 | AED 0k | – | 0 | – |
| January 2026 | 0 | AED 0k | – | 0 | – |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 0 | AED 0k | – | 0 | – |
Deals, last 12 months
38 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-10-08 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 80k | – |
| 2026-10-06 | Rent | Micallef ApartmentAl Barsha | Apartment, 1 bed | AED 50k | – |
| 2026-10-06 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 80k | – |
| 2026-10-06 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 80k | – |
| 2026-10-06 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 60k | – |
| 2026-09-28 | Rent | Micallef ApartmentAl Barsha | Apartment, 2 bed | AED 80k | – |
| 2026-09-28 | Rent | MBK TowerBusiness Bay | Apartment, 3 bed | AED 150k | – |
| 2026-09-22 | Rent | Micallef ApartmentAl Barsha | Apartment, 1 bed | AED 50k | – |
| 2026-09-21 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 80k | – |
| 2026-09-17 | Rent | Micallef ApartmentAl Barsha | Apartment, 1 bed | AED 50k | – |
| 2026-09-17 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 65k | – |
| 2026-09-08 | Rent | Micallef ApartmentAl Barsha | Apartment, 1 bed | AED 50k | – |
| 2026-09-08 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 80k | – |
| 2026-09-08 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 65k | – |
| 2026-08-31 | Rent | Al Mamzar 916 BuildingDeira | Apartment, 2 bed | AED 80k | – |
| 2026-08-20 | Rent | Al Mamzar 916 BuildingDeira | Apartment, 2 bed | AED 82k | – |
| 2026-08-13 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 65k | – |
| 2026-08-08 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 90k | – |
| 2026-07-24 | Rent | Dubai ArchJumeirah Lake Towers | Apartment, 3 bed | AED 140k | yes |
| 2026-07-20 | Rent | Micallef ApartmentAl Barsha | Apartment, 2 bed | AED 80k | – |
| 2026-07-20 | Rent | MBK TowerBusiness Bay | Apartment, 3 bed | AED 150k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 65k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 105k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 70k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 100k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 70k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 100k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 105k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 3 bed | AED 160k | – |
| 2026-07-15 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 105k | – |
| 2026-07-15 | Rent | Dubai ArchJumeirah Lake Towers | Apartment, 1 bed | AED 95k | – |
| 2026-07-14 | Rent | MBK TowerBusiness Bay | Apartment, 2 bed | AED 100k | – |
| 2026-07-14 | Rent | Al Mamzar 916 BuildingDeira | Apartment, 2 bed | AED 85k | – |
| 2026-07-14 | Rent | Al Mamzar 916 BuildingDeira | Apartment, 1 bed | AED 65k | – |
| 2026-07-14 | Rent | Al Mamzar 916 BuildingDeira | Apartment, 2 bed | AED 85k | – |
| 2026-07-14 | Rent | Dubai ArchJumeirah Lake Towers | Apartment, 1 bed | AED 80k | yes |
| 2026-07-13 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 60k | – |
| 2026-07-13 | Rent | MBK TowerBusiness Bay | Apartment, 1 bed | AED 66k | – |
Questions
How many deals has Umer Khalid closed in Dubai?
0 sales worth AED 0k and 38 rentals in the last 12 months, from the deals Umer Khalid publishes, matched to the DLD register.
Which agency does Umer Khalid work for?
OPALZ PROPERTIES L.L.C.
Where does Umer Khalid do most deals?
Business Bay, Al Barsha, Deira.
Which languages does Umer Khalid speak?
English, Arabic, Hindi, Urdu, Punjabi.

