Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Victor Gutsul | 3 | AED 42.7m | 0 |
| 2 | Sharaz Gill | 4 | AED 20.2m | 0 |
| 3 | Esther Megan Harding | 3 | AED 16.0m | 0 |
| 4 | Mert-Erim Cakir | 1 | AED 11.4m | 0 |
| 5 | Dima Burdeynyy | 5 | AED 9.3m | 0 |
| 6 | Abdulrahman Bouzo | 1 | AED 1.1m | 0 |
By area
| Area | Sales | Rentals |
|---|---|---|
| Jumeirah Islands | 7 | 0 |
| Jumeirah Village Triangle | 6 | 0 |
| Jumeirah Park | 2 | 0 |
| Meadows | 1 | 0 |
| Al Furjan | 1 | 0 |
Questions
How many deals did ENGEL & VÖLKERS Dubai - S06 close in Dubai?
17 sales worth AED 100.8m and 0 rentals in 12 months, from deals its 6 agents publish.
Where is ENGEL & VÖLKERS Dubai - S06 most active?
Jumeirah Islands, Jumeirah Village Triangle, Jumeirah Park.
