Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Sudhir Tiwari | 1 | AED 1.2m | 16 |
| 2 | Hammad Abrar | 2 | AED 680k | 13 |
| 3 | Raza Sheikh | 0 | AED 0k | 5 |
| 4 | Abdul Hanan | 0 | AED 0k | 3 |
| 5 | Ahmed Faraz | 0 | AED 0k | 3 |
| 6 | Amarjit Singh | 0 | AED 0k | 1 |
| 7 | Hafeez Khan | 0 | AED 0k | 1 |
| 8 | Asim Quddous | 0 | AED 0k | 1 |
By area
Questions
How many deals did New Age Real Estate close in Dubai?
3 sales worth AED 1.9m and 43 rentals in 12 months, from deals its 8 agents publish.
Where is New Age Real Estate most active?
International City, Jumeirah Lake Towers, Business Bay.
