Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | William Backlund | 5 | AED 245.4m | 0 |
| 2 | Ethan Tait | 2 | AED 23.5m | 3 |
| 3 | Owen Kemp | 7 | AED 11.6m | 1 |
| 4 | Anirudh Saha | 2 | AED 8.6m | 0 |
| 5 | Charles Barrall | 3 | AED 7.1m | 0 |
| 6 | Logan Davis | 3 | AED 5.3m | 0 |
| 7 | Michael Diabali | 1 | AED 5.3m | 0 |
| 8 | Vidhi Boxwalla | 1 | AED 2.5m | 2 |
| 9 | Mansoor Memon | 2 | AED 2.5m | 0 |
| 10 | Patricia Banks | 0 | AED 0k | 19 |
| 11 | Mohamed Chihab | 0 | AED 0k | 11 |
| 12 | Stella Sawkins | 0 | AED 0k | 2 |
| 13 | Dane Campbell | 0 | AED 0k | 1 |
| 14 | Miriam Joshua | 0 | AED 0k | 1 |
By area
Questions
How many deals did Vero close in Dubai?
26 sales worth AED 311.8m and 40 rentals in 12 months, from deals its 14 agents publish.
Where is Vero most active?
Dubai Creek Harbour (The Lagoons), Mohammed Bin Rashid City, Palm Jumeirah.
