Top sales agents in The Springs
| # | Agent | Sales | Value |
|---|---|---|---|
| 1 | Jack BystramAllsopp & Allsopp | 23 | AED 114.9m |
| 2 | Bradley Rathbonehaus & haus | 17 | AED 82.6m |
| 3 | Thomas KinchWhite & Co Real Estate | 14 | AED 56.3m |
| 4 | Rasmus ThomsenAllsopp & Allsopp | 7 | AED 39.4m |
| 5 | Shehab Majdubhaus & haus | 7 | AED 35.4m |
| 6 | Jack EvansBarnes International Realty | 7 | AED 30.0m |
| 7 | Tommy Stidstonhaus & haus | 7 | AED 30.0m |
| 8 | Thomas PashbyAllsopp & Allsopp | 7 | AED 29.2m |
| 9 | Robbie McDonaldEspace Real Estate | 6 | AED 33.8m |
| 10 | Calum MillerEspace Real Estate | 6 | AED 31.4m |
| 11 | Bradley ProtaAllsopp & Allsopp | 6 | AED 30.4m |
| 12 | Nathan BlakeBarnes International Realty | 5 | AED 25.2m |
| 13 | Matthew MacloughlinEspace Real Estate | 5 | AED 23.4m |
| 14 | Charlie HarrisBarnes International Realty | 5 | AED 21.5m |
| 15 | Joseph ParkinsonWhite & Co Real Estate | 4 | AED 21.2m |
| 16 | Adrian Shillingfordhaus & haus | 4 | AED 20.9m |
| 17 | Joshua FiccoFamily Homes DXB | 4 | AED 20.7m |
| 18 | Samuel CoxEspace Real Estate | 4 | AED 19.0m |
| 19 | Charlotte Waltonhaus & haus | 4 | AED 18.1m |
| 20 | Samuel ChantrellWhite & Co Real Estate | 4 | AED 15.5m |
Top rental agents in The Springs
| # | Agent | Rentals | Annual rent |
|---|---|---|---|
| 1 | Simone AdlingtonBarnes International Realty | 19 | AED 6.3m |
| 2 | Owen BurnsParagon Properties | 19 | AED 5.2m |
| 3 | Diana UtegenovaProvident Real Estate | 17 | AED 3.4m |
| 4 | Muhammad NaeemRoyal Place Real Estate | 10 | AED 1.7m |
| 5 | Jasmin DrummondXO | 6 | AED 1.3m |
| 6 | Nellie KarrenThe Urban Nest Real Estate Broker LLC | 5 | AED 1.4m |
| 7 | Jack EvansBarnes International Realty | 4 | AED 1.4m |
| 8 | Chloe SherryTreo Homes | 4 | AED 1.1m |
| 9 | John WhiteTwinzcity Real Estate | 4 | AED 1.1m |
| 10 | Courtney HolmesS V D STAY REAL ESTATE | 4 | AED 1.0m |
| 11 | Abdul BaqiNEXXIS REAL ESTATE L.L.C | 4 | AED 690k |
| 12 | Raja ZiaBluechip Real Estate | 2 | AED 490k |
| 13 | Ivan IlicApex Homes DXB | 2 | AED 385k |
| 14 | Travis FoxCentury 21 | 2 | AED 330k |
| 15 | Abdul Fatah JoudiSQUADRA Real Estate | 2 | AED 300k |
| 16 | Dobromir NikolovNewstead | 1 | AED 465k |
| 17 | Farah WaltersWilliams International Real Estate | 1 | AED 290k |
| 18 | Hossein BabaeiEspace Real Estate | 1 | AED 260k |
| 19 | VidyaKalkar Real Estate | 1 | AED 230k |
| 20 | Kerry RushBarnes International Realty | 1 | AED 220k |
Top agencies in The Springs
| # | Agency | Deals | Value |
|---|---|---|---|
| 1 | Allsopp & Allsopp | 48 | AED 236.5m |
| 2 | haus & haus | 48 | AED 227.2m |
| 3 | Barnes International Realty | 48 | AED 111.4m |
| 4 | White & Co Real Estate | 28 | AED 120.0m |
| 5 | Espace Real Estate | 24 | AED 119.7m |
| 6 | Paragon Properties | 19 | AED 5.2m |
| 7 | Provident Real Estate | 17 | AED 3.4m |
| 8 | Royal Place Real Estate | 10 | AED 1.7m |
| 9 | betterhomes - Motor City | 9 | AED 36.2m |
| 10 | Treo Homes | 8 | AED 19.1m |
| 11 | XO | 8 | AED 12.1m |
| 12 | Family Homes DXB | 6 | AED 30.8m |
| 13 | Williams International Real Estate | 6 | AED 25.2m |
| 14 | Twinzcity Real Estate | 6 | AED 11.0m |
| 15 | NEXXIS REAL ESTATE L.L.C | 5 | AED 4.0m |
Questions
Who is the best real estate agent in The Springs?
By sales closed in the last 12 months: Jack Bystram of Allsopp & Allsopp, 23 sales. By rentals: Simone Adlington, 19 lets.
Which agency sells most in The Springs?
Allsopp & Allsopp, 48 deals in 12 months.
