Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Humayun Hussain | 2 | AED 6.7m | 1 |
| 2 | Aftab Ali | 3 | AED 5.2m | 5 |
| 3 | Furqan Habib | 6 | AED 5.0m | 42 |
| 4 | Ayaz Hussain | 1 | AED 3.4m | 14 |
| 5 | Kamran Yousuf Yousuf Akhtar | 3 | AED 2.4m | 3 |
| 6 | Hassnain Ishaq | 0 | AED 0k | 26 |
| 7 | Zohaib Barkat Ali | 0 | AED 0k | 14 |
| 8 | Muhammad Hasan Farooqi | 0 | AED 0k | 4 |
By area
Questions
How many deals did Scope Real Estate Broker close in Dubai?
15 sales worth AED 22.6m and 109 rentals in 12 months, from deals its 8 agents publish.
Where is Scope Real Estate Broker most active?
Remraam, International City, Reem.
