Profile
BRN 34452. in Dubai real estate since 2014. speaks English. United Kingdom. Associate Director. I started working in Dubai real estate in 2014 with a focus on Green Community, Victory Heights and Jumeirah Golf Estates. Considering the job I had before this was in the health and fitness industry as a Sales and Marketing manager a move to the UAE to sell villas was quite a leap of faith. However, it entwined many of my life choices that had occurred before it. At university I studied many a
LinkedInMore agents at haus & haus · Top agents in Dubai Investment Park (DIP) · Top agents in Dubai Sports City · Top agents in Jumeirah Golf Estates
Month by month
Deals closed and position in the Dubai agent league each month (sales ranked by value, rentals by count).
| Month | Sales | Value | Sales rank | Rentals | Rental rank |
|---|---|---|---|---|---|
| October 2026 | 0 | AED 0k | – | 0 | – |
| September 2026 | 0 | AED 0k | – | 0 | – |
| August 2026 | 1 | AED 11.5m | #83 of 876 | 0 | – |
| July 2026 | 1 | AED 10.2m | #134 of 964 | 0 | – |
| June 2026 | 1 | AED 11.7m | #84 of 865 | 0 | – |
| May 2026 | 2 | AED 19.3m | #33 of 746 | 0 | – |
| April 2026 | 2 | AED 19.2m | #34 of 708 | 0 | – |
| March 2026 | 2 | AED 12.5m | #93 of 671 | 0 | – |
| February 2026 | 2 | AED 12.5m | #105 of 943 | 0 | – |
| January 2026 | 2 | AED 10.0m | #171 of 925 | 0 | – |
| December 2025 | 0 | AED 0k | – | 0 | – |
| November 2025 | 3 | AED 21.9m | #42 of 913 | 0 | – |
Deals, last 12 months
16 deals. "In register" = the matching DLD sale or Ejari lease was found.
| Date | Deal | Tower / area | Home | Price | In register |
|---|---|---|---|---|---|
| 2026-08-21 | Resale | Green Community WestDubai Investment Park (DIP) | Villa, 6 bed | AED 11.5m | yes |
| 2026-07-11 | Sale | Family Villa AreaDubai Investment Park (DIP) | Villa, 5 bed | AED 10.2m | – |
| 2026-06-30 | Sale | Green Community WestDubai Investment Park (DIP) | Villa, 6 bed | AED 11.7m | – |
| 2026-05-15 | Resale | Green Community EastDubai Investment Park (DIP) | Villa, 5 bed | AED 7.6m | yes |
| 2026-05-01 | Sale | Luxury Villas AreaDubai Investment Park (DIP) | Villa, 6 bed | AED 11.7m | – |
| 2026-04-30 | Resale | CalidaDubai Sports City | Villa, 5 bed | AED 14.2m | yes |
| 2026-04-01 | Resale | Green CommunityDubai Investment Park (DIP) | Townhouse, 3 bed | AED 5.0m | yes |
| 2026-03-23 | Sale | Green Community WestDubai Investment Park (DIP) | Villa, 4 bed | AED 7.5m | – |
| 2026-03-23 | Resale | Green Community EastDubai Investment Park (DIP) | Villa, 3 bed | AED 5.0m | yes |
| 2026-02-24 | Sale | Green Community EastDubai Investment Park (DIP) | Villa, 3 bed | AED 5.0m | – |
| 2026-02-19 | Sale | Bungalows AreaDubai Investment Park (DIP) | Villa, 4 bed | AED 7.5m | – |
| 2026-01-29 | Sale | Green Community EastDubai Investment Park (DIP) | Townhouse, 3 bed | AED 5.0m | – |
| 2026-01-08 | Sale | Green Community EastDubai Investment Park (DIP) | Villa, 3 bed | AED 5.0m | – |
| 2025-11-12 | Sale | Green Community WestDubai Investment Park (DIP) | Villa, 5 bed | AED 9.7m | – |
| 2025-11-12 | Off-plan | Jouri HillsJumeirah Golf Estates | Townhouse, 3 bed | AED 5.0m | yes |
| 2025-11-03 | Sale | Bungalows AreaDubai Investment Park (DIP) | Villa, 4 bed | AED 7.2m | – |
Questions
How many deals has Asim Sheikh closed in Dubai?
16 sales worth AED 128.9m and 0 rentals in the last 12 months, from the deals Asim Sheikh publishes, matched to the DLD register.
Which agency does Asim Sheikh work for?
haus & haus.
Where does Asim Sheikh do most deals?
Dubai Investment Park (DIP), Dubai Sports City, Jumeirah Golf Estates.
Which languages does Asim Sheikh speak?
English.

