Every Al Fara'a Properties tower we cover
8 towers in JVC (6) and Dubai (2): 8 completed, 0 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Le Grand Chateau | JVC | Completed 2014 | Residential tower | Entry-level | 926 | 20 | – |
| Le Grand Chateau Villas | JVC | Completed 2014 | Residential tower | – | – | 4 | 7 |
| Burj Al Fara'a | JVC | Completed | Mixed-use tower | – | – | – | – |
| Image Residence Tower A | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Image Residence Tower B | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Le Grand Chateau A | JVC | Completed 2014 | Residential tower | – | – | – | 5 |
| Le Grand Chateau B | JVC | Completed 2014 | Residential tower | – | – | – | 5 |
| Le Grand Chateau C | JVC | Completed 2014 | Residential tower | – | – | – | 6 |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
