Every Union Properties tower we cover
12 towers in Dubai (12): 12 completed, 0 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Garden West Apartments F | Dubai | Completed | Residential tower | – | – | 3 | – |
| Garden West Apartments G | Dubai | Completed | Residential tower | – | – | 3 | – |
| Garden West Apartments E | Dubai | Completed | Residential tower | – | – | 2 | – |
| Garden West Apartments A | Dubai | Completed | Residential tower | – | – | 1 | – |
| Garden West Apartments B | Dubai | Completed | Residential tower | – | – | 1 | – |
| Garden West Apartments D | Dubai | Completed | Residential tower | – | – | 1 | – |
| Garden West Apartments J | Dubai | Completed | Residential tower | – | – | 1 | – |
| Garden West Apartments | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Garden West Apartments C | Dubai | Completed | Residential tower | – | – | – | – |
| Garden West Apartments H | Dubai | Completed | Residential tower | – | – | – | – |
| Garden West Apartments I | Dubai | Completed | Residential tower | – | – | – | – |
| Green Community | Dubai | Completed | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
