Al Quoz home sales: Q3 2024
July to September 2024
Number 68 of 99 Dubai communities by sales in Q3 2024. See all of Dubai.
43 homes sold in Al Quoz for AED 37.7m in Q3 2024. That is 12% fewer than the quarter before and 43% more than Q3 2023. 0% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 6 quarters
Al Quoz. The yellow bar is Q3 2024.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
By tower
10 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Al Khail Heights 3 | 8 | +14% | AED 6.2m | 749 | Ready |
| 2 | Al Khail Heights 8 | 6 | +20% | AED 5.0m | 765 | Ready |
| 3 | Al Khail Heights 7 | 6 | +20% | AED 3.9m | 693 | Ready |
| 4 | Al Khail Heights 5 | 5 | 0% | AED 3.9m | 747 | Ready |
| 5 | Al Khail Heights 6 | 5 | 0% | AED 3.8m | 804 | Ready |
| 6 | Al Khail Heights 2 | 5 | -17% | AED 3.3m | 706 | Ready |
| 7 | Al Khail Heights 9 | 4 | was 1 | AED 4.4m | 778 | Ready |
| 8 | Al Khail Heights 1 | 2 | was 3 | AED 1.4m | 767 | Ready |
| 9 | Al Khail Heights | 1 | -89% | AED 3.7m | 598 | Ready |
| 10 | Al Khail Heights 10 | 1 | was 3 | AED 1.9m | 555 | Ready |
Largest sales
The 10 highest prices in Q3 2024.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Al Khail Heights | Villa, 5 bed | AED 3.7m | 598 | 3 Sep | Ready |
| Al Khail Heights 10 | Apartment, 5 bed | AED 1.9m | 555 | 23 Sep | Ready |
| Al Khail Heights 3 | Apartment, 2 bed | AED 1.6m | 750 | 18 Sep | Ready |
| Al Khail Heights 9 | Apartment, 2 bed | AED 1.6m | 786 | 24 Sep | Ready |
| Al Khail Heights 5 | Apartment, 2 bed | AED 1.4m | 686 | 16 Sep | Ready |
| Al Khail Heights 6 | Apartment, 2 bed | AED 1.4m | 705 | 31 Jul | Ready |
| Al Khail Heights 9 | Apartment, 2 bed | AED 1.4m | 777 | 15 Aug | Ready |
| Al Khail Heights 8 | Apartment, 2 bed | AED 1.2m | 769 | 15 Aug | Ready |
| Al Khail Heights 1 | Apartment, 1 bed | AED 900,000 | 739 | 25 Sep | Ready |
| Al Khail Heights 9 | Apartment, 1 bed | AED 890,000 | 669 | 16 Sep | Ready |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.