Serena home sales: Q3 2024
July to September 2024
Number 70 of 99 Dubai communities by sales in Q3 2024. See all of Dubai.
34 homes sold in Serena for AED 87.8m in Q3 2024. That is 23% fewer than the quarter before and 10% more than Q3 2023. 0% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 6 quarters
Serena. The yellow bar is Q3 2024.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
By tower
3 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Casa Dora | 15 | -12% | AED 38.7m | 1,109 | Ready |
| 2 | Casa Viva | 12 | -14% | AED 31.2m | 1,102 | Ready |
| 3 | Bella Casa | 7 | -46% | AED 17.9m | 1,009 | Ready |
Largest sales
The 10 highest prices in Q3 2024.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Casa Dora | Villa, 3 bed | AED 3.6m | 1,195 | 23 Aug | Ready |
| Casa Dora | Villa, 3 bed | AED 3.6m | 1,245 | 29 Aug | Ready |
| Casa Viva | Villa, 3 bed | AED 3.5m | 1,049 | 17 Jul | Ready |
| Casa Viva | Villa, 3 bed | AED 3.4m | 1,118 | 8 Jul | Ready |
| Casa Dora | Villa, 3 bed | AED 3.3m | 1,054 | 5 Sep | Ready |
| Casa Viva | Villa, 3 bed | AED 3.2m | 1,167 | 11 Sep | Ready |
| Bella Casa | Villa, 3 bed | AED 3.2m | 1,155 | 13 Sep | Ready |
| Bella Casa | Villa, 3 bed | AED 3.1m | 1,005 | 5 Aug | Ready |
| Bella Casa | Villa, 3 bed | AED 3.0m | 959 | 22 Jul | Ready |
| Casa Dora | Villa, 3 bed | AED 3.0m | 1,027 | 12 Sep | Ready |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.