Living Legends home sales: Q4 2025
October to December 2025
Number 78 of 106 Dubai communities by sales in Q4 2025. See all of Dubai.
49 homes sold in Living Legends for AED 90.0m in Q4 2025. That is 104% more than the quarter before and 1533% more than Q4 2024. 73% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 11 quarters
Living Legends. The yellow bar is Q4 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
2 towers and projects had their first recorded sale in Q4 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the quarter | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| B Villas | 9 Dec 2025 | 1 | AED 6.6m | 818 | Ready |
| Hercules | 12 Nov 2025 | 1 | AED 705,000 | 828 | Ready |
By tower
7 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Rapunzel | 25 | +39% | AED 32.7m | 1,105 | Off-plan |
| 2 | Queen Sheba | 11 | was 2 | AED 17.0m | 1,100 | Off-plan |
| 3 | Maya Luxury Collection | 7 | new | AED 22.7m | 1,227 | Ready |
| 4 | KOA Canvas | 3 | was 3 | AED 7.5m | 1,634 | Ready |
| 5 | B Villas | 1 | new | AED 6.6m | 818 | Ready |
| 6 | The Eugene Townhouses | 1 | new | AED 2.8m | 1,424 | Ready |
| 7 | Hercules | 1 | new | AED 705,000 | 828 | Ready |
Largest sales
The 10 highest prices in Q4 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| B Villas | Villa, 6 bed | AED 6.6m | 818 | 9 Dec | Ready |
| Rapunzel | Apartment, 3 bed | AED 4.0m | 941 | 8 Dec | Off-plan |
| KOA Canvas | Apartment, 1 bed | AED 3.5m | 1,301 | 7 Nov | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.4m | 1,075 | 28 Oct | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.3m | 1,281 | 9 Nov | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.3m | 1,227 | 24 Oct | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.3m | 1,230 | 23 Oct | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.3m | 1,254 | 6 Nov | Ready |
| KOA Canvas | Apartment, 2 bed | AED 3.0m | 1,891 | 22 Dec | Ready |
| Maya Luxury Collection | Villa, 3 bed | AED 3.0m | 1,167 | 28 Oct | Ready |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.