Every AG Properties tower we cover
8 towers in Dubai (8): 0 completed, 8 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| AUM 99 Residences | Dubai | Off-plan 2028 | Residential tower | Upper mid-range | 1,525 | 112 | – |
| AG Square | Dubai | Off-plan 2026 | Residential tower | Entry-level | 975 | 37 | – |
| AG AUM Residence | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,080 | 35 | – |
| Whitecliffs Residences | Dubai | Off-plan 2027 | Residential tower | Entry-level | 1,825 | 19 | – |
| AG 7even | Dubai | Off-plan 2027 | Residential tower | Mid-range | 1,123 | 16 | – |
| AG Ark Tower | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,100 | 16 | – |
| AG 9ine | Dubai | Off-plan 2026 | Residential tower | Mid-range | 1,145 | 12 | – |
| AG Central | Dubai | Off-plan 2026 | Residential tower | – | – | 3 | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
