
Sunset Bay 2 by Imtiaz, Dubai Islands · by Imtiaz Developments
An off-plan 2-bed in Sunset Bay 2 by Imtiaz sells for about AED 2.72m
Median of 5 off-plan sales in the 12 months to 19 Oct 2026. Last sale in the tower: 17 Oct 2026. 1 sale in this period that we judge not to be market sales are left out (see the note under the table).
- The project
- Sunset Bay 2 is a single residential building on Dubai Islands with 8 residential floors above a 2-level podium car park. It holds 66 apartments: 32 one-bedroom, 32 two-bedroom and 2 three-bedroom penthouses. The design has sweeping terraces, airy balconies and a rooftop retreat with an infinity pool. Homes are fully furnished and come with EV charging stations. Sources: imtiaz.ae, brochure (PDF)
- The developer says
- Sunset Bay 2 offers island living on Dubai Islands that blends modern design with coastal tranquility, with terraces, floor-to-ceiling windows and water views in every residence. As given on imtiaz.ae
- The market says
- 7 off-plan sales in 12 months at AED 1,875 per sq ft (+1% in a year); a higher price than 9% of Dubai Islands towers; 1 home for sale now.

“Sunset Bay 2 by Imtiaz is off-plan, due in 2027, so no owner has sold a completed home here yet. I see no sale here in the last 90 days. I would wait, or buy a completed home next door where the record is clear.”
- Size
- 8 floors
Pictures of Sunset Bay 2 by Imtiaz

Artist's impression · Imtiaz Developments

Artist's impression · Imtiaz Developments

Artist's impression · Imtiaz Developments
4 pictures of this building: developer renders. Each shows its source; select one to open it there. A drawing is made by BUY DUBAI from real pictures and is marked as a drawing.
From the developer: Imtiaz Developments
What Imtiaz Developments publishes about Sunset Bay 2 by Imtiaz. Pictures are the developer's artist's impressions, not photos of the building. Each fact shows where it comes from; a fact read from the developer's text is checked word for word.

Artist's impression · Imtiaz Developments · source, page 10

Artist's impression · Imtiaz Developments · source, page 18

Artist's impression · Imtiaz Developments · source, page 19

Artist's impression · Imtiaz Developments · source, page 20
- Towers
- 1 brochure
- Floors
- G+2P+8+R brochure
- Homes
- 66 brochure
- Unit types
- 32 1 Bedroom apartment, 32 2 Bedroom apartment, 2 3 Bedroom penthouse with maid's room brochure
- Handover (developer)
- November 2026 imtiaz.ae
- Payment plan (developer)
- 20% on booking, 40% in installments, 40% on completion imtiaz.ae
- Views
- Sea and coastline views over Dubai Islands imtiaz.ae
- Amenities
- Rooftop infinity pool, Clubhouse, Gym, Jacuzzi, Outdoor dining / BBQ area, Kids' playground, Ping pong table, Outdoor yoga, Sunken lounge, Water lounges, Outdoor cinema, Private terrace brochure
- Location
- Dubai Islands, Dubai imtiaz.ae
Video
Video: Imtiaz Developments on YouTube.
Documents
- Brochure (PDF, 39 pages, 16.3 MB) · cdn.insiderealty.ae
- Document (PDF, 26 pages, 7.5 MB) · dubai-islands.org
- Developer web page · imtiaz.ae
Checked, not found: floor plans. We searched the developer site and the web on 13 Oct 2026. Ask Imtiaz Developments for the latest brochure and floor plans.
Street view of Sunset Bay 2 by Imtiaz
The street outside, live from Google, about 43 m from the building. Drag to look around.
Imagery: Google Street View · Open in Google Maps
Sunset Bay 2 by Imtiaz on the map
Three views of the same place, from the same direction. The other towers we cover are on all three: click one to open its page.
The map loads when you reach it.
3D: AI picture models of our towers (height and position from the map, detail approximate) and blocks from OpenStreetMap heights.
Construction progress: not found
We found no public progress record for this tower. Ask the developer for the latest inspection report from the Land Department.
Payment plan: not found
We checked the pages we hold for this tower and found no payment plan that passed our checks. We do not guess one. Ask the developer for the current plan.
Resale and off-plan prices by bedroom
Resale = a completed home sold on. Off-plan = a home sold before the tower is complete, by the developer or by an earlier buyer (a Land Department "delayed sell"). The two are different markets, so we never mix them in one price. Sold = median price of sales in the 12 months to 19 Oct 2026. Asking and rent = live listings on 7 Oct 2026. Counts are in brackets. A median needs 5 sales or 3 listings.
| Type | Off-plan: sold | Off-plan: per sq ft | Median asking |
|---|---|---|---|
| 1-bed | under 5 (1) | – | – (0) |
| 2-bed | AED 2,718,550 (5) | 1,846 | – (1) |
| 3-bed | under 5 (1) | – | – (0) |
Rents are asking rents, not registered contracts. Yield = asking rent divided by the median resale price, before service charge.
Sales we leave out of every median, count and chart (1 of 67 here): bulk transfers, meaning 5 or more completed homes sold within two days at prices per sq ft within 25% of each other (0); a sale at exactly the same price as that unit's sale before (1); a size more than 1.6 times the usual size for the recorded type, or a "studio" above 750 sq ft (0). They stay in the list below with a label.
Off-plan price per sq ft rose 1% in a year
Median AED 1,875 per sq ft in the last 12 months (7 off-plan sales) against AED 1,855 in the 12 months before (59 off-plan sales).
Bars: median AED per sq ft by quarter. Blue line and blue numbers under the bars: number of sales in the quarter. Last 16 quarters at most. Grey bars have fewer than 3 sales. Off-plan sales are 100% of all sales in this tower, so the early quarters show launch prices.
Every sale since 2025: 67 sales of 66 units
Newest first. Each sale is marked Resale or Off-plan. The last column shows the change from the same unit's sale before.
| Unit | Type | Sq ft | Price | AED per sq ft | Date | Market | Against the sale before |
|---|---|---|---|---|---|---|---|
| 501 | 1-bed | 998 | AED 1,872,227 | 1,875 | 17 Oct 2026 | Off-plan, sold again | same price as in 2026: transfer |
| G01 | 3-bed | 2,108 | AED 4,089,378 | 1,940 | 16 Mar 2026 | Off-plan | |
| 501 | 1-bed | 998 | AED 1,872,227 | 1,875 | 3 Feb 2026 | Off-plan | |
| 405 | 2-bed | 1,556 | AED 2,735,413 | 1,758 | 2 Feb 2026 | Off-plan | |
| 505 | 2-bed | 1,472 | AED 2,718,550 | 1,846 | 2 Feb 2026 | Off-plan | |
| 706 | 2-bed | 1,458 | AED 2,754,807 | 1,889 | 14 Jan 2026 | Off-plan | |
| 403 | 2-bed | 1,457 | AED 2,513,915 | 1,725 | 8 Jan 2026 | Off-plan | |
| 703 | 2-bed | 1,335 | AED 2,603,466 | 1,951 | 24 Nov 2025 | Off-plan | |
| 107 | 1-bed | 940 | AED 1,755,172 | 1,867 | 26 Sep 2025 | Off-plan | |
| G02 | 3-bed | 2,143 | AED 4,164,788 | 1,943 | 22 Sep 2025 | Off-plan | |
| 602 | 1-bed | 940 | AED 1,936,368 | 2,060 | 21 Sep 2025 | Off-plan | |
| 808 | 1-bed | 998 | AED 2,017,354 | 2,020 | 12 Sep 2025 | Off-plan | |
| 207 | 1-bed | 1,069 | AED 2,000,000 | 1,872 | 11 Sep 2025 | Off-plan | |
| 307 | 1-bed | 940 | AED 1,828,169 | 1,945 | 9 Sep 2025 | Off-plan | |
| 101 | 1-bed | 1,035 | AED 1,825,860 | 1,764 | 2 Sep 2025 | Off-plan | |
| 202 | 1-bed | 940 | AED 1,713,696 | 1,823 | 3 Aug 2025 | Off-plan | |
| 306 | 2-bed | 1,458 | AED 2,638,990 | 1,810 | 29 Jul 2025 | Off-plan | |
| 105 | 2-bed | 2,186 | AED 2,554,377 | 1,169 | 28 Jul 2025 | Off-plan | |
| 103 | 2-bed | 1,421 | AED 2,179,453 | 1,534 | 23 Jul 2025 | Off-plan | |
| 503 | 2-bed | 1,335 | AED 2,402,189 | 1,800 | 23 Jul 2025 | Off-plan | |
| 807 | 1-bed | 1,069 | AED 2,023,744 | 1,894 | 21 Jul 2025 | Off-plan | |
| 707 | 1-bed | 940 | AED 1,886,807 | 2,007 | 20 Jul 2025 | Off-plan | |
| 205 | 2-bed | 1,556 | AED 2,566,795 | 1,650 | 9 Jul 2025 | Off-plan | |
| 802 | 1-bed | 940 | AED 2,043,758 | 2,174 | 9 Jul 2025 | Off-plan | |
| 201 | 1-bed | 1,037 | AED 1,923,670 | 1,855 | 9 Jul 2025 | Off-plan | |
| 404 | 2-bed | 1,474 | AED 2,683,359 | 1,820 | 4 Jul 2025 | Off-plan | |
| 407 | 1-bed | 1,069 | AED 1,984,043 | 1,857 | 18 Jun 2025 | Off-plan | |
| 304 | 2-bed | 1,558 | AED 2,722,637 | 1,747 | 16 Jun 2025 | Off-plan | |
| 303 | 2-bed | 1,335 | AED 2,490,580 | 1,866 | 9 Jun 2025 | Off-plan | |
| 803 | 2-bed | 1,457 | AED 2,439,573 | 1,674 | 4 Jun 2025 | Off-plan | |
| 507 | 1-bed | 940 | AED 1,895,896 | 2,017 | 4 Jun 2025 | Off-plan | |
| 806 | 2-bed | 1,335 | AED 2,636,040 | 1,974 | 30 May 2025 | Off-plan | |
| 804 | 2-bed | 1,474 | AED 2,825,563 | 1,917 | 30 May 2025 | Off-plan | |
| 302 | 1-bed | 1,069 | AED 1,859,606 | 1,740 | 29 May 2025 | Off-plan | |
| 508 | 1-bed | 1,037 | AED 1,866,627 | 1,800 | 28 May 2025 | Off-plan | |
| 805 | 2-bed | 1,556 | AED 2,727,158 | 1,753 | 28 May 2025 | Off-plan | |
| 708 | 1-bed | 1,037 | AED 1,959,258 | 1,890 | 28 May 2025 | Off-plan | |
| 601 | 1-bed | 1,037 | AED 2,057,651 | 1,985 | 28 May 2025 | Off-plan | |
| 104 | 2-bed | 2,278 | AED 2,713,865 | 1,191 | 26 May 2025 | Off-plan | |
| 704 | 2-bed | 1,558 | AED 2,842,365 | 1,824 | 26 May 2025 | Off-plan | |
| 206 | 2-bed | 1,335 | AED 2,346,455 | 1,757 | 26 May 2025 | Off-plan | |
| 204 | 2-bed | 1,474 | AED 2,322,128 | 1,575 | 26 May 2025 | Off-plan | |
| 702 | 1-bed | 1,069 | AED 2,125,001 | 1,989 | 22 May 2025 | Off-plan | |
| 606 | 2-bed | 1,335 | AED 2,553,776 | 1,912 | 22 May 2025 | Off-plan | |
| 308 | 1-bed | 1,037 | AED 1,839,949 | 1,775 | 18 May 2025 | Off-plan | |
| 506 | 2-bed | 1,458 | AED 2,826,865 | 1,939 | 18 May 2025 | Off-plan | |
| 504 | 2-bed | 1,558 | AED 2,770,735 | 1,778 | 12 May 2025 | Off-plan | |
| 108 | 1-bed | 1,066 | AED 1,737,168 | 1,630 | 11 May 2025 | Off-plan | |
| 705 | 2-bed | 1,472 | AED 2,877,751 | 1,955 | 6 May 2025 | Off-plan | |
| 604 | 2-bed | 1,474 | AED 2,753,439 | 1,868 | 5 May 2025 | Off-plan | |
| 408 | 1-bed | 998 | AED 1,789,444 | 1,792 | 5 May 2025 | Off-plan | |
| 208 | 1-bed | 998 | AED 1,886,725 | 1,890 | 5 May 2025 | Off-plan | |
| 106 | 2-bed | 1,458 | AED 2,401,875 | 1,647 | 5 May 2025 | Off-plan | |
| 502 | 1-bed | 1,069 | AED 1,769,270 | 1,656 | 5 May 2025 | Off-plan | |
| 203 | 2-bed | 1,457 | AED 2,628,371 | 1,804 | 2 May 2025 | Off-plan | |
| 406 | 2-bed | 1,335 | AED 2,368,895 | 1,774 | 28 Apr 2025 | Off-plan | |
| 607 | 1-bed | 1,069 | AED 2,072,130 | 1,939 | 28 Apr 2025 | Off-plan | |
| 305 | 2-bed | 1,472 | AED 2,670,971 | 1,814 | 28 Apr 2025 | Off-plan | |
| 608 | 1-bed | 998 | AED 1,954,889 | 1,958 | 28 Apr 2025 | Off-plan | |
| 301 | 1-bed | 998 | AED 1,906,124 | 1,909 | 24 Apr 2025 | Off-plan | |
| 402 | 1-bed | 940 | AED 1,949,480 | 2,074 | 23 Apr 2025 | Off-plan | |
| 701 | 1-bed | 998 | AED 2,074,872 | 2,078 | 22 Apr 2025 | Off-plan | |
| 801 | 1-bed | 1,037 | AED 2,012,076 | 1,941 | 21 Apr 2025 | Off-plan | |
| 605 | 2-bed | 1,556 | AED 2,806,016 | 1,803 | 21 Apr 2025 | Off-plan | |
| 401 | 1-bed | 1,037 | AED 1,969,661 | 1,900 | 20 Apr 2025 | Off-plan | |
| 603 | 2-bed | 1,457 | AED 2,578,679 | 1,770 | 18 Apr 2025 | Off-plan | |
| 102 | 1-bed | 1,069 | AED 1,804,570 | 1,688 | 18 Apr 2025 | Off-plan |
The official record
Checked, not found. We could not match this tower to a building name in the Dubai Land Department register, so sales before 2020, offices, shops, mortgages and gifts are not shown.
Sales, price cuts, new adverts and news, on WhatsApp. You choose what and how often.
Which side faces what
The direction of each landmark from Sunset Bay 2 by Imtiaz, and the towers within 150 m that can stand in the way. What a home really sees depends on its floor and its side of the building. We do not have the unit positions for this tower yet, so we cannot tell you the view of one unit.
| Side | What lies that way |
|---|---|
| East | Ventone, a tower 94 m away |
| South-east | Wynwood By Imtiaz, a tower 130 m away · Ocean Crest by Samana, a tower 136 m away · Sunset Bay 3 by Imtiaz, a tower 136 m away |
| South | Ocean Tower, a tower 108 m away · DIFC 8.5 km · Burj Khalifa 10.2 km · Dubai Design District 11.1 km · Sheikh Zayed Road 11.2 km · Dubai Creek and Ras Al Khor 11.4 km · Meydan racecourse 14.6 km |
| South-west | Jumeirah beach and the sea 10.9 km · Burj Al Arab and the sea 19.8 km · Dubai Marina skyline 27.9 km |
No resident reviews: the tower is not built
Nobody lives in Sunset Bay 2 by Imtiaz yet, so there is nothing a resident can tell you. Reviews you see elsewhere under this name are about the sales office, the developer or another building. What we can show is below: what the developer and the documents say about the project. We add resident reviews after handover.
The project: what the developer and the documents say
The tower is not complete, so these are plans and claims, not facts you can check on site. Each one names its source.
- Developer
- Imtiaz Developments
- Handover due
- 2027
- Floors
- 8
- Unit mix
- 1- and 2-bedroom apartments and 3-bedroom duplexes (the developer page says 3-bedroom penthouses); all fully furnished
Amenities: Rooftop infinity pool, Fitness center / gym, Clubhouse, Kids' playground, BBQ zones, Outdoor cinema, Lounge and relaxation areas, Jacuzzi, Outdoor yoga areas, Water lounges / floating islands / sunken lounge, Landscaped gardens and green promenades, Covered parking and 24/7 security (Cresco page only)
Where sources disagree
- Handover: January 2027 (Everhomes, Cresco payment table), February 2027 (House of Orange), Q1 2027 (developer, Alnair).
- Construction progress: 43% (House of Orange), 56% in August 2026 (Cresco), 70.2% (Alnair), 82% (developer page).
- Payment plan: Alnair says 40% on booking, 20% during construction, 40% on handover; Everhomes and Cresco say 20% down, 40% during construction, 40% on handover.
- Starting price: AED 1,847,550 (Everhomes), 2,024,915 (Cresco), 2,119,324 (House of Orange).
- Top unit type: 3-bedroom duplexes (Everhomes, Cresco) versus 3-bedroom penthouses (developer page).
- Size range: Everhomes gives 942 to 1,476 sq ft for 1-2 bed and 2,242 sq ft for the duplex; Cresco gives 941 to 2,283 sq ft.
- Distance to the airport: 15 minutes (Everhomes), 12 minutes (Cresco), 19 minutes (Alnair).
Building
Floors, apartments and completion year
Shops in the building
Amenities list
Developer
Who is the developer?
Quality of construction
Finishes
Around
What is being built next to it?
Metro and public transport
Around Sunset Bay 2 by Imtiaz
Price against the nearest towers
| Tower | Distance | AED per sq ft, 12 months (sales) |
|---|---|---|
| Sunset Bay 2 by Imtiaz (this tower) | – | 1,875 (7) |
| Ocean Tower | 108 m | 1,954 (10) |
| Wynwood by Imtiaz | 130 m | 2,420 (73) |
| Sunset Bay 3 by Imtiaz | 136 m | 1,992 (9) |
| Ocean Crest by Samana | 136 m | 2,095 (11) |
| Sunset Bay 4 by Imtiaz | 181 m | 2,021 (15) |
| Villa Del Arte | 186 m | 2,759 (42) |
| Floarea Breeze | 216 m | 2,044 (23) |
| Sunset Bay by Imtiaz | 249 m | – (4) |
Drive times with no traffic
| To | Time | Distance |
|---|---|---|
| Dubai Mall | 20 min | 18.0 km |
| DIFC Gate | 16 min | 15.7 km |
| DXB Terminal 3 | 32 min | 19.9 km |
| Dubai Marina Mall | 34 min | 36.0 km |
| Mall of the Emirates | 28 min | 29.7 km |
| Kite Beach | 24 min | 22.3 km |
| DWC airport | 64 min | 68.5 km |
OSRM routing on OpenStreetMap roads. Real times in traffic are longer.
Own a unit here?
Ask for a report on your unit: its sales history, the same type's sales in the last 12 months and the homes for sale against it. A licensed partner agent, named on the report with the registration number, sends it. BUY DUBAI is not a broker and takes no part in the sale.
Method, sources and what we did not find
- Sales: unit-level Dubai Land Department sale records, 18 Apr 2025 to 19 Oct 2026, checked by year against Dubai Land Department open data. Our unit list does not hold every sale, so some sales are missing.
- Listings: one snapshot, 7 Oct 2026. Asking prices and asking rents.
- Residents and building facts: Google Maps reviews and guide pages (alnair.ae, crescorealestate.ae, everhomes.ae, houseoforange.ae, imtiaz.ae), read by an AI model on 21 Oct 2026 with a fixed question list. A script checks that each answer names its source.
- Nobody visited the tower. Every fact is from a document, a map or a resident's review.
- Checked, not found for this tower: a Google Maps place, resident reviews, a floor plan document, unit positions on a floor, the side and view of each unit, a licensed photo.
Corrections
Found an error? Tell us what is wrong and how you know. We check it, correct the page and list the change here.
Change log: 21 Oct 2026 first build of this page. No correction yet.