Jebel Ali home sales: January 2026
1 January to 31 January 2026
Number 36 of 104 Dubai communities by sales in January 2026. See all of Dubai.
125 homes sold in Jebel Ali for AED 312m in January 2026. That is 47% fewer than the month before and 681% more than January 2025. 100% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
Jebel Ali. The yellow bar is January 2026.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
By tower
8 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | The Tranquil at Sobha Central | 42 | -63% | AED 91.1m | 2,955 | Off-plan |
| 2 | Eleve by Deyaar | 24 | -11% | AED 34.1m | 1,337 | Off-plan |
| 3 | The Horizon at Sobha Central | 19 | -32% | AED 54.2m | 2,835 | Off-plan |
| 4 | The Eden at Sobha Central | 19 | -21% | AED 49.5m | 2,905 | Off-plan |
| 5 | The Serene | 10 | -71% | AED 23.5m | 2,960 | Off-plan |
| 6 | Jebel Ali Village Townhouses | 8 | +60% | AED 38.4m | 1,721 | Off-plan |
| 7 | Jebel Ali Village Villas | 2 | was 1 | AED 21.0m | 1,510 | Off-plan |
| 8 | Equiti Gate | 1 | was 1 | AED 635,566 | 1,455 | Off-plan |
Largest sales
The 10 highest prices in January 2026.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Jebel Ali Village Villas | Villa, 5 bed | AED 10.5m | 1,538 | 29 Jan | Off-plan |
| Jebel Ali Village Villas | Villa, 4 bed | AED 10.5m | 1,481 | 30 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 4 bed | AED 5.5m | 1,446 | 6 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 4 bed | AED 5.5m | 1,383 | 30 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 4 bed | AED 5.0m | 1,793 | 30 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 3 bed | AED 4.8m | 1,845 | 15 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 3 bed | AED 4.6m | 1,791 | 16 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 3 bed | AED 4.6m | 1,764 | 5 Jan | Off-plan |
| The Horizon at Sobha Central | Apartment, 2 bed | AED 4.6m | 2,940 | 26 Jan | Off-plan |
| Jebel Ali Village Townhouses | Villa, 3 bed | AED 4.3m | 1,679 | 20 Jan | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.