Parkviews, Town Square
A resale 2-bed in Rawda Apartments (3 towers) sells for about AED 1.30m
Figures for Rawda Apartments (3 towers): median of 40 resale 2-bed sales in the 12 months to 23 Oct 2026, from Land Department records (61 resale sales of all sizes). Last sale in the tower: 8 Sep 2026.
- The market says
- In Rawda Apartments (3 towers): 61 resales of all sizes in the 12 months to 23 Oct 2026 at AED 1,308 per sq ft (up 5% like for like in a year); owners who sold gained 2.2% a year and 25% sold at a loss; 5 homes for sale now.

“Owners who sold in Parkviews made 2.2% a year, and 25% of them sold at a loss. A 2-bed gives a gross yield of about 7.1% on the median signed Ejari rent for a 2-bed in Town Square (AED 90,000 a year), against the median sold price. Few homes are for sale against the pace of sales, so a home at the right price sells quickly. That record is weak. I would only buy below the last sold price for the same layout.”
James is the human, licensed broker. Dalia, in the yellow bar, is the AI analyst.
- Asking now, 2-bed
- AED 1,350,000 (3 listings)
- Signed rent, 2-bed
- AED 90,000 a year (community median, 801 signed Ejari leases, 12 months) · gross yield 7.1% (signed rent)
Parkviews on the map
Three views of the same place, from the same direction. The other towers we cover are on all three: click one to open its page.
The map loads when you reach it.
3D: AI picture models of our towers (height and position from the map, detail approximate) and blocks from OpenStreetMap heights.
Resale and off-plan prices by bedroom
Resale = a completed home sold on. Off-plan = a home sold before the tower is complete, by the developer or by an earlier buyer (a Land Department "delayed sell"). The two are different markets, so we never mix them in one price. Sold = median price of sales in the 12 months to 23 Oct 2026. Asking and rent = live listings on 7 Oct 2026. Counts are in brackets. A sold median needs 10 sales, an advert median 3 adverts.
Figures for Rawda Apartments (3 towers). This building is not shown on its own in the Land Department record, so the figures on this page are for every home sale in that project.
| Type | Resale: sold | Resale: per sq ft | Median asking | Rent a year |
|---|---|---|---|---|
| 1-bed | AED 895,000 (19) | 1,281 | – (1) | – (0) |
| 2-bed | AED 1,300,000 (40) | 1,323 | AED 1,350,000 (3) | – (1) |
| 3-bed | – (under 10) | – | – (1) | – (0) |
Sold prices: Land Department sale records to 23 Oct 2026, BUY DUBAI facts cube. Asking and rent are adverts, not contracts.
Sales we leave out of every median, count and chart (70 of 306 here): bulk transfers, meaning 5 or more completed homes sold within two days at prices per sq ft within 25% of each other (49); a sale at exactly the same price as that unit's sale before (5); a size more than 1.6 times the usual size for the recorded type, or a "studio" above 750 sq ft (16). They stay in the list below with a label.
Resale price per sq ft rose 5% in a year like for like
Median AED 1,308 per sq ft in the last 12 months (61 resale sales, all sizes) against AED 1,235 in the 12 months before (114 resale sales, all sizes). Like for like compares the same bed sizes as the year before.
Figures for Rawda Apartments (3 towers). This building is not shown on its own in the Land Department record, so the figures on this page are for every home sale in that project.
Bars: median AED per sq ft by quarter. Blue line and blue numbers under the bars: number of sales in the quarter. Last 16 quarters at most; Land Department records, quarters with 10 or more sales.
Every sale since 2020: 306 sales of 203 units
Newest first. Each sale is marked Resale or Off-plan. The last column shows the change from the same unit's sale before.
| Unit | Type | Sq ft | Price | AED per sq ft | Date | Market | Against the sale before |
|---|---|---|---|---|---|---|---|
| 516 | 2-bed | 992 | AED 1,560,888 | 1,573 | 8 Sep 2026 | Resale | +64% from AED 948,888 in 2020 |
| 203 | 3-bed | 1,501 | AED 1,850,000 | 1,233 | 31 Jul 2026 | Resale | same price as in 2025: transfer |
| 406 | 2-bed | 933 | AED 1,030,000 | 1,104 | 16 Jun 2026 | Resale | +2% from AED 1.01m in 2020 |
| 1112 | 2-bed | 1,027 | AED 1,200,000 | 1,168 | 4 Jun 2026 | Resale | +19% from AED 1.01m in 2020 |
| 1001 | 1-bed | 804 | AED 910,000 | 1,131 | 21 Apr 2026 | Resale | +18% from AED 772,888 in 2020 |
| 1206 | 2-bed | 928 | AED 1,400,000 | 1,508 | 13 Feb 2026 | Resale | +37% from AED 1.02m in 2020 |
| 810 | 2-bed | 953 | AED 1,220,000 | 1,281 | 11 Feb 2026 | Resale | +28% from AED 952,888 in 2020 |
| 502 | 1-bed | 710 | AED 940,000 | 1,323 | 4 Feb 2026 | Resale | +25% from AED 750,888 in 2024 |
| 509 | 1-bed | 809 | AED 850,000 | 1,051 | 3 Feb 2026 | Resale | +10% from AED 770,888 in 2020 |
| 505 | 3-bed | 1,584 | AED 2,350,000 | 1,483 | 2 Feb 2026 | Resale | +37% from AED 1.72m in 2024 |
| 1109 | 1-bed | 809 | AED 940,000 | 1,162 | 28 Jan 2026 | Resale | +25% from AED 749,888 in 2020 |
| 1108 | 1-bed | 687 | AED 810,000 | 1,179 | 9 Jan 2026 | Resale | +8% from AED 752,888 in 2023 |
| 702 | 1-bed | 710 | AED 910,000 | 1,281 | 30 Dec 2025 | Resale | +19% from AED 765,888 in 2020 |
| 1217 | 2-bed | 1,143 | AED 1,220,000 | 1,068 | 12 Dec 2025 | Resale | +12% from AED 1.09m in 2020 |
| 117 | 2-bed | 1,608 | AED 1,525,000 | 948 | 12 Dec 2025 | Resale | +35% from AED 1.13m in 2020 size does not fit the recorded type |
| 1012 | 2-bed | 1,029 | AED 1,450,888 | 1,410 | 11 Dec 2025 | Resale | +45% from AED 1.00m in 2020 |
| 816 | 2-bed | 992 | AED 1,316,888 | 1,328 | 11 Nov 2025 | Resale | +34% from AED 982,888 in 2020 |
| 1102 | 1-bed | 828 | AED 940,000 | 1,135 | 3 Oct 2025 | Resale | +19% from AED 791,888 in 2020 |
| 203 | 3-bed | 1,501 | AED 1,850,000 | 1,233 | 3 Oct 2025 | Resale | +15% from AED 1.61m in 2021 |
| 612 | 2-bed | 1,029 | AED 1,450,888 | 1,410 | 22 Sep 2025 | Resale | +47% from AED 988,888 in 2020 |
| 1211 | 2-bed | 952 | AED 1,325,000 | 1,391 | 18 Sep 2025 | Resale | +37% from AED 964,888 in 2020 |
| 916 | 2-bed | 992 | AED 1,220,000 | 1,230 | 8 Sep 2025 | Resale | +21% from AED 1.01m in 2020 |
| 303 | 3-bed | 1,501 | AED 2,105,888 | 1,403 | 8 Sep 2025 | Resale | +30% from AED 1.61m in 2021 |
| 503 | 3-bed | 1,497 | AED 2,100,000 | 1,403 | 8 Sep 2025 | Resale | +42% from AED 1.48m in 2024 |
| 808 | 1-bed | 688 | AED 950,000 | 1,381 | 3 Sep 2025 | Resale | +25% from AED 759,888 in 2020 |
| 1101 | 1-bed | 948 | AED 850,000 | 896 | 29 Aug 2025 | Resale | +6% from AED 799,888 in 2021 |
| 1202 | 1-bed | 706 | AED 860,000 | 1,218 | 26 Aug 2025 | Resale | +11% from AED 775,888 in 2022 |
| 513 | 2-bed | 935 | AED 1,322,888 | 1,415 | 10 Jul 2025 | Resale | +42% from AED 930,888 in 2020 |
| 315 | 2-bed | 947 | AED 1,125,000 | 1,188 | 1 Jul 2025 | Resale | +18% from AED 955,888 in 2020 |
| 105 | 3-bed | 3,036 | AED 2,475,000 | 815 | 25 Jun 2025 | Resale | +32% from AED 1.87m in 2021 size does not fit the recorded type |
| 1017 | 2-bed | 1,144 | AED 1,250,000 | 1,093 | 23 Jun 2025 | Resale | +15% from AED 1.09m in 2021 |
| 708 | 1-bed | 688 | AED 790,000 | 1,149 | 28 May 2025 | Resale | +2% from AED 775,888 in 2020 |
| 407 | 2-bed | 954 | AED 1,120,000 | 1,174 | 12 May 2025 | Resale | +12% from AED 1.00m in 2020 |
| 1003 | 3-bed | 1,497 | AED 2,000,000 | 1,336 | 8 May 2025 | Resale | +29% from AED 1.55m in 2021 |
| 914 | 2-bed | 933 | AED 1,200,000 | 1,286 | 25 Apr 2025 | Resale | +25% from AED 960,888 in 2020 |
| 313 | 2-bed | 937 | AED 1,365,888 | 1,458 | 23 Apr 2025 | Resale | +42% from AED 960,888 in 2020 |
| 213 | 2-bed | 921 | AED 1,250,000 | 1,358 | 20 Mar 2025 | Resale | +27% from AED 983,888 in 2020 |
| 1103 | 3-bed | 1,511 | AED 2,050,000 | 1,357 | 6 Mar 2025 | Resale | +40% from AED 1.47m in 2023 |
| 308 | 1-bed | 687 | AED 840,000 | 1,222 | 17 Feb 2025 | Resale | +14% from AED 738,888 in 2020 |
| 1116 | 2-bed | 990 | AED 1,200,000 | 1,212 | 14 Feb 2025 | Resale | +26% from AED 955,888 in 2021 |
| 412 | 2-bed | 1,030 | AED 1,100,000 | 1,068 | 14 Feb 2025 | Resale | +8% from AED 1.01m in 2020 |
| 115 | 2-bed | 1,361 | AED 1,040,888 | 765 | 7 Feb 2025 | Resale | same price as in 2020: transfer |
| 510 | 2-bed | 954 | AED 1,325,888 | 1,389 | 29 Jan 2025 | Resale | +42% from AED 935,888 in 2020 |
| 805 | 3-bed | 1,581 | AED 1,910,888 | 1,209 | 28 Jan 2025 | Resale | +12% from AED 1.70m in 2020 |
| 809 | 1-bed | 808 | AED 812,000 | 1,005 | 27 Jan 2025 | Resale | +6% from AED 764,888 in 2020 |
| 508 | 1-bed | 687 | AED 820,000 | 1,193 | 8 Jan 2025 | Resale | +8% from AED 760,888 in 2020 |
| 409 | 1-bed | 809 | AED 1,000,888 | 1,237 | 6 Jan 2025 | Resale | +32% from AED 760,888 in 2021 |
| 1016 | 2-bed | 992 | AED 985,888 | 994 | 11 Dec 2024 | Resale | same price as in 2020: transfer |
| 606 | 2-bed | 932 | AED 1,150,000 | 1,233 | 29 Nov 2024 | Resale | +16% from AED 988,888 in 2020 |
| 204 | 3-bed | 1,520 | AED 1,825,000 | 1,201 | 28 Nov 2024 | Resale | +20% from AED 1.52m in 2021 |
| 317 | 2-bed | 1,145 | AED 1,300,000 | 1,135 | 11 Nov 2024 | Resale | +19% from AED 1.09m in 2020 |
| 504 | 3-bed | 1,520 | AED 1,780,000 | 1,171 | 7 Nov 2024 | Resale | +8% from AED 1.65m in 2020 |
| 101 | 1-bed | 1,579 | AED 780,138 | 494 | 4 Nov 2024 | Resale | size does not fit the recorded type |
| 511 | 2-bed | 1,050 | AED 850,000 | 809 | 28 Oct 2024 | Resale | -11% from AED 954,888 in 2020 |
| 613 | 2-bed | 935 | AED 1,150,000 | 1,230 | 25 Oct 2024 | Resale | +20% from AED 960,888 in 2020 |
| 607 | 2-bed | 954 | AED 1,230,000 | 1,289 | 9 Oct 2024 | Resale | +24% from AED 988,888 in 2020 |
| 402 | 1-bed | 710 | AED 750,000 | 1,056 | 20 Sep 2024 | Resale | -2% from AED 764,888 in 2020 |
| 713 | 2-bed | 935 | AED 1,093,888 | 1,170 | 17 Sep 2024 | Resale | +14% from AED 960,888 in 2020 |
| 111 | 2-bed | 2,359 | AED 1,250,888 | 530 | 12 Sep 2024 | Resale | size does not fit the recorded type |
| 817 | 2-bed | 1,144 | AED 1,240,000 | 1,084 | 9 Sep 2024 | Resale | +15% from AED 1.08m in 2020 |
| 1013 | 2-bed | 936 | AED 1,098,888 | 1,174 | 9 Sep 2024 | Resale | +10% from AED 1.00m in 2020 |
| 401 | 1-bed | 804 | AED 735,000 | 914 | 2 Sep 2024 | Resale | -5% from AED 776,888 in 2020 |
| 410 | 2-bed | 952 | AED 1,080,000 | 1,134 | 29 Aug 2024 | Resale | +14% from AED 943,888 in 2020 |
| 1113 | 2-bed | 938 | AED 1,200,888 | 1,281 | 14 Aug 2024 | Resale | +19% from AED 1.01m in 2021 |
| 610 | 2-bed | 953 | AED 1,075,000 | 1,128 | 8 Aug 2024 | Resale | +16% from AED 928,888 in 2020 |
| 1205 | 3-bed | 1,580 | AED 1,850,000 | 1,171 | 31 Jul 2024 | Resale | +32% from AED 1.40m in 2023 |
| 408 | 1-bed | 687 | AED 780,000 | 1,135 | 23 Jul 2024 | Resale | +2% from AED 760,888 in 2021 |
| 113 | 2-bed | 1,366 | AED 1,600,000 | 1,172 | 18 Jul 2024 | Resale | +54% from AED 1.04m in 2020 |
| 1010 | 2-bed | 955 | AED 1,020,000 | 1,068 | 10 Jul 2024 | Resale | +9% from AED 936,888 in 2020 |
| 706 | 2-bed | 932 | AED 955,000 | 1,024 | 30 May 2024 | Resale | -3% from AED 988,888 in 2020 |
| 502 | 1-bed | 710 | AED 750,888 | 1,057 | 22 May 2024 | Resale | -1% from AED 760,888 in 2020 |
| 1004 | 3-bed | 1,520 | AED 1,575,000 | 1,036 | 15 May 2024 | Resale | +2% from AED 1.55m in 2021 |
| 207 | 2-bed | 938 | AED 975,000 | 1,040 | 22 Apr 2024 | Resale | +2% from AED 958,888 in 2020 |
| 201 | 1-bed | 804 | AED 750,000 | 933 | 15 Mar 2024 | Resale | -3% from AED 772,888 in 2020 |
| 110 | 2-bed | 1,595 | AED 1,049,000 | 658 | 11 Mar 2024 | Resale | +1% from AED 1.04m in 2020 size does not fit the recorded type |
| 304 | 3-bed | 1,520 | AED 1,550,000 | 1,020 | 6 Mar 2024 | Resale | +2% from AED 1.52m in 2021 |
| 1117 | 2-bed | 1,143 | AED 1,030,000 | 901 | 31 Jan 2024 | Resale | -5% from AED 1.09m in 2020 |
| 107 | 2-bed | 1,618 | AED 1,170,000 | 723 | 23 Jan 2024 | Resale | +10% from AED 1.06m in 2020 size does not fit the recorded type |
| 1011 | 2-bed | 1,050 | AED 1,014,888 | 966 | 22 Jan 2024 | Resale | +6% from AED 959,888 in 2020 |
| 503 | 3-bed | 1,497 | AED 1,480,000 | 989 | 17 Jan 2024 | Resale | -9% from AED 1.63m in 2021 |
| 505 | 3-bed | 1,584 | AED 1,720,000 | 1,086 | 17 Jan 2024 | Resale | +1% from AED 1.70m in 2020 |
| 514 | 2-bed | 933 | AED 995,888 | 1,067 | 8 Jan 2024 | Resale | +7% from AED 930,888 in 2020 |
| 217 | 2-bed | 1,145 | AED 1,100,000 | 960 | 4 Jan 2024 | Resale | +1% from AED 1.09m in 2020 |
| 301 | 1-bed | 804 | AED 820,000 | 1,020 | 2 Jan 2024 | Resale | +6% from AED 770,888 in 2020 |
| 717 | 2-bed | 1,144 | AED 1,100,000 | 962 | 21 Dec 2023 | Resale | +2% from AED 1.08m in 2020 |
| 403 | 3-bed | 1,497 | AED 1,550,888 | 1,036 | 5 Dec 2023 | Resale | |
| 108 | 1-bed | 991 | AED 800,888 | 808 | 28 Nov 2023 | Resale | -3% from AED 825,888 in 2020 |
| 1214 | 2-bed | 934 | AED 830,000 | 889 | 13 Nov 2023 | Resale | -12% from AED 947,888 in 2020 |
| 413 | 2-bed | 935 | AED 840,000 | 898 | 7 Nov 2023 | Resale | -12% from AED 951,888 in 2020 |
| 1205 | 3-bed | 1,580 | AED 1,400,000 | 886 | 25 Sep 2023 | Resale | -18% from AED 1.71m in 2021 |
| 1213 | 2-bed | 939 | AED 820,000 | 873 | 20 Jul 2023 | Resale | -14% from AED 958,888 in 2020 |
| 116 | 2-bed | 1,593 | AED 900,000 | 565 | 22 Jun 2023 | Resale | -15% from AED 1.06m in 2020 size does not fit the recorded type |
| 1210 | 2-bed | 951 | AED 820,000 | 862 | 1 Jun 2023 | Resale | -15% from AED 959,888 in 2020 |
| 1203 | 3-bed | 1,439 | AED 1,300,000 | 904 | 23 May 2023 | Resale | -14% from AED 1.52m in 2021 |
| 1110 | 2-bed | 957 | AED 860,000 | 899 | 9 May 2023 | Resale | -10% from AED 959,888 in 2020 |
| 212 | 2-bed | 1,030 | AED 850,000 | 825 | 8 Mar 2023 | Resale | -12% from AED 968,888 in 2020 |
| 1103 | 3-bed | 1,511 | AED 1,470,000 | 973 | 1 Mar 2023 | Resale | -11% from AED 1.64m in 2020 |
| 1111 | 2-bed | 1,051 | AED 850,000 | 808 | 16 Feb 2023 | Resale | -12% from AED 962,888 in 2020 |
| 507 | 2-bed | 954 | AED 990,888 | 1,038 | 17 Jan 2023 | Resale | -2% from AED 1.01m in 2020 |
| 1108 | 1-bed | 687 | AED 752,888 | 1,096 | 16 Jan 2023 | Resale | same price as in 2020: transfer |
| 1008 | 1-bed | 688 | AED 750,888 | 1,092 | 5 Jan 2023 | Resale | same price as in 2020: transfer |
| 701 | 1-bed | 804 | AED 670,000 | 833 | 23 Nov 2022 | Resale | -14% from AED 780,888 in 2020 |
| 1202 | 1-bed | 706 | AED 775,888 | 1,099 | 25 Oct 2022 | Resale | |
| 1007 | 2-bed | 954 | AED 820,000 | 859 | 5 Sep 2022 | Resale | -18% from AED 993,888 in 2020 |
| 1009 | 1-bed | 808 | AED 600,000 | 742 | 17 Jun 2022 | Resale | -22% from AED 768,888 in 2020 |
| 905 | 3-bed | 1,581 | AED 1,550,000 | 980 | 13 Jun 2022 | Resale | -9% from AED 1.70m in 2021 |
| 712 | 2-bed | 1,029 | AED 850,000 | 826 | 14 Apr 2022 | Resale | -14% from AED 989,888 in 2020 |
| 1004 | 3-bed | 1,520 | AED 1,546,888 | 1,017 | 7 Dec 2021 | Resale | |
| 304 | 3-bed | 1,520 | AED 1,520,888 | 1,001 | 7 Nov 2021 | Resale | |
| 1204 | 3-bed | 1,467 | AED 1,538,888 | 1,049 | 1 Nov 2021 | Resale | bulk transfer |
| 804 | 3-bed | 1,520 | AED 1,540,888 | 1,013 | 1 Nov 2021 | Resale | bulk transfer |
| 404 | 3-bed | 1,520 | AED 1,524,888 | 1,003 | 1 Nov 2021 | Resale | bulk transfer |
| 704 | 3-bed | 1,520 | AED 1,537,888 | 1,012 | 1 Nov 2021 | Resale | bulk transfer |
| 204 | 3-bed | 1,520 | AED 1,515,888 | 997 | 1 Nov 2021 | Resale | bulk transfer |
| 604 | 3-bed | 1,520 | AED 1,534,888 | 1,010 | 1 Nov 2021 | Resale | bulk transfer |
| 1104 | 3-bed | 1,628 | AED 1,576,888 | 968 | 3 Oct 2021 | Resale | |
| 904 | 3-bed | 1,520 | AED 1,543,888 | 1,015 | 7 Sep 2021 | Resale | |
| 1116 | 2-bed | 990 | AED 955,888 | 965 | 29 Aug 2021 | Resale | |
| 1003 | 3-bed | 1,497 | AED 1,548,888 | 1,035 | 25 Aug 2021 | Resale | |
| 1216 | 2-bed | 936 | AED 1,008,888 | 1,078 | 25 Aug 2021 | Resale | |
| 503 | 3-bed | 1,497 | AED 1,631,888 | 1,090 | 24 Aug 2021 | Resale | |
| 1203 | 3-bed | 1,439 | AED 1,520,888 | 1,057 | 19 Aug 2021 | Resale | |
| 903 | 3-bed | 1,497 | AED 1,637,888 | 1,094 | 2 Aug 2021 | Resale | |
| 703 | 3-bed | 1,497 | AED 1,631,888 | 1,090 | 27 Jul 2021 | Resale | |
| 416 | 2-bed | 992 | AED 960,888 | 969 | 13 Jul 2021 | Resale | |
| 303 | 3-bed | 1,501 | AED 1,614,888 | 1,076 | 4 Jul 2021 | Resale | |
| 1017 | 2-bed | 1,144 | AED 1,085,888 | 949 | 30 Jun 2021 | Resale | |
| 1113 | 2-bed | 938 | AED 1,008,888 | 1,076 | 29 Jun 2021 | Resale | |
| 114 | 2-bed | 1,534 | AED 1,025,888 | 669 | 29 Jun 2021 | Resale | size does not fit the recorded type |
| 205 | 3-bed | 1,582 | AED 1,673,888 | 1,058 | 29 Jun 2021 | Resale | |
| 203 | 3-bed | 1,501 | AED 1,609,888 | 1,073 | 27 Jun 2021 | Resale | |
| 405 | 3-bed | 1,582 | AED 1,683,888 | 1,064 | 24 Jun 2021 | Resale | |
| 409 | 1-bed | 809 | AED 760,888 | 941 | 7 Jun 2021 | Resale | |
| 605 | 3-bed | 1,581 | AED 1,715,888 | 1,085 | 26 May 2021 | Resale | |
| 1208 | 1-bed | 688 | AED 799,888 | 1,163 | 25 May 2021 | Resale | |
| 705 | 3-bed | 1,581 | AED 1,720,888 | 1,089 | 19 May 2021 | Resale | |
| 408 | 1-bed | 687 | AED 760,888 | 1,107 | 18 May 2021 | Resale | |
| 1205 | 3-bed | 1,580 | AED 1,710,888 | 1,083 | 16 May 2021 | Resale | |
| 1115 | 2-bed | 946 | AED 948,888 | 1,003 | 5 May 2021 | Resale | |
| 801 | 1-bed | 804 | AED 799,888 | 995 | 4 May 2021 | Resale | |
| 415 | 2-bed | 947 | AED 952,888 | 1,007 | 28 Apr 2021 | Resale | |
| 1107 | 2-bed | 957 | AED 988,888 | 1,034 | 27 Apr 2021 | Resale | |
| 603 | 3-bed | 1,498 | AED 1,629,888 | 1,088 | 22 Apr 2021 | Resale | |
| 103 | 3-bed | 2,894 | AED 1,802,888 | 623 | 18 Apr 2021 | Resale | size does not fit the recorded type |
| 305 | 3-bed | 1,582 | AED 1,678,888 | 1,061 | 4 Apr 2021 | Resale | |
| 105 | 3-bed | 3,036 | AED 1,871,888 | 617 | 17 Mar 2021 | Resale | size does not fit the recorded type |
| 1101 | 1-bed | 948 | AED 799,888 | 843 | 7 Mar 2021 | Resale | |
| 104 | 3-bed | 2,382 | AED 1,751,888 | 735 | 7 Mar 2021 | Resale | |
| 905 | 3-bed | 1,581 | AED 1,702,888 | 1,077 | 1 Mar 2021 | Resale | |
| 1014 | 2-bed | 934 | AED 940,888 | 1,007 | 1 Feb 2021 | Resale | |
| 911 | 2-bed | 1,048 | AED 958,888 | 915 | 5 Jan 2021 | Resale | |
| 102 | 1-bed | 1,541 | AED 818,888 | 532 | 4 Jan 2021 | Resale | size does not fit the recorded type |
| 716 | 2-bed | 992 | AED 948,888 | 957 | 27 Dec 2020 | Resale | |
| 107 | 2-bed | 1,618 | AED 1,060,888 | 656 | 22 Dec 2020 | Resale | size does not fit the recorded type |
| 611 | 2-bed | 1,048 | AED 955,888 | 912 | 14 Dec 2020 | Resale | |
| 714 | 2-bed | 933 | AED 935,888 | 1,003 | 9 Dec 2020 | Resale | |
| 706 | 2-bed | 932 | AED 988,888 | 1,061 | 17 Nov 2020 | Resale | |
| 913 | 2-bed | 935 | AED 945,888 | 1,012 | 10 Nov 2020 | Resale | |
| 514 | 2-bed | 933 | AED 930,888 | 997 | 10 Nov 2020 | Resale | |
| 612 | 2-bed | 1,029 | AED 988,888 | 961 | 2 Nov 2020 | Resale | |
| 106 | 2-bed | 1,305 | AED 1,020,888 | 782 | 25 Oct 2020 | Resale | |
| 805 | 3-bed | 1,581 | AED 1,698,888 | 1,075 | 8 Oct 2020 | Resale | |
| 516 | 2-bed | 992 | AED 948,888 | 957 | 6 Oct 2020 | Resale | |
| 505 | 3-bed | 1,584 | AED 1,695,888 | 1,070 | 23 Sep 2020 | Resale | |
| 613 | 2-bed | 935 | AED 960,888 | 1,028 | 22 Sep 2020 | Resale | |
| 515 | 2-bed | 947 | AED 940,888 | 994 | 22 Sep 2020 | Resale | |
| 607 | 2-bed | 954 | AED 988,888 | 1,036 | 17 Sep 2020 | Resale | |
| 109 | 1-bed | 1,332 | AED 799,888 | 600 | 15 Sep 2020 | Resale | size does not fit the recorded type |
| 615 | 2-bed | 946 | AED 942,888 | 996 | 6 Sep 2020 | Resale | |
| 916 | 2-bed | 992 | AED 1,010,888 | 1,019 | 1 Sep 2020 | Resale | |
| 601 | 1-bed | 804 | AED 800,888 | 996 | 1 Sep 2020 | Resale | |
| 616 | 2-bed | 992 | AED 950,888 | 959 | 1 Sep 2020 | Resale | |
| 316 | 2-bed | 992 | AED 958,888 | 967 | 1 Sep 2020 | Resale | |
| 511 | 2-bed | 1,050 | AED 954,888 | 909 | 30 Aug 2020 | Resale | bulk transfer |
| 502 | 1-bed | 710 | AED 760,888 | 1,071 | 30 Aug 2020 | Resale | bulk transfer |
| 513 | 2-bed | 935 | AED 930,888 | 996 | 30 Aug 2020 | Resale | bulk transfer |
| 501 | 1-bed | 803 | AED 780,888 | 972 | 30 Aug 2020 | Resale | bulk transfer |
| 517 | 2-bed | 1,144 | AED 1,079,888 | 944 | 30 Aug 2020 | Resale | bulk transfer |
| 508 | 1-bed | 687 | AED 760,888 | 1,107 | 30 Aug 2020 | Resale | bulk transfer |
| 510 | 2-bed | 954 | AED 935,888 | 981 | 30 Aug 2020 | Resale | bulk transfer |
| 909 | 1-bed | 808 | AED 780,888 | 966 | 30 Aug 2020 | Resale | bulk transfer |
| 507 | 2-bed | 954 | AED 1,006,888 | 1,055 | 30 Aug 2020 | Resale | bulk transfer |
| 509 | 1-bed | 809 | AED 770,888 | 953 | 30 Aug 2020 | Resale | bulk transfer |
| 614 | 2-bed | 933 | AED 989,888 | 1,061 | 30 Aug 2020 | Resale | bulk transfer |
| 912 | 2-bed | 1,029 | AED 980,888 | 953 | 30 Aug 2020 | Resale | bulk transfer |
| 708 | 1-bed | 688 | AED 775,888 | 1,128 | 27 Aug 2020 | Resale | |
| 608 | 1-bed | 688 | AED 775,888 | 1,128 | 27 Aug 2020 | Resale | |
| 915 | 2-bed | 946 | AED 965,888 | 1,021 | 25 Aug 2020 | Resale | |
| 1012 | 2-bed | 1,029 | AED 1,002,888 | 975 | 25 Aug 2020 | Resale | |
| 617 | 2-bed | 1,144 | AED 1,080,888 | 945 | 25 Aug 2020 | Resale | |
| 610 | 2-bed | 953 | AED 928,888 | 975 | 19 Aug 2020 | Resale | |
| 602 | 1-bed | 710 | AED 790,888 | 1,113 | 18 Aug 2020 | Resale | |
| 1005 | 3-bed | 1,581 | AED 1,705,888 | 1,079 | 17 Aug 2020 | Resale | |
| 504 | 3-bed | 1,520 | AED 1,646,888 | 1,084 | 13 Aug 2020 | Resale | |
| 609 | 1-bed | 808 | AED 780,888 | 966 | 12 Aug 2020 | Resale | |
| 917 | 2-bed | 1,144 | AED 1,090,888 | 954 | 11 Aug 2020 | Resale | bulk transfer |
| 512 | 2-bed | 1,030 | AED 1,020,888 | 991 | 11 Aug 2020 | Resale | bulk transfer |
| 606 | 2-bed | 932 | AED 988,888 | 1,061 | 11 Aug 2020 | Resale | bulk transfer |
| 710 | 2-bed | 953 | AED 940,888 | 988 | 10 Aug 2020 | Resale | bulk transfer |
| 302 | 1-bed | 712 | AED 750,888 | 1,054 | 10 Aug 2020 | Resale | bulk transfer |
| 914 | 2-bed | 933 | AED 960,888 | 1,030 | 10 Aug 2020 | Resale | bulk transfer |
| 311 | 2-bed | 1,048 | AED 943,888 | 900 | 10 Aug 2020 | Resale | bulk transfer |
| 313 | 2-bed | 937 | AED 960,888 | 1,026 | 10 Aug 2020 | Resale | bulk transfer |
| 211 | 2-bed | 1,026 | AED 945,888 | 922 | 10 Aug 2020 | Resale | bulk transfer |
| 906 | 2-bed | 932 | AED 1,000,888 | 1,073 | 10 Aug 2020 | Resale | bulk transfer |
| 709 | 1-bed | 808 | AED 775,888 | 960 | 10 Aug 2020 | Resale | bulk transfer |
| 707 | 2-bed | 954 | AED 1,000,888 | 1,049 | 10 Aug 2020 | Resale | bulk transfer |
| 312 | 2-bed | 1,030 | AED 971,888 | 943 | 9 Aug 2020 | Resale | |
| 812 | 2-bed | 1,029 | AED 962,888 | 936 | 9 Aug 2020 | Resale | |
| 701 | 1-bed | 804 | AED 780,888 | 971 | 9 Aug 2020 | Resale | |
| 307 | 2-bed | 954 | AED 982,888 | 1,030 | 9 Aug 2020 | Resale | |
| 110 | 2-bed | 1,595 | AED 1,040,888 | 653 | 9 Aug 2020 | Resale | size does not fit the recorded type |
| 506 | 2-bed | 933 | AED 1,006,888 | 1,079 | 6 Aug 2020 | Resale | |
| 713 | 2-bed | 935 | AED 960,888 | 1,028 | 4 Aug 2020 | Resale | |
| 808 | 1-bed | 688 | AED 759,888 | 1,105 | 4 Aug 2020 | Resale | |
| 301 | 1-bed | 804 | AED 770,888 | 959 | 4 Aug 2020 | Resale | |
