Every Dubai Investments Real Estate tower we cover
5 towers in Dubai (4) and JVC (1): 4 completed, 1 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Ritaj F | Dubai | Completed 2013 | Residential tower | Entry-level | 700 | 42 | – |
| Ritaj E | Dubai | Completed 2011 | Residential tower | Entry-level | 702 | 36 | – |
| Violet Tower | JVC | Off-plan 2026 | Residential tower | Mid-range | 1,350 | 22 | 26 |
| Ritaj H | Dubai | Completed 2012 | Residential tower | Entry-level | 700 | 9 | – |
| Ritaj G | Dubai | Completed 2011 | Residential tower | Entry-level | 668 | 8 | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
