Every One Development tower we cover
5 towers in Dubai (5): 0 completed, 5 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Laguna Residence A | Dubai | Off-plan 2027 | Residential tower | Mid-range | 1,629 | 114 | – |
| Laguna Residence B | Dubai | Off-plan 2027 | Residential tower | Mid-range | 1,652 | 49 | – |
| Do Hotels & Residences | Dubai | Off-plan 2027 | Hotel apartment tower | Upper mid-range | 2,763 | 26 | – |
| Do Residences | Dubai | Off-plan 2027 | Mixed-use tower | – | – | – | – |
| Laguna Residence | Dubai | Off-plan 2027 | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
