
The Autograph I Series, Jumeirah Village Circle · by Green Group
An off-plan 1-bed in The Autograph I Series sells for about AED 1.45m
Median of 34 off-plan sales in the 12 months to 20 Oct 2026, from Land Department records. Last sale in the tower: 13 Jun 2026.
- The project
- The Autograph I Series is a single residential tower by Green Group in Jumeirah Village Circle, Dubai. It offers studios, duplexes, a townhouse, penthouses and sky villas, many with private pools. Handover is planned for Q3 2028. Sources: brochure (PDF)
- The developer says
- The Autograph I Series is Green Group's new flagship project and sets a new standard for contemporary living, designed for people who want sophistication. As given on greengroup.ae
- The market says
- 45 off-plan sales in the 12 months to 20 Oct 2026 at AED 1,693 per sq ft (up 4% in a year); 2 homes for sale now.

“The Autograph I Series is off-plan, due in 2027, so no owner has sold a completed home here yet. Buyers took 45 homes here in the 12 months to 20 Oct 2026, at about AED 1,693 per sq ft. Sales are slow. Ask for a better payment plan before you sign, and compare the price with a completed tower next door.”
- Payment plan
- 50/50 or 60/40 (sources differ)
- Official record
- 256 registered sales since 2015: 254 apartment, 2 other
- Size
- 46 floors · 272 units
- Shops and food
- 12 places to eat within 300 m
Pictures of The Autograph I Series

Render: insiderealty.ae

Artist's impression · Green Group

Artist's impression · Green Group
11 pictures of this building: developer pictures, developer renders. Each shows its source; select one to open it there. A drawing is made by BUY DUBAI from real pictures and is marked as a drawing.
From the developer: Green Group
What Green Group publishes about The Autograph I Series. Pictures are the developer's artist's impressions, not photos of the building. Each fact shows where it comes from; a fact read from the developer's text is checked word for word.

Artist's impression · Green Group · source, page 3

Artist's impression · Green Group · source, page 14

Artist's impression · Green Group · source, page 1

Artist's impression · Green Group · source, page 5

Artist's impression · Green Group · source, page 6

Artist's impression · Green Group · source, page 8

Artist's impression · Green Group · source, page 19

Artist's impression · Green Group · source, page 9
Video
Video: investindxb on YouTube. Not from the developer.
Documents
- Document (PDF, 25 pages, 9.5 MB) · 145590098.fs1.hubspotusercontent-eu1.net
Checked, not found: floor plans. We searched the developer site and the web on 12 Oct 2026. Ask Green Group for the latest brochure and floor plans.
Street view of The Autograph I Series
The street outside, live from Google, about 33 m from the building. Drag to look around.
Imagery: Google Street View · Open in Google Maps
The Autograph I Series on the map
Three views of the same place, from the same direction. The other towers we cover are on all three: click one to open its page.
The map loads when you reach it.
3D: AI picture models of our towers (height and position from the map, detail approximate) and blocks from OpenStreetMap heights.
Construction progress: not found
We found no public progress record for this tower. Ask the developer for the latest inspection report from the Land Department.
Payment plan: 50/50 or 60/40
How the developer asks you to pay for a home bought off-plan. The median off-plan price here in the last 12 months is AED 1.45m (Land Department records); each share applies to your own price. Handover stated: Q4 2027
The sources do not agree. We show each plan we found. Ask the developer for the plan in force today before you pay a booking fee.
Plan 1: 50/50
| Stage | Share | When |
|---|---|---|
| On booking | 10% | at reservation |
| During construction | 40% | during construction |
| On handover | 50% | upon handover |
Source text: “10% on booking, 40% during construction and 50% upon handover” (binayah.com, insiderealty.ae, propsearch.ae)
Plan 2: 60/40
| Stage | Share | When |
|---|---|---|
| Down payment | 35% | at booking |
| Before handover (remainder of the 60% prepayment) | 25% | not stated |
| On handover | 40% | after handover of the project |
Source text: “If the deposit is 35% or 60%, it is possible to get a 4% or 5% discount. In this case, a 60/40 scheme is applied with 40% of the property value paying off after the handover” (insiderealty.ae)
Read on 11 Oct 2026 from broker and developer pages. A script checked that each plan adds to 100% and that the words are in the source. Plans change: the sale contract is the only binding version. On top of the price you pay the 4% Land Department fee and the registration fees. The standard plan is 10/40/50, but sources disagree on handover (Q4 2027 vs Apr 2028 vs Dec 2027) and the 60/40 option has conflicting down payments (35% on source 1, 20% on source 2, 60% prepayment variant also mentioned); source 1 states the 60/40 option carries a 4-5% discount and 10% discount for full payment on booking, but exact steps for the 60/40 plan are not given, so confirm with the developer.
Resale and off-plan prices by bedroom
Resale = a completed home sold on. Off-plan = a home sold before the tower is complete, by the developer or by an earlier buyer (a Land Department "delayed sell"). The two are different markets, so we never mix them in one price. Sold = median price of sales in the 12 months to 20 Oct 2026. Asking and rent = live listings on 7 Oct 2026. Counts are in brackets. A sold median needs 10 sales, an advert median 3 adverts.
| Type | Off-plan: sold | Off-plan: per sq ft | Median asking |
|---|---|---|---|
| 1-bed | AED 1,450,850 (34) | 1,539 | – (2) |
Sold prices: Land Department sale records to 20 Oct 2026, BUY DUBAI facts cube. Asking and rent are adverts, not contracts.
Sales we leave out of every median, count and chart (14 of 268 here): bulk transfers, meaning 5 or more completed homes sold within two days at prices per sq ft within 25% of each other (0); a sale at exactly the same price as that unit's sale before (0); a size more than 1.6 times the usual size for the recorded type, or a "studio" above 750 sq ft (14). They stay in the list below with a label.
Off-plan price per sq ft rose 4% in a year
Median AED 1,693 per sq ft in the last 12 months (45 off-plan sales) against AED 1,626 in the 12 months before (224 off-plan sales).
Bars: median AED per sq ft by quarter. Blue line and blue numbers under the bars: number of sales in the quarter. Last 16 quarters at most; Land Department records, quarters with 10 or more sales. Off-plan sales are 100% of sales in the last 12 months, so the bars can mix launch and resale prices.
Every sale since 2025: 268 sales of 268 units
Newest first. Each sale is marked Resale or Off-plan. The last column shows the change from the same unit's sale before.
| Unit | Type | Sq ft | Price | AED per sq ft | Date | Market | Against the sale before |
|---|---|---|---|---|---|---|---|
| 11 - PENTHOUSE-05 | 2-bed | 1,001 | AED 1,920,850 | 1,918 | 13 Jun 2026 | Off-plan | |
| 28 - PENTHOUSE-03 | 1-bed | 782 | AED 1,205,850 | 1,541 | 5 May 2026 | Off-plan | |
| 28 - PENTHOUSE-05 | 1-bed | 824 | AED 1,209,850 | 1,468 | 5 May 2026 | Off-plan | |
| 26 - PENTHOUSE-08 | 1-bed | 824 | AED 1,210,850 | 1,469 | 5 May 2026 | Off-plan | |
| 28 - PENTHOUSE-04 | 1-bed | 824 | AED 1,209,850 | 1,469 | 5 May 2026 | Off-plan | |
| 28 - PENTHOUSE-08 | 1-bed | 824 | AED 1,210,850 | 1,469 | 5 May 2026 | Off-plan | |
| 26 - PENTHOUSE-09 | 1-bed | 824 | AED 1,210,850 | 1,469 | 5 May 2026 | Off-plan | |
| 26 - PENTHOUSE-05 | 1-bed | 824 | AED 1,209,850 | 1,468 | 1 May 2026 | Off-plan | |
| 12 - DESIGNER SUITE-07 | Studio | 510 | AED 866,850 | 1,699 | 21 Apr 2026 | Off-plan | |
| 01 - DESIGNER SUITE-02 | Studio | 486 | AED 813,850 | 1,675 | 5 Mar 2026 | Off-plan | |
| 36 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,654,850 | 1,284 | 5 Mar 2026 | Off-plan | |
| 34 - PENTHOUSE-04 | 1-bed | 839 | AED 1,450,850 | 1,729 | 24 Feb 2026 | Off-plan | |
| 36 - PENTHOUSE-09 | 1-bed | 824 | AED 1,450,850 | 1,761 | 24 Feb 2026 | Off-plan | |
| 38 - PENTHOUSE-03 | 1-bed | 838 | AED 1,450,850 | 1,731 | 23 Feb 2026 | Off-plan | |
| 03 - DESIGNER SUITE-09 | Studio | 477 | AED 807,850 | 1,693 | 23 Feb 2026 | Off-plan | |
| 26 - PENTHOUSE-11 | 1-bed | 795 | AED 1,490,850 | 1,875 | 27 Jan 2026 | Off-plan | |
| 22 - PENTHOUSE-10 | 1-bed | 825 | AED 1,394,850 | 1,692 | 27 Jan 2026 | Off-plan | |
| 03 - DESIGNER SUITE-11 | Studio | 449 | AED 749,850 | 1,669 | 20 Jan 2026 | Off-plan | |
| 36 - PENTHOUSE-03 | 1-bed | 782 | AED 1,450,850 | 1,855 | 20 Jan 2026 | Off-plan | |
| 12 - PENTHOUSE-04 | 2-bed | 997 | AED 1,780,850 | 1,787 | 20 Jan 2026 | Off-plan | |
| 19 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 20 Jan 2026 | Off-plan | |
| 10 - PENTHOUSE-04 | 2-bed | 997 | AED 1,780,850 | 1,787 | 20 Jan 2026 | Off-plan | |
| 36 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 7 Jan 2026 | Off-plan | |
| 15 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,585,850 | 1,536 | 9 Dec 2025 | Off-plan | |
| 19 - PENTHOUSE-05 | 1-bed | 824 | AED 1,394,850 | 1,693 | 9 Dec 2025 | Off-plan | |
| 30 - PENTHOUSE -02 | 1-bed | 1,033 | AED 1,585,850 | 1,536 | 9 Dec 2025 | Off-plan | |
| 22 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,585,850 | 1,536 | 3 Dec 2025 | Off-plan | |
| 17 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 25 Nov 2025 | Off-plan | |
| 38 - SKYVILLA-02 | 2-bed | 1,969 | AED 3,250,850 | 1,651 | 25 Nov 2025 | Off-plan | size does not fit the recorded type |
| 10 - PENTHOUSE-05 | 2-bed | 1,001 | AED 1,780,850 | 1,778 | 25 Nov 2025 | Off-plan | |
| 30 - PENTHOUSE -04 | 1-bed | 839 | AED 1,432,850 | 1,707 | 13 Nov 2025 | Off-plan | |
| 36 - PENTHOUSE-11 | 1-bed | 795 | AED 1,450,850 | 1,825 | 13 Nov 2025 | Off-plan | |
| 24 - PENTHOUSE-03 | 1-bed | 782 | AED 1,490,850 | 1,906 | 10 Nov 2025 | Off-plan | |
| 02 - DESIGNER SUITE-01 | Studio | 512 | AED 866,850 | 1,693 | 8 Nov 2025 | Off-plan | |
| 28 - PENTHOUSE-07 | 1-bed | 840 | AED 1,426,850 | 1,699 | 4 Nov 2025 | Off-plan | |
| 02 - DESIGNER SUITE-10 | Studio | 477 | AED 807,850 | 1,693 | 4 Nov 2025 | Off-plan | |
| 15 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,654,850 | 1,284 | 4 Nov 2025 | Off-plan | |
| 19 - PENTHOUSE-04 | 1-bed | 824 | AED 1,394,850 | 1,694 | 4 Nov 2025 | Off-plan | |
| 22 - PENTHOUSE-08 | 1-bed | 824 | AED 1,182,850 | 1,435 | 22 Oct 2025 | Off-plan | |
| 30 - PENTHOUSE -06 | 1-bed | 824 | AED 1,191,850 | 1,447 | 22 Oct 2025 | Off-plan | |
| 04 - DESIGNER SUITE-08 | Studio | 477 | AED 807,850 | 1,693 | 22 Oct 2025 | Off-plan | |
| 09 - PENTHOUSE-04 | 2-bed | 999 | AED 1,780,850 | 1,782 | 22 Oct 2025 | Off-plan | |
| 24 - PENTHOUSE-06 | 1-bed | 839 | AED 1,202,850 | 1,433 | 22 Oct 2025 | Off-plan | |
| 36 - PENTHOUSE-08 | 1-bed | 824 | AED 1,450,850 | 1,760 | 22 Oct 2025 | Off-plan | |
| 07 - DESIGNER SUITE-02 | Studio | 649 | AED 920,850 | 1,419 | 9 Oct 2025 | Off-plan | |
| 13 - PENTHOUSE-01 | 1-bed | 969 | AED 1,426,850 | 1,472 | 9 Oct 2025 | Off-plan | |
| 19 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,585,850 | 1,536 | 9 Oct 2025 | Off-plan | |
| 38 - PENTHOUSE-04 | 1-bed | 839 | AED 1,450,850 | 1,729 | 9 Oct 2025 | Off-plan | |
| 26 - PENTHOUSE-07 | 1-bed | 840 | AED 1,426,850 | 1,699 | 9 Oct 2025 | Off-plan | |
| 19 - PENTHOUSE-08 | 1-bed | 824 | AED 1,519,850 | 1,844 | 9 Oct 2025 | Off-plan | |
| 22 - PENTHOUSE-04 | 1-bed | 824 | AED 1,394,850 | 1,694 | 9 Oct 2025 | Off-plan | |
| 24 - PENTHOUSE-10 | 1-bed | 825 | AED 1,394,850 | 1,692 | 9 Oct 2025 | Off-plan | |
| 28 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,522,850 | 1,475 | 1 Oct 2025 | Off-plan | |
| 32 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 1 Oct 2025 | Off-plan | |
| 32 - PENTHOUSE-06 | 1-bed | 839 | AED 1,392,850 | 1,659 | 1 Oct 2025 | Off-plan | |
| 26 - PENTHOUSE-03 | 1-bed | 782 | AED 1,205,850 | 1,541 | 1 Oct 2025 | Off-plan | |
| 11 - DESIGNER SUITE-06 | Studio | 927 | AED 938,850 | 1,013 | 1 Oct 2025 | Off-plan | size does not fit the recorded type |
| 19 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 27 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-07 | 1-bed | 840 | AED 1,392,850 | 1,658 | 27 Sep 2025 | Off-plan | |
| 34 - PENTHOUSE-03 | 1-bed | 838 | AED 1,450,850 | 1,731 | 27 Sep 2025 | Off-plan | |
| 05 - DESIGNER SUITE-03 | Studio | 444 | AED 780,850 | 1,760 | 27 Sep 2025 | Off-plan | |
| 11 - PENTHOUSE-04 | 2-bed | 999 | AED 1,780,850 | 1,782 | 27 Sep 2025 | Off-plan | |
| 10 - PENTHOUSE-03 | 2-bed | 1,000 | AED 1,709,850 | 1,710 | 27 Sep 2025 | Off-plan | |
| 24 - PENTHOUSE-05 | 1-bed | 824 | AED 1,205,850 | 1,464 | 27 Sep 2025 | Off-plan | |
| 03 - DESIGNER SUITE-01 | Studio | 600 | AED 849,850 | 1,416 | 27 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-01 | 1-bed | 969 | AED 1,426,850 | 1,472 | 27 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-06 | 1-bed | 839 | AED 1,258,850 | 1,500 | 27 Sep 2025 | Off-plan | |
| 09 - PENTHOUSE-05 | 2-bed | 1,001 | AED 1,780,850 | 1,779 | 27 Sep 2025 | Off-plan | |
| 17 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,585,850 | 1,536 | 27 Sep 2025 | Off-plan | |
| 30 - PENTHOUSE -05 | 1-bed | 840 | AED 1,433,850 | 1,707 | 27 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-05 | 1-bed | 824 | AED 1,339,850 | 1,626 | 27 Sep 2025 | Off-plan | |
| 19 - PENTHOUSE-10 | 1-bed | 825 | AED 1,394,850 | 1,692 | 27 Sep 2025 | Off-plan | |
| 38 - PENTHOUSE-05 | 1-bed | 827 | AED 1,392,850 | 1,685 | 27 Sep 2025 | Off-plan | |
| 12 - DESIGNER SUITE-01 | Studio | 511 | AED 866,850 | 1,698 | 27 Sep 2025 | Off-plan | |
| 38 - SKYVILLA-07 | 2-bed | 2,152 | AED 3,153,850 | 1,465 | 27 Sep 2025 | Off-plan | size does not fit the recorded type |
| 36 - PENTHOUSE-07 | 1-bed | 840 | AED 1,392,850 | 1,658 | 16 Sep 2025 | Off-plan | |
| 36 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,522,850 | 1,475 | 16 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-04 | Studio | 477 | AED 807,850 | 1,693 | 16 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,654,850 | 1,284 | 16 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 16 Sep 2025 | Off-plan | |
| 09 - DESIGNER SUITE-06 | Studio | 927 | AED 901,850 | 973 | 16 Sep 2025 | Off-plan | size does not fit the recorded type |
| 09 - DESIGNER SUITE-01 | Studio | 598 | AED 866,850 | 1,451 | 16 Sep 2025 | Off-plan | |
| 36 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 16 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-05 | 1-bed | 824 | AED 1,392,850 | 1,691 | 16 Sep 2025 | Off-plan | |
| 08 - DESIGNER SUITE-06 | Studio | 501 | AED 846,850 | 1,690 | 16 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-12 | Studio | 502 | AED 849,850 | 1,692 | 16 Sep 2025 | Off-plan | |
| 30 - PENTHOUSE -09 | 1-bed | 970 | AED 1,456,850 | 1,502 | 16 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-11 | 1-bed | 795 | AED 1,339,850 | 1,686 | 16 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-04 | 1-bed | 824 | AED 1,339,850 | 1,627 | 16 Sep 2025 | Off-plan | |
| 01 - DESIGNER SUITE-06 | Studio | 486 | AED 813,850 | 1,675 | 11 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,588,850 | 1,233 | 11 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-05 | Studio | 477 | AED 807,850 | 1,693 | 11 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-06 | Studio | 477 | AED 807,850 | 1,693 | 11 Sep 2025 | Off-plan | |
| 05 - DESIGNER SUITE-11 | Studio | 449 | AED 749,850 | 1,669 | 11 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-11 | 1-bed | 795 | AED 1,450,850 | 1,825 | 11 Sep 2025 | Off-plan | |
| 28 - PENTHOUSE-10 | 1-bed | 825 | AED 1,373,850 | 1,666 | 11 Sep 2025 | Off-plan | |
| 04 - DESIGNER SUITE-04 | Studio | 477 | AED 760,850 | 1,594 | 11 Sep 2025 | Off-plan | |
| 05 - DESIGNER SUITE-13 | Studio | 601 | AED 849,850 | 1,414 | 11 Sep 2025 | Off-plan | |
| 17 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 11 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-09 | 1-bed | 824 | AED 1,431,850 | 1,738 | 11 Sep 2025 | Off-plan | |
| 38 - SKYVILLA-01 | 2-bed | 1,884 | AED 3,120,850 | 1,656 | 11 Sep 2025 | Off-plan | |
| 01 - DESIGNER SUITE-03 | Studio | 486 | AED 813,850 | 1,675 | 2 Sep 2025 | Off-plan | |
| 07 - PENTHOUSE-04 | 2-bed | 1,441 | AED 1,942,850 | 1,348 | 2 Sep 2025 | Off-plan | |
| 30 - PENTHOUSE -08 | 1-bed | 1,290 | AED 1,588,850 | 1,232 | 2 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-08 | 1-bed | 824 | AED 1,431,850 | 1,737 | 2 Sep 2025 | Off-plan | |
| 36 - PENTHOUSE-06 | 1-bed | 839 | AED 1,392,850 | 1,659 | 2 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-03 | 1-bed | 782 | AED 1,394,850 | 1,783 | 2 Sep 2025 | Off-plan | |
| 15 - PENTHOUSE-07 | 1-bed | 840 | AED 1,342,850 | 1,599 | 2 Sep 2025 | Off-plan | |
| 36 - PENTHOUSE-04 | 1-bed | 824 | AED 1,450,850 | 1,762 | 2 Sep 2025 | Off-plan | |
| 11 - DESIGNER SUITE-01 | Studio | 598 | AED 832,850 | 1,394 | 2 Sep 2025 | Off-plan | |
| 34 - SKYVILLA-07 | 2-bed | 2,152 | AED 3,024,850 | 1,406 | 2 Sep 2025 | Off-plan | size does not fit the recorded type |
| 13 - PENTHOUSE-09 | 1-bed | 824 | AED 1,286,850 | 1,562 | 2 Sep 2025 | Off-plan | |
| 28 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 2 Sep 2025 | Off-plan | |
| 12 - PENTHOUSE-03 | 2-bed | 1,000 | AED 1,709,850 | 1,710 | 2 Sep 2025 | Off-plan | |
| 19 - PENTHOUSE-07 | 1-bed | 840 | AED 1,342,850 | 1,599 | 2 Sep 2025 | Off-plan | |
| 24 - PENTHOUSE-08 | 1-bed | 824 | AED 1,339,850 | 1,626 | 2 Sep 2025 | Off-plan | |
| 34 - SKYVILLA-06 | 2-bed | 2,015 | AED 2,779,850 | 1,380 | 2 Sep 2025 | Off-plan | size does not fit the recorded type |
| 30 - SKYVILLA-07 | 2-bed | 2,016 | AED 2,832,850 | 1,405 | 2 Sep 2025 | Off-plan | size does not fit the recorded type |
| 17 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,654,850 | 1,284 | 2 Sep 2025 | Off-plan | |
| 04 - DESIGNER SUITE-06 | Studio | 477 | AED 807,850 | 1,693 | 2 Sep 2025 | Off-plan | |
| 05 - DESIGNER SUITE-02 | Studio | 655 | AED 938,850 | 1,433 | 2 Sep 2025 | Off-plan | |
| 11 - PENTHOUSE-03 | 2-bed | 1,000 | AED 1,780,850 | 1,781 | 2 Sep 2025 | Off-plan | |
| 26 - PENTHOUSE-01 | 1-bed | 969 | AED 1,485,850 | 1,533 | 2 Sep 2025 | Off-plan | |
| 32 - PENTHOUSE-04 | 1-bed | 824 | AED 1,490,850 | 1,810 | 2 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 2 Sep 2025 | Off-plan | |
| 22 - PENTHOUSE-09 | 1-bed | 824 | AED 1,394,850 | 1,693 | 2 Sep 2025 | Off-plan | |
| 01 - DESIGNER SUITE-01 | Studio | 485 | AED 789,850 | 1,629 | 2 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-07 | 1-bed | 840 | AED 1,342,850 | 1,599 | 2 Sep 2025 | Off-plan | |
| 08 - DESIGNER SUITE-07 | Studio | 510 | AED 866,850 | 1,699 | 2 Sep 2025 | Off-plan | |
| 09 - DESIGNER SUITE-07 | Studio | 598 | AED 866,850 | 1,448 | 2 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-07 | Studio | 477 | AED 730,850 | 1,531 | 2 Sep 2025 | Off-plan | |
| 24 - PENTHOUSE-07 | 1-bed | 840 | AED 1,419,850 | 1,690 | 2 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,588,850 | 1,539 | 2 Sep 2025 | Off-plan | |
| 15 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 2 Sep 2025 | Off-plan | |
| 36 - PENTHOUSE-05 | 1-bed | 824 | AED 1,450,850 | 1,761 | 2 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-02 | Studio | 508 | AED 859,850 | 1,692 | 2 Sep 2025 | Off-plan | |
| 17 - PENTHOUSE-10 | 1-bed | 825 | AED 1,394,850 | 1,692 | 2 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-08 | 1-bed | 824 | AED 1,286,850 | 1,561 | 2 Sep 2025 | Off-plan | |
| 19 - PENTHOUSE-11 | 1-bed | 795 | AED 1,394,850 | 1,755 | 2 Sep 2025 | Off-plan | |
| 02 - DESIGNER SUITE-13 | Studio | 511 | AED 866,850 | 1,696 | 2 Sep 2025 | Off-plan | |
| 28 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,588,850 | 1,233 | 2 Sep 2025 | Off-plan | |
| 26 - PENTHOUSE-04 | 1-bed | 824 | AED 1,343,850 | 1,632 | 2 Sep 2025 | Off-plan | |
| 26 - PENTHOUSE-10 | 1-bed | 825 | AED 1,401,850 | 1,700 | 2 Sep 2025 | Off-plan | |
| 13 - PENTHOUSE-10 | 1-bed | 825 | AED 1,286,850 | 1,561 | 2 Sep 2025 | Off-plan | |
| 28 - PENTHOUSE-13 | 1-bed | 969 | AED 1,426,850 | 1,472 | 2 Sep 2025 | Off-plan | |
| 04 - DESIGNER SUITE-05 | Studio | 477 | AED 807,850 | 1,693 | 2 Sep 2025 | Off-plan | |
| 10 - DESIGNER SUITE-01 | Studio | 511 | AED 866,850 | 1,698 | 2 Sep 2025 | Off-plan | |
| 15 - PENTHOUSE-08 | 1-bed | 824 | AED 1,339,850 | 1,626 | 2 Sep 2025 | Off-plan | |
| 03 - DESIGNER SUITE-05 | Studio | 477 | AED 730,850 | 1,531 | 20 Aug 2025 | Off-plan | |
| 07 - PENTHOUSE-05 | 2-bed | 1,411 | AED 1,962,850 | 1,391 | 20 Aug 2025 | Off-plan | |
| 15 - PENTHOUSE-05 | 1-bed | 824 | AED 1,339,850 | 1,626 | 20 Aug 2025 | Off-plan | |
| 13 - PENTHOUSE-11 | 1-bed | 795 | AED 1,394,850 | 1,755 | 20 Aug 2025 | Off-plan | |
| 05 - DESIGNER SUITE-10 | Studio | 477 | AED 807,850 | 1,693 | 20 Aug 2025 | Off-plan | |
| 10 - DESIGNER SUITE-02 | Studio | 509 | AED 859,850 | 1,690 | 20 Aug 2025 | Off-plan | |
| 04 - DESIGNER SUITE-07 | Studio | 477 | AED 767,850 | 1,608 | 20 Aug 2025 | Off-plan | |
| 01 - TOWNHOUSE - 10 | 1-bed | 1,376 | AED 1,650,850 | 1,200 | 20 Aug 2025 | Off-plan | size does not fit the recorded type |
| 24 - PENTHOUSE-13 | 1-bed | 969 | AED 1,485,850 | 1,533 | 20 Aug 2025 | Off-plan | |
| 01 - DESIGNER SUITE-09 | Studio | 492 | AED 818,850 | 1,664 | 20 Aug 2025 | Off-plan | |
| 01 - DESIGNER SUITE-04 | Studio | 486 | AED 736,850 | 1,517 | 20 Aug 2025 | Off-plan | |
| 24 - PENTHOUSE-02 | 1-bed | 1,032 | AED 1,522,850 | 1,475 | 20 Aug 2025 | Off-plan | |
| 08 - DESIGNER SUITE-01 | Studio | 511 | AED 866,850 | 1,698 | 20 Aug 2025 | Off-plan | |
| 34 - SKYVILLA-02 | 2-bed | 1,969 | AED 3,150,850 | 1,600 | 20 Aug 2025 | Off-plan | size does not fit the recorded type |
| 17 - PENTHOUSE-03 | 1-bed | 782 | AED 1,339,850 | 1,713 | 20 Aug 2025 | Off-plan | |
| 08 - PENTHOUSE-04 | 2-bed | 997 | AED 1,709,850 | 1,715 | 20 Aug 2025 | Off-plan | |
| 06 - DESIGNER SUITE-02 | Studio | 508 | AED 859,850 | 1,692 | 20 Aug 2025 | Off-plan | |
| 07 - DESIGNER SUITE-06 | Studio | 927 | AED 938,850 | 1,013 | 20 Aug 2025 | Off-plan | size does not fit the recorded type |
| 28 - PENTHOUSE-11 | 1-bed | 795 | AED 1,260,850 | 1,586 | 20 Aug 2025 | Off-plan | |
| 04 - DESIGNER SUITE-09 | Studio | 477 | AED 775,850 | 1,626 | 20 Aug 2025 | Off-plan | |
| 06 - DESIGNER SUITE-13 | Studio | 511 | AED 866,850 | 1,696 | 20 Aug 2025 | Off-plan | |
| 04 - DESIGNER SUITE-11 | Studio | 450 | AED 702,850 | 1,563 | 20 Aug 2025 | Off-plan | |
| 19 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,588,850 | 1,233 | 20 Aug 2025 | Off-plan | |
| 24 - PENTHOUSE-12 | 1-bed | 1,289 | AED 1,654,850 | 1,284 | 20 Aug 2025 | Off-plan | |
| 07 - PENTHOUSE-03 | 2-bed | 1,410 | AED 1,982,850 | 1,406 | 20 Aug 2025 | Off-plan | |
| 03 - DESIGNER SUITE-04 | Studio | 477 | AED 730,850 | 1,531 | 20 Aug 2025 | Off-plan | |
| 38 - SKYVILLA-06 | 2-bed | 2,015 | AED 3,185,850 | 1,581 | 20 Aug 2025 | Off-plan | size does not fit the recorded type |
| 28 - PENTHOUSE-09 | 1-bed | 824 | AED 1,265,850 | 1,536 | 20 Aug 2025 | Off-plan | |
| 11 - DESIGNER SUITE-07 | Studio | 598 | AED 866,850 | 1,448 | 15 Aug 2025 | Off-plan | |
| 07 - DESIGNER SUITE-07 | Studio | 598 | AED 866,850 | 1,448 | 15 Aug 2025 | Off-plan | |
| 03 - DESIGNER SUITE-08 | Studio | 477 | AED 807,850 | 1,693 | 15 Aug 2025 | Off-plan | |
| 02 - DESIGNER SUITE-03 | Studio | 444 | AED 780,850 | 1,760 | 15 Aug 2025 | Off-plan | |
| 06 - DESIGNER SUITE-03 | Studio | 444 | AED 765,850 | 1,727 | 15 Aug 2025 | Off-plan | |
