International City home sales: January 2025
1 January to 31 January 2025
Number 39 of 96 Dubai communities by sales in January 2025. See all of Dubai.
71 homes sold in International City for AED 40.9m in January 2025. That is 15% more than the month before and 30% fewer than January 2024. 0% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
International City. The yellow bar is January 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
5 towers and projects had their first recorded sale in January 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| Italy Cluster, Building U02 | 23 Jan 2025 | 2 | AED 590,000 | 609 | Ready |
| Italy Cluster, Building U08 | 9 Jan 2025 | 2 | AED 605,000 | 625 | Ready |
| Souk Al Warsan Townhouses A | 9 Jan 2025 | 2 | AED 3.0m | 629 | Ready |
| France Cluster, Building Q05 | 14 Jan 2025 | 1 | AED 250,000 | 516 | Ready |
| Persia Cluster, Building O04 | 20 Jan 2025 | 1 | AED 310,000 | 655 | Ready |
By tower
48 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Olivz Residence Block 2 | 4 | new | AED 2.5m | 1,095 | Ready |
| 2 | Warsan Village Block A | 3 | -57% | AED 5.7m | 1,156 | Ready |
| 3 | Lawnz by Danube Block 2 | 3 | was 4 | AED 2.1m | 1,050 | Ready |
| 4 | Royal Residence CBD | 3 | new | AED 1.8m | 599 | Ready |
| 5 | HDS Sunstar 2 | 3 | was 1 | AED 1.6m | 651 | Ready |
| 6 | Souk Al Warsan Townhouses A | 2 | new | AED 3.0m | 629 | Ready |
| 7 | Lawnz by Danube Block 4 | 2 | was 2 | AED 1.3m | 1,021 | Ready |
| 8 | Al Dana 2 | 2 | was 1 | AED 1.2m | 595 | Ready |
| 9 | Riviera Residence | 2 | -67% | AED 1.1m | 628 | Ready |
| 10 | Global Green View | 2 | was 1 | AED 920,000 | 685 | Ready |
| 11 | England Cluster, Building X01 | 2 | new | AED 870,000 | 539 | Ready |
| 12 | China Cluster, Building E06 | 2 | new | AED 740,000 | 622 | Ready |
| 13 | Building IC1-EMR-17 | 2 | new | AED 640,000 | 682 | Ready |
| 14 | Trafalgar Central | 2 | new | AED 633,000 | 778 | Ready |
| 15 | Italy Cluster, Building U08 | 2 | new | AED 605,000 | 625 | Ready |
| 16 | Italy Cluster, Building U02 | 2 | new | AED 590,000 | 609 | Ready |
| 17 | Building IC1-EMR-03 | 2 | new | AED 567,000 | 577 | Ready |
| 18 | Warsan Village Block B | 1 | new | AED 1.7m | 1,044 | Ready |
| 19 | Warsan Village Block D | 1 | new | AED 1.7m | 1,038 | Ready |
| 20 | Al Dana 1 | 1 | was 1 | AED 940,000 | 628 | Ready |
| 21 | Classic Apartments | 1 | new | AED 650,000 | 627 | Ready |
| 22 | Lawnz by Danube Block 3 | 1 | was 1 | AED 530,000 | 842 | Ready |
| 23 | Olivz Residence Block 3 | 1 | was 1 | AED 500,000 | 1,179 | Ready |
| 24 | Trafalgar Executive | 1 | was 1 | AED 488,774 | 513 | Ready |
| 25 | Dragon View | 1 | was 1 | AED 460,000 | 1,028 | Ready |
| 26 | Olivz Residence Block 1 | 1 | was 1 | AED 450,000 | 1,141 | Ready |
| 27 | China Cluster, Building F08 | 1 | was 1 | AED 435,000 | 603 | Ready |
| 28 | France Cluster, Building Q01 | 1 | new | AED 435,000 | 594 | Ready |
| 29 | Building IC1-EMR-01 | 1 | new | AED 433,000 | 580 | Ready |
| 30 | Spain Cluster, Building S19 | 1 | was 1 | AED 425,000 | 572 | Ready |
| 31 | Prime Residency B | 1 | was 1 | AED 425,000 | 655 | Ready |
| 32 | Greece Cluster, Building L07 | 1 | was 1 | AED 390,000 | 533 | Ready |
| 33 | Spain Cluster, Building S02 | 1 | was 1 | AED 385,000 | 471 | Ready |
| 34 | England Cluster, Building X09 | 1 | new | AED 374,258 | 511 | Ready |
| 35 | Trafalgar Tower | 1 | new | AED 365,000 | 904 | Ready |
| 36 | Rufi Gardens | 1 | new | AED 335,000 | 736 | Ready |
| 37 | China Cluster, Building D8 | 1 | new | AED 330,000 | 681 | Ready |
| 38 | Spain Cluster, Building S14 | 1 | new | AED 325,000 | 679 | Ready |
| 39 | China Cluster, Building E07 | 1 | was 1 | AED 320,000 | 661 | Ready |
| 40 | France Cluster, Building P07 | 1 | new | AED 315,000 | 650 | Ready |
| 41 | Persia Cluster, Building O04 | 1 | new | AED 310,000 | 655 | Ready |
| 42 | Greece Cluster, Building L14 | 1 | was 1 | AED 302,000 | 623 | Ready |
| 43 | Riviera Lake View | 1 | was 1 | AED 300,000 | 615 | Ready |
| 44 | Italy Cluster, Building U14 | 1 | new | AED 296,000 | 611 | Ready |
| 45 | Building IC1-EMR-05 | 1 | new | AED 265,000 | 620 | Ready |
| 46 | France Cluster, Building Q05 | 1 | new | AED 250,000 | 516 | Ready |
| 47 | Persia Cluster, Building N04 | 1 | new | AED 230,000 | 486 | Ready |
| 48 | Persia Cluster, Building O03 | 1 | was 1 | AED 215,000 | 294 | Ready |
Largest sales
The 10 highest prices in January 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Warsan Village Block A | Villa, 3 bed | AED 2.0m | 1,207 | 28 Jan | Ready |
| Warsan Village Block A | Villa, 3 bed | AED 1.9m | 1,156 | 27 Jan | Ready |
| Warsan Village Block A | Villa, 3 bed | AED 1.8m | 1,082 | 6 Jan | Ready |
| Warsan Village Block B | Villa, 3 bed | AED 1.7m | 1,044 | 20 Jan | Ready |
| Warsan Village Block D | Villa, 3 bed | AED 1.7m | 1,038 | 23 Jan | Ready |
| Souk Al Warsan Townhouses A | Apartment, 3 bed | AED 1.5m | 629 | 9 Jan | Ready |
| Souk Al Warsan Townhouses A | Apartment, 3 bed | AED 1.5m | 629 | 9 Jan | Ready |
| Lawnz by Danube Block 2 | Apartment, 2 bed | AED 1.1m | 1,082 | 20 Jan | Ready |
| Al Dana 1 | Apartment, 3 bed | AED 940,000 | 628 | 8 Jan | Ready |
| Royal Residence CBD | Apartment, 2 bed | AED 800,000 | 705 | 27 Jan | Ready |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.