International City home sales: February 2025
1 February to 28 February 2025
Number 33 of 98 Dubai communities by sales in February 2025. See all of Dubai.
127 homes sold in International City for AED 63.8m in February 2025. That is 79% more than the month before and 123% more than February 2024. 1% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
International City. The yellow bar is February 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
6 towers and projects had their first recorded sale in February 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| France Cluster, Building P23 | 13 Feb 2025 | 40 | AED 13.3m | 700 | Ready |
| Building IC1-EMR-18 | 13 Feb 2025 | 1 | AED 440,000 | 595 | Ready |
| England Cluster, Building X23 | 17 Feb 2025 | 1 | AED 307,140 | 634 | Ready |
| France Cluster, Building P03 | 10 Feb 2025 | 1 | AED 420,000 | 565 | Ready |
| France Cluster, Building Q03 | 20 Feb 2025 | 1 | AED 320,000 | 661 | Ready |
| Italy Cluster, Building U13 | 28 Feb 2025 | 1 | AED 415,000 | 465 | Ready |
By tower
54 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | France Cluster, Building P23 | 40 | new | AED 13.3m | 700 | Ready |
| 2 | Lawnz by Danube Block 3 | 5 | was 1 | AED 3.4m | 994 | Ready |
| 3 | Riviera Lake View | 4 | was 1 | AED 1.6m | 611 | Ready |
| 4 | China Cluster, Building C16 | 4 | new | AED 1.4m | 627 | Ready |
| 5 | Warsan Village Block A | 3 | was 3 | AED 5.6m | 1,086 | Ready |
| 6 | Olivz Residence Block 3 | 3 | was 1 | AED 2.5m | 1,153 | Ready |
| 7 | Indigo Spectrum 1 | 3 | new | AED 2.3m | 671 | Ready |
| 8 | Al Dana 2 | 3 | was 2 | AED 2.1m | 608 | Ready |
| 9 | Olivz Residence Block 2 | 3 | was 4 | AED 1.6m | 1,215 | Ready |
| 10 | HDS Sunstar 2 | 3 | was 3 | AED 1.4m | 600 | Ready |
| 11 | Prime Residency A | 3 | new | AED 1.4m | 715 | Ready |
| 12 | Lawnz by Danube Block 4 | 3 | was 2 | AED 1.2m | 1,062 | Ready |
| 13 | Warsan Village Block C | 2 | new | AED 3.5m | 1,058 | Ready |
| 14 | Olivz Residence Block 1 | 2 | was 1 | AED 1.2m | 1,181 | Ready |
| 15 | Building IC1-EMR-10 | 2 | new | AED 860,000 | 585 | Ready |
| 16 | Lady Ratan Manor | 2 | new | AED 855,000 | 683 | Ready |
| 17 | Prime Residency B | 2 | was 1 | AED 845,000 | 687 | Ready |
| 18 | Persia Cluster, Building O03 | 2 | was 1 | AED 630,000 | 542 | Ready |
| 19 | Morocco Cluster, Building I14 | 2 | new | AED 603,860 | 507 | Ready |
| 20 | Spain Cluster, Building S19 | 2 | was 1 | AED 600,000 | 637 | Ready |
| 21 | Warsan Village Block D | 1 | was 1 | AED 1.8m | 1,080 | Ready |
| 22 | Souk Al Warsan Townhouses A | 1 | was 2 | AED 1.5m | 629 | Ready |
| 23 | Petalz By Danube 1 | 1 | new | AED 1.2m | 1,098 | Off-plan |
| 24 | Indigo Spectrum 2 | 1 | new | AED 870,000 | 823 | Ready |
| 25 | Al Dana 1 | 1 | was 1 | AED 700,000 | 645 | Ready |
| 26 | Supreme Residency | 1 | new | AED 500,000 | 609 | Ready |
| 27 | Classic Apartments | 1 | was 1 | AED 495,000 | 564 | Ready |
| 28 | Trafalgar Central | 1 | was 2 | AED 480,000 | 713 | Ready |
| 29 | Universal Apartments | 1 | new | AED 480,000 | 587 | Ready |
| 30 | Tabeer 1 | 1 | new | AED 450,000 | 1,009 | Ready |
| 31 | Greece Cluster, Building K13 | 1 | new | AED 440,000 | 601 | Ready |
| 32 | Lawnz by Danube Block 2 | 1 | was 3 | AED 440,000 | 1,088 | Ready |
| 33 | Building IC1-EMR-18 | 1 | new | AED 440,000 | 595 | Ready |
| 34 | Building IC1-EMR-03 | 1 | was 2 | AED 425,000 | 510 | Ready |
| 35 | France Cluster, Building P03 | 1 | new | AED 420,000 | 565 | Ready |
| 36 | Italy Cluster, Building U13 | 1 | new | AED 415,000 | 465 | Ready |
| 37 | Lawnz by Danube Block 1 | 1 | new | AED 410,000 | 1,013 | Ready |
| 38 | Italy Cluster, Building U08 | 1 | was 2 | AED 400,000 | 539 | Ready |
| 39 | England Cluster, Building Y18 | 1 | new | AED 380,000 | 527 | Ready |
| 40 | England Cluster, Building X08 | 1 | new | AED 373,990 | 519 | Ready |
| 41 | England Cluster, Building X01 | 1 | was 2 | AED 325,000 | 671 | Ready |
| 42 | France Cluster, Building Q03 | 1 | new | AED 320,000 | 661 | Ready |
| 43 | Building IC1-EMR-23 | 1 | new | AED 320,000 | 683 | Ready |
| 44 | Greece Cluster, Building L05 | 1 | new | AED 312,500 | 645 | Ready |
| 45 | Spain Cluster, Building T01 | 1 | new | AED 310,000 | 647 | Ready |
| 46 | England Cluster, Building X23 | 1 | new | AED 307,140 | 634 | Ready |
| 47 | Greece Cluster, Building L06 | 1 | new | AED 300,000 | 648 | Ready |
| 48 | China Cluster, Building E07 | 1 | was 1 | AED 300,000 | 619 | Ready |
| 49 | Morocco Cluster, Building I09 | 1 | new | AED 300,000 | 633 | Ready |
| 50 | England Cluster, Building Y22 | 1 | new | AED 300,000 | 619 | Ready |
| 51 | Morocco Cluster, Building I13 | 1 | new | AED 290,000 | 612 | Ready |
| 52 | Italy Cluster, Building U02 | 1 | was 2 | AED 250,000 | 516 | Ready |
| 53 | France Cluster, Building P01 | 1 | new | AED 250,000 | 516 | Ready |
| 54 | Greece Cluster, Building L14 | 1 | was 1 | AED 240,000 | 495 | Ready |
Largest sales
The 10 highest prices in February 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Warsan Village Block A | Villa, 3 bed | AED 2.0m | 1,191 | 13 Feb | Ready |
| Warsan Village Block C | Villa, 3 bed | AED 1.9m | 1,090 | 4 Feb | Ready |
| Warsan Village Block A | Villa, 3 bed | AED 1.8m | 1,086 | 5 Feb | Ready |
| Warsan Village Block A | Villa, 3 bed | AED 1.8m | 1,086 | 5 Feb | Ready |
| Warsan Village Block D | Villa, 3 bed | AED 1.8m | 1,080 | 25 Feb | Ready |
| Warsan Village Block C | Villa, 3 bed | AED 1.7m | 1,026 | 10 Feb | Ready |
| Souk Al Warsan Townhouses A | Apartment, 3 bed | AED 1.5m | 629 | 13 Feb | Ready |
| Petalz By Danube 1 | Apartment, 2 bed | AED 1.2m | 1,098 | 21 Feb | Off-plan |
| Olivz Residence Block 3 | Apartment, 2 bed | AED 1.0m | 1,112 | 25 Feb | Ready |
| Indigo Spectrum 1 | Apartment, 2 bed | AED 935,000 | 708 | 18 Feb | Ready |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.