Agents
| # | Agent | Sales | Value | Rentals |
|---|---|---|---|---|
| 1 | Muhammad Asad Ghani | 2 | AED 7.5m | 43 |
| 2 | Wajahat Israr | 2 | AED 3.1m | 1 |
| 3 | Nakash Attam Ram | 2 | AED 2.9m | 8 |
| 4 | Myat Aung | 2 | AED 2.4m | 3 |
| 5 | Muhammed Alamgir | 2 | AED 2.3m | 4 |
| 6 | Muhammad Asif Riaz | 2 | AED 1.8m | 28 |
| 7 | Rehan Fernandes | 2 | AED 1.6m | 69 |
| 8 | Zunaira Arshad | 1 | AED 1.2m | 1 |
| 9 | Muhammad Ateeq | 0 | AED 0k | 65 |
| 10 | Syed Jamal Shah | 0 | AED 0k | 34 |
| 11 | Sheraz Naeem | 0 | AED 0k | 33 |
| 12 | Hassan Subhani | 0 | AED 0k | 22 |
| 13 | Ahsan Karim | 0 | AED 0k | 22 |
| 14 | Umair Mustajab | 0 | AED 0k | 20 |
| 15 | Muhammad Umar Zaman | 0 | AED 0k | 19 |
| 16 | Wasi Sajjad | 0 | AED 0k | 18 |
| 17 | Shah Nam | 0 | AED 0k | 14 |
| 18 | Ravinder Mall Balkar | 0 | AED 0k | 13 |
| 19 | Ahsan Zaman | 0 | AED 0k | 11 |
| 20 | Muhammad Babar Saddique | 0 | AED 0k | 9 |
| 21 | Arslan Hussain | 0 | AED 0k | 7 |
| 22 | Kiran Ahmad | 0 | AED 0k | 5 |
| 23 | Muheed Mughal | 0 | AED 0k | 4 |
| 24 | Fahad Ali | 0 | AED 0k | 4 |
| 25 | Muhammad Shahzad | 0 | AED 0k | 2 |
| 26 | Muhammad Usama | 0 | AED 0k | 2 |
| 27 | Faisal Dawood | 0 | AED 0k | 1 |
| 28 | Malvine To Oh Nyuoh | 0 | AED 0k | 1 |
| 29 | Kiran Riaz | 0 | AED 0k | 1 |
| 30 | Aliance Nyuoh | 0 | AED 0k | 1 |
| 31 | Wasi Khan | 0 | AED 0k | 1 |
By area
Questions
How many deals did Xsite Real Estate Broker close in Dubai?
15 sales worth AED 22.7m and 466 rentals in 12 months, from deals its 31 agents publish.
Where is Xsite Real Estate Broker most active?
Jumeirah Village Circle, Meydan, Al Furjan.
