Every Reportage Properties tower we cover
24 towers in Dubai (24): 2 completed, 22 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Verdana Residence 4 | Dubai | Off-plan 2028 | Residential tower | Entry-level | 909 | 223 | – |
| Verdana Residence 5 | Dubai | Off-plan 2028 | Residential tower | Entry-level | 932 | 208 | – |
| Verdana Residence 3 | Dubai | Off-plan 2028 | Residential tower | Entry-level | 840 | 172 | – |
| Verdana 4 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,271 | 160 | – |
| Taormina Village 1 | Dubai | Off-plan 2027 | Residential tower | Luxury | 2,422 | 139 | – |
| Verdana Residence 7 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,203 | 121 | – |
| Verdana 5 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,213 | 98 | – |
| Verdana Residence 2 | Dubai | Off-plan 2026 | Residential tower | Mid-range | 1,109 | 86 | – |
| Verdana Residence 10 | Dubai | Off-plan 2029 | Residential tower | Mid-range | 1,196 | 84 | – |
| Verdana 3 | Dubai | Off-plan 2027 | Residential tower | Mid-range | 1,176 | 83 | – |
| Verdana 6 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,179 | 81 | – |
| Verdana 7 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,196 | 72 | – |
| Verdana Residence 9 | Dubai | Off-plan 2029 | Residential tower | Mid-range | 1,206 | 69 | – |
| Verdana 10 | Dubai | Off-plan 2028 | Residential tower | Mid-range | 1,265 | 64 | – |
| Verdana Residence 8 | Dubai | Off-plan 2029 | Residential tower | Mid-range | 1,216 | 63 | – |
| Alexis Tower | Dubai | Completed 2024 | Residential tower | Mid-range | 1,493 | 45 | – |
| Verdana Residence | Dubai | Off-plan 2026 | Residential tower | Entry-level | 1,010 | 37 | – |
| Verdana 1 | Dubai | Off-plan | Residential tower | Luxury | 1,878 | 31 | – |
| Verdana 9 | Dubai | Off-plan 2029 | Residential tower | Mid-range | 1,157 | 27 | – |
| Verdana 8 | Dubai | Off-plan 2029 | Residential tower | Mid-range | 1,151 | 25 | – |
| Verdana 2 | Dubai | Off-plan 2026 | Residential tower | Entry-level | 983 | 20 | – |
| Taormina Village | Dubai | Off-plan 2027 | Mixed-use tower | – | – | – | – |
| Taormina Village 2 | Dubai | Off-plan 2029 | Mixed-use tower | – | – | – | – |
| Verdana | Dubai | Completed | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
