Every Binghatti Developers tower we cover
71 towers in JVC (39) and Dubai (21) and Business Bay (11): 44 completed, 27 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Binghatti Aquarise | Business Bay | Off-plan 2027 | Residential tower | Upper mid-range | 2,635 | 506 | – |
| One by Binghatti | Business Bay | Off-plan 2026 | Residential tower | Luxury | 2,968 | 211 | – |
| Binghatti Skyhall | Business Bay | Off-plan 2026 | Residential tower | Upper mid-range | 2,351 | 183 | – |
| Binghatti Skyrise Tower C | Business Bay | Off-plan 2026 | Residential tower | Luxury | 2,893 | 128 | – |
| Binghatti Skyrise Tower A | Business Bay | Off-plan 2026 | Residential tower | Luxury | 2,921 | 117 | – |
| Binghatti Skyrise Tower B | Business Bay | Off-plan 2026 | Residential tower | Luxury | 3,010 | 111 | – |
| Burj Binghatti Jacob & Co | Business Bay | Off-plan 2026 | Residential tower | Luxury | 3,370 | 43 | – |
| Bugatti Residences by Binghatti | Business Bay | Off-plan | Residential tower | Luxury | 7,047 | 35 | – |
| Trillionaire Residences | Business Bay | Completed 2024 | Residential tower | Upper mid-range | 2,306 | 34 | 118 |
| Binghatti Canal | Business Bay | Completed 2023 | Residential tower | Upper mid-range | 2,047 | 29 | 65 |
| Millennium Binghatti Residences | Business Bay | Completed 2021 | Residential tower | Entry-level | 1,477 | 18 | 20 |
| Binghatti Vintage | Dubai | Off-plan 2027 | Residential tower | Luxury | 1,860 | 1,518 | – |
| Binghatti Skyflame 1 | Dubai | Off-plan 2027 | Residential tower | Upper mid-range | 1,379 | 842 | – |
| Binghatti Titania | Dubai | Off-plan 2027 | Residential tower | Luxury | 1,799 | 731 | – |
| Maybach Six | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,560 | 663 | – |
| Binghatti Skyblade | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,909 | 456 | – |
| Binghatti Amberhall | JVC | Off-plan 2026 | Residential tower | Luxury | 1,673 | 452 | 77 |
| Binghatti Skyflame 2 | Dubai | Off-plan 2027 | Residential tower | Upper mid-range | 1,399 | 439 | – |
| Maybach Six Tower A | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,573 | 406 | – |
| Binghatti Apex | JVC | Completed 2026 | Residential tower | Upper mid-range | 1,510 | 288 | 126 |
| Binghatti Hillcrest | Dubai | Off-plan 2026 | Residential tower | Luxury | 2,236 | 244 | – |
| Binghatti Circle | JVC | Off-plan 2027 | Residential tower | Upper mid-range | 1,590 | 237 | 51 |
| Maybach Ultimate Luxury Tower B | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,631 | 214 | – |
| Project Maybach | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,507 | 205 | – |
| Binghatti Ruby | JVC | Off-plan 2026 | Residential tower | Luxury | 1,975 | 200 | 61 |
| Binghatti Royale | JVC | Completed 2025 | Residential tower | Luxury | 1,899 | 132 | 70 |
| Binghatti Azure | JVC | Completed 2024 | Residential tower | Luxury | 1,654 | 103 | 97 |
| Binghatti Phoenix | JVC | Completed 2025 | Residential tower | Upper mid-range | 1,502 | 91 | 56 |
| Binghatti Aurora | JVC | Completed 2026 | Residential tower | Upper mid-range | 1,534 | 72 | 54 |
| Binghatti Grove | JVC | Completed 2026 | Residential tower | Luxury | 1,892 | 69 | 73 |
| Binghatti Etherea | JVC | Off-plan 2027 | Mixed-use tower | Luxury | 2,275 | 68 | 210 |
| Binghatti Amber | JVC | Completed 2024 | Residential tower | Mid-range | 1,383 | 65 | 57 |
| Binghatti Onyx | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,392 | 64 | 85 |
| Binghatti Corner | JVC | Completed 2024 | Residential tower | Mid-range | 1,381 | 61 | 69 |
| Maybach Ultimate Luxury Tower A | Dubai | Off-plan 2027 | Residential tower | Luxury | 3,794 | 55 | – |
| Binghatti Phantom | JVC | Completed 2025 | Residential tower | Upper mid-range | 1,500 | 49 | 85 |
| Binghatti Orchid | JVC | Completed 2024 | Residential tower | Mid-range | 1,370 | 36 | 47 |
| Binghatti Gardenia | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,544 | 35 | 42 |
| Binghatti House | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,481 | 34 | 48 |
| Binghatti Tulip | JVC | Completed 2025 | Residential tower | Luxury | 1,755 | 34 | 61 |
| Binghatti Heights | JVC | Completed 2023 | Residential tower | Mid-range | 1,303 | 31 | 54 |
| Mercedes Benz Places by Binghatti | Dubai | Off-plan 2027 | Residential tower | Luxury | 5,245 | 30 | – |
| Binghatti Emerald | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,419 | 23 | 33 |
| Binghatti Crest | JVC | Completed 2023 | Residential tower | Upper mid-range | 1,406 | 19 | 24 |
| Binghatti Venus | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,527 | 18 | 36 |
| Binghatti Crescent | JVC | Completed 2023 | Residential tower | Mid-range | 1,314 | 16 | 9 |
| Binghatti Lavender | JVC | Completed 2024 | Residential tower | Upper mid-range | 1,417 | 14 | 19 |
| National Bonds Residence | JVC | Completed 2020 | Residential tower | Mid-range | 1,229 | 13 | 24 |
| Binghatti Gate | JVC | Completed 2022 | Residential tower | Mid-range | 1,120 | 12 | 15 |
| Binghatti Nova | JVC | Completed 2023 | Residential tower | Mid-range | 1,337 | 12 | 51 |
| Binghatti Mirage | JVC | Completed 2022 | Residential tower | Mid-range | 1,136 | 10 | 11 |
| Dusk by Binghatti | JVC | Completed 2025 | Residential tower | Luxury | 1,928 | 10 | 18 |
| Binghatti LUNA | JVC | Completed 2023 | Residential tower | Mid-range | 1,233 | 9 | 18 |
| Binghatti Jasmine | JVC | Completed 2023 | Residential tower | Mid-range | 1,212 | 8 | 10 |
| Binghatti Rose | JVC | Completed 2022 | Residential tower | Mid-range | 1,145 | 8 | 18 |
| Binghatti Galaxy Tower A | JVC | Completed 2025 | Residential tower | Mid-range | 1,228 | 6 | 6 |
| Vision Iconic | Dubai | Off-plan 2028 | Residential tower | Luxury | 3,526 | 6 | – |
| Dawn by Binghatti | JVC | Completed 2025 | Residential tower | Luxury | 2,336 | 5 | 9 |
| Binghatti Gems | JVC | Completed 2022 | Residential tower | – | – | 4 | 9 |
| Binghatti Galaxy Tower B | JVC | Completed | Residential tower | – | – | 3 | 18 |
| Binghatti West Boutique Suites | Dubai | Completed 2020 | Residential tower | – | – | 3 | – |
| Binghatti East Boutique Suites | Dubai | Completed 2020 | Residential tower | – | – | – | – |
| Binghatti Galaxy | JVC | Completed 2024 | Mixed-use tower | – | – | – | – |
| Binghatti Skyflame | Dubai | Off-plan 2027 | Mixed-use tower | – | – | – | – |
| Binghatti Square 1 | Dubai | Completed 2027 | Mixed-use tower | – | – | – | – |
| Emerald JVC | JVC | Completed 2024 | Mixed-use tower | – | – | – | – |
| Excellence Residence | JVC | Completed | Mixed-use tower | – | – | – | – |
| Maybach Six Tower B | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Maybach Ultimate Luxury | Dubai | Completed 2027 | Mixed-use tower | – | – | – | – |
| Mercedes-Benz Places | Binghatti City | Dubai | Completed | Mixed-use tower | – | – | – | – |
| Vision Avtr | Dubai | Off-plan 2028 | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
