Home › Mohammed Bin Rashid City › Price bands › Luxury
Luxury towers in Mohammed Bin Rashid City
16 towers: 7 completed, 9 off-plan. Luxury = the median price per sq ft of the tower, last 12 months, is in the top 20% of Mohammed Bin Rashid City towers. Sorted by number of unit sales since 2020.

The agent's view
“Sort by sales, not by price. A tower with many sales gives you a fair price to work from.”
| Tower | Status | Developer | Tower type | AED per sq ft, 12 months | Resales since 2020 | Off-plan sales since 2020 |
|---|---|---|---|---|---|---|
| District One Villas | Completed 2018 | Meydan Group | Residential tower | 2,569 | 526 | 503 |
| MAG Eye | Completed 2024 | MAG Group | Residential tower | 2,361 | 177 | 811 |
| The Crest Tower C | Completed 2025 | Sobha Realty | Residential tower | 2,281 | 100 | 545 |
| Keturah Reserve | Off-plan, due 2027 | MAG Group | Residential tower | 3,066 | 0 | 317 |
| Berkeley Place | Completed | Ellington Properties Development | Residential tower | 2,277 | 42 | 154 |
| Eden Hills | Off-plan, due 2026 | – | Residential tower | 2,572 | 0 | 189 |
| Kensington Waters B | Completed 2025 | Ellington Properties Development | Residential tower | 2,342 | 33 | 134 |
| Lagoon Views | Completed | Damac Properties | Residential tower | 2,554 | 11 | 133 |
| The Watercrest Villas by Ellington | Off-plan | Ellington Properties Development | Residential tower | 3,050 | 0 | 82 |
| Knightsbridge | Off-plan | Leos Developments | Residential tower | 3,120 | 0 | 50 |
| Sobha Hartland Estates Townhouses | Completed | – | Residential tower | 3,098 | 42 | 2 |
| Karl Lagerfeld Villas | Off-plan, due 2027 | Taraf | Residential tower | 2,935 | 0 | 34 |
| Numa Reserve | Off-plan, due 2026 | – | Residential tower | 2,809 | 0 | 26 |
| Knightsbridge 2 | Off-plan | Leos Developments | Residential tower | 2,957 | 0 | 20 |
| Selora Residences | Off-plan | Swank Real Estate Development | Residential tower | 2,937 | 0 | 16 |
| Wellington Grand Villas | Off-plan | MBR Mansions Real Estate Development | Residential tower | 3,017 | 0 | 16 |
Price per sq ft = median of unit sales in the last 12 months, 5 or more sales. For an off-plan tower the price is the off-plan price. A dash = too few sales.
Other price bands: Entry-level (16) · Mid-range (22) · Upper mid-range (23)
Every tower in Mohammed Bin Rashid City