Timeline
Every District One tower we cover, by the year it was finished or is due. 26 completed, 1 off-plan.
CompletedOff-planPast handover dateShaded: 2026
1 more towers have no year in our record.
Year: handover year in our building record. Select a square to open the tower.
Every District One tower we cover
28 towers in Dubai (28): 27 completed, 1 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| District One Villas | Dubai | Completed 2018 | Mixed-use tower | Luxury | 2,534 | 61 | 157 |
| Residences 26 | Dubai | Completed 2023 | Residential tower | – | – | 31 | – |
| Residences 15 | Dubai | Completed 2022 | Residential tower | Upper mid-range | 2,012 | 13 | 10 |
| Residences 4 | Dubai | Completed 2021 | Residential tower | – | – | 12 | 3 |
| Residences 13 | Dubai | Completed 2023 | Residential tower | Mid-range | 1,997 | 11 | 19 |
| Lagoon Views | Dubai | Completed 2025 | Residential tower | Luxury | 2,539 | 10 | 31 |
| Residences 12 | Dubai | Completed 2023 | Residential tower | Upper mid-range | 2,145 | 10 | 24 |
| Residences 14 | Dubai | Completed 2023 | Residential tower | Upper mid-range | 2,000 | 10 | 22 |
| Residences 11 | Dubai | Completed 2023 | Residential tower | Upper mid-range | 2,177 | 8 | 32 |
| Residences 5 | Dubai | Completed 2022 | Residential tower | Upper mid-range | 2,156 | 8 | 6 |
| Residences 16 | Dubai | Completed 2022 | Residential tower | – | – | 5 | 23 |
| Residences 22 | Dubai | Completed 2023 | Residential tower | – | – | 5 | 6 |
| Residences 23 | Dubai | Completed 2023 | Residential tower | – | – | 4 | 2 |
| Residences 6 | Dubai | Completed 2023 | Residential tower | – | – | 4 | 9 |
| Naya 1 | Dubai | Off-plan 2027 | Residential tower | – | – | 3 | 18 |
| Residences 28 | Dubai | Completed 2023 | Residential tower | – | – | 3 | 7 |
| Residences 7 | Dubai | Completed 2023 | Residential tower | – | – | 3 | 14 |
| Residences 18 | Dubai | Completed 2022 | Residential tower | – | – | 2 | 7 |
| Residences 19 | Dubai | Completed 2022 | Residential tower | – | – | 2 | 4 |
| Residences 25 | Dubai | Completed 2023 | Residential tower | – | – | 2 | 15 |
| Residences 1 | Dubai | Completed 2022 | Residential tower | – | – | 1 | 4 |
| Residences 2 | Dubai | Completed 2022 | Residential tower | – | – | 1 | 3 |
| Residences 21 | Dubai | Completed 2022 | Residential tower | – | – | 1 | 3 |
| Residences 3 | Dubai | Completed 2022 | Residential tower | – | – | 1 | 2 |
| Residences 24 | Dubai | Completed 2023 | Residential tower | – | – | – | – |
| Residences 29 | Dubai | Completed 2023 | Residential tower | – | – | – | 4 |
| Residences 30 | Dubai | Completed 2023 | Residential tower | – | – | – | – |
| The Residences at District One | Dubai | Completed | Residential tower | Upper mid-range | 2,072 | – | – |
More
Sources
- Table: Every District One tower we cover — Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
