Unit B417 at Binghatti Skyrise Tower B is a studio of 449 sq ft. It last sold for AED 1,337,499 on 20 Aug 2025. At AED 2,327 per sq ft, from 47 sales of units ending 17 (same position in the tower), it is worth about AED 1,045,000 today.
| Bedrooms | studio |
|---|---|
| Size | 449 sq ft |
| Floor | 4 (from the unit number) |
| Position in the tower | Stack 17: units ending 17 share the same layout and view |
| Building | Binghatti Skyrise Tower B by Binghatti Developers, handed over 2026 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 20 Aug 2025 | AED 1,337,499 | 449 sq ft | 2,979 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| B317 | 5 Feb 2026 | AED 940,000 | 449 sq ft | 2,094 | Off-plan |
| B4817 | 3 Dec 2025 | AED 1,402,499 | 449 sq ft | 3,124 | Off-plan |
| B2517 | 27 Nov 2025 | AED 1,499,999 | 449 sq ft | 3,341 | Off-plan |
| B1517 | 30 Oct 2025 | AED 975,000 | 449 sq ft | 2,171 | Off-plan |
| B2317 | 8 Oct 2025 | AED 487,500 | 449 sq ft | 1,086 | Off-plan |
| B1217 | 29 Sep 2025 | AED 1,050,000 | 449 sq ft | 2,339 | Off-plan |
| B3417 | 26 Sep 2025 | AED 1,562,499 | 449 sq ft | 3,480 | Off-plan |
| B3317 | 14 Aug 2025 | AED 1,275,000 | 449 sq ft | 2,840 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| B4407 | 2 Oct 2026 | AED 1,115,625 | 422 sq ft | 2,644 | Off-plan |
| B213 | 25 Sep 2026 | AED 1,000,000 | 449 sq ft | 2,227 | Off-plan |
| B2707 | 21 Sep 2026 | AED 1,025,000 | 422 sq ft | 2,429 | Off-plan |
| B616 | 24 Aug 2026 | AED 1,100,000 | 465 sq ft | 2,366 | Off-plan |
| B2706 | 5 Aug 2026 | AED 1,025,000 | 434 sq ft | 2,362 | Off-plan |
| B1102 | 17 Jun 2026 | AED 1,424,999 | 465 sq ft | 3,065 | Off-plan |
| B2011 | 29 Apr 2026 | AED 1,000,000 | 426 sq ft | 2,347 | Off-plan |
| B3820 | 16 Apr 2026 | AED 1,434,374 | 477 sq ft | 3,007 | Off-plan |
We took the 47 resale sales of units ending 17 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,327). We multiplied it by the size of this unit (449 sq ft). The range uses the middle half of those sales (AED 2,171 to AED 2,831 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,539,208. Floor, view, condition and upgrades can move the price either way. Sales data to 12 Oct 2026, from the Dubai Land Department register.
About AED 1,045,000 (range AED 975,000 to AED 1,271,000), based on AED 2,327 per sq ft from registered sales up to 12 Oct 2026.
20 Aug 2025, for AED 1,337,499 (off-plan). It has 1 registered sale.
Sales alert for Binghatti Skyrise Tower BAll sales in Binghatti Skyrise Tower B