Unit C4904 at Binghatti Skyrise Tower C is a 3 bed of 1,858 sq ft. It last sold for AED 4,176,000 on 14 Jul 2025. At AED 2,691 per sq ft, from 47 sales of units ending 04 (same position in the tower), it is worth about AED 4,999,000 today.
| Bedrooms | 3 bed |
|---|---|
| Size | 1,858 sq ft |
| Floor | 49 (from the unit number) |
| Position in the tower | Stack 04: units ending 04 share the same layout and view |
| Building | Binghatti Skyrise Tower C by Binghatti Developers, handed over 2026 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 14 Jul 2025 | AED 4,176,000 | 1,858 sq ft | 2,248 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| C5104 | 10 Dec 2025 | AED 5,674,999 | 1,854 sq ft | 3,061 | Off-plan |
| C3404 | 20 Nov 2025 | AED 1,562,499 | 462 sq ft | 3,382 | Off-plan |
| C2604 | 5 Nov 2025 | AED 1,050,000 | 462 sq ft | 2,273 | Off-plan |
| C2904 | 29 Oct 2025 | AED 1,050,000 | 462 sq ft | 2,273 | Off-plan |
| C3004 | 2 Oct 2025 | AED 1,537,499 | 462 sq ft | 3,328 | Off-plan |
| C2804 | 30 Sep 2025 | AED 1,524,999 | 462 sq ft | 3,301 | Off-plan |
| C3604 | 29 Sep 2025 | AED 1,574,999 | 462 sq ft | 3,409 | Off-plan |
| C4104 | 26 Sep 2025 | AED 1,612,499 | 462 sq ft | 3,490 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| C5107 | 31 Jul 2026 | AED 5,734,149 | 2,288 sq ft | 2,506 | Off-plan |
| C4906 | 27 Feb 2026 | AED 5,849,999 | 2,272 sq ft | 2,575 | Off-plan |
| C5101 | 15 Dec 2025 | AED 4,944,999 | 1,824 sq ft | 2,711 | Off-plan |
| C5104 | 10 Dec 2025 | AED 5,674,999 | 1,854 sq ft | 3,061 | Off-plan |
| C5106 | 10 Dec 2025 | AED 5,503,749 | 2,288 sq ft | 2,405 | Off-plan |
| C5108 | 10 Dec 2025 | AED 4,944,999 | 1,824 sq ft | 2,711 | Off-plan |
| C5107 | 10 Dec 2025 | AED 5,503,749 | 2,288 sq ft | 2,405 | Off-plan |
| C4908 | 5 Nov 2025 | AED 3,984,374 | 1,783 sq ft | 2,235 | Off-plan |
We took the 47 resale sales of units ending 04 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,691). We multiplied it by the size of this unit (1,858 sq ft). The range uses the middle half of those sales (AED 2,338 to AED 3,382 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 4,692,204. Floor, view, condition and upgrades can move the price either way. Sales data to 3 Oct 2026, from the Dubai Land Department register.
About AED 4,999,000 (range AED 4,343,000 to AED 6,284,000), based on AED 2,691 per sq ft from registered sales up to 3 Oct 2026.
14 Jul 2025, for AED 4,176,000 (off-plan). It has 1 registered sale.
Sales alert for Binghatti Skyrise Tower CAll sales in Binghatti Skyrise Tower C