Unit 6710 at DAMAC Towers by Paramount, Tower C is a studio of 486 sq ft. It last sold for AED 900,000 on 30 Sep 2026. At AED 1,604 per sq ft, from 4 sales of units ending 10 (same position in the tower), it is worth about AED 780,000 today.
| Bedrooms | studio |
|---|---|
| Size | 486 sq ft |
| Floor | 67 (from the unit number) |
| Position in the tower | Stack 10: units ending 10 share the same layout and view |
| Building | DAMAC Towers by Paramount, Tower C by DAMAC Properties, handed over 2019 |
| Registered sales of this unit | 3 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 30 Sep 2026 | AED 900,000 | 486 sq ft | 1,852 | Resale |
| 8 Aug 2025 | AED 756,000 | 486 sq ft | 1,556 | Resale |
| 15 Jan 2020 | AED 1,233,950 | 486 sq ft | 2,539 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1110 | 6 May 2025 | AED 800,000 | 484 sq ft | 1,653 | Resale |
| 1610 | 29 Oct 2024 | AED 580,000 | 484 sq ft | 1,198 | Resale |
| 3210 | 29 May 2024 | AED 1,206,000 | 481 sq ft | 2,507 | Resale |
| 2210 | 16 Aug 2023 | AED 580,000 | 484 sq ft | 1,198 | Resale |
| 2210 | 1 Feb 2023 | AED 639,000 | 484 sq ft | 1,320 | Resale |
| 5510 | 17 May 2022 | AED 1,232,000 | 481 sq ft | 2,561 | Resale |
| 6010 | 14 Jul 2021 | AED 1,043,000 | 481 sq ft | 2,168 | Resale |
| 2210 | 24 Mar 2021 | AED 400,000 | 484 sq ft | 826 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 6814 | 6 Oct 2026 | AED 765,417 | 452 sq ft | 1,693 | Resale |
| 2906 | 1 Oct 2026 | AED 751,300 | 476 sq ft | 1,578 | Resale |
| 3902 | 30 Sep 2026 | AED 1,587,000 | 637 sq ft | 2,491 | Resale |
| 6814 | 31 Aug 2026 | AED 732,800 | 452 sq ft | 1,621 | Resale |
| 2906 | 20 Aug 2026 | AED 810,000 | 476 sq ft | 1,702 | Resale |
| 3007 | 12 Aug 2026 | AED 809,000 | 473 sq ft | 1,710 | Resale |
| 1212 | 7 Aug 2026 | AED 750,000 | 451 sq ft | 1,663 | Resale |
| 5509 | 9 Apr 2026 | AED 1,209,320 | 482 sq ft | 2,509 | Resale |
We took the 4 resale sales of units ending 10 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,604). We multiplied it by the size of this unit (486 sq ft). The range uses the middle half of those sales (AED 1,466 to AED 1,703 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 909,013. Floor, view, condition and upgrades can move the price either way. Sales data to 6 Oct 2026, from the Dubai Land Department register.
About AED 780,000 (range AED 713,000 to AED 827,000), based on AED 1,604 per sq ft from registered sales up to 6 Oct 2026.
30 Sep 2026, for AED 900,000 (resale). It has 3 registered sales.
Sales alert for DAMAC Towers by Paramount, Tower CAll sales in DAMAC Towers by Paramount, Tower C