Unit 1601 at DG1 is a 2 bed of 1,638 sq ft. It last sold for AED 3,336,659 on 20 Sep 2024. At AED 2,501 per sq ft, from 4 sales of units ending 01 (same position in the tower), it is worth about AED 4,096,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 1,638 sq ft |
| Floor | 16 (from the unit number) |
| Position in the tower | Stack 01: units ending 01 share the same layout and view |
| Building | DG1 by Dar Global, handed over 2027 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 20 Sep 2024 | AED 3,336,659 | 1,638 sq ft | 2,037 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1401 | 9 Dec 2025 | AED 4,719,301 | 1,725 sq ft | 2,736 | Off-plan |
| 1501 | 12 Nov 2025 | AED 4,312,550 | 1,725 sq ft | 2,500 | Off-plan |
| 301 | 12 Nov 2025 | AED 4,156,200 | 1,662 sq ft | 2,501 | Off-plan |
| 1001 | 12 Nov 2025 | AED 4,156,200 | 1,662 sq ft | 2,501 | Off-plan |
| 1801 | 27 Sep 2024 | AED 2,970,333 | 1,271 sq ft | 2,337 | Off-plan |
| 1901 | 14 Jun 2024 | AED 2,297,203 | 1,271 sq ft | 1,807 | Off-plan |
| 501 | 16 Aug 2023 | AED 2,968,875 | 1,725 sq ft | 1,721 | Off-plan |
| 401 | 5 Jul 2023 | AED 2,910,082 | 1,662 sq ft | 1,751 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1401 | 9 Dec 2025 | AED 4,719,301 | 1,725 sq ft | 2,736 | Off-plan |
| 1501 | 12 Nov 2025 | AED 4,312,550 | 1,725 sq ft | 2,500 | Off-plan |
| 301 | 12 Nov 2025 | AED 4,156,200 | 1,662 sq ft | 2,501 | Off-plan |
| 1001 | 12 Nov 2025 | AED 4,156,200 | 1,662 sq ft | 2,501 | Off-plan |
| 1203 | 12 Nov 2025 | AED 3,368,575 | 1,347 sq ft | 2,501 | Off-plan |
| 1804 | 21 Oct 2024 | AED 3,611,659 | 1,134 sq ft | 3,185 | Off-plan |
| 1805 | 27 Sep 2024 | AED 3,611,660 | 1,133 sq ft | 3,188 | Off-plan |
| 1605 | 20 Sep 2024 | AED 2,822,082 | 1,134 sq ft | 2,489 | Off-plan |
We took the 4 resale sales of units ending 01 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,501). We multiplied it by the size of this unit (1,638 sq ft). The range uses the middle half of those sales (AED 2,501 to AED 2,559 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 3,038,940. Floor, view, condition and upgrades can move the price either way. Sales data to 7 Oct 2026, from the Dubai Land Department register.
About AED 4,096,000 (range AED 4,096,000 to AED 4,192,000), based on AED 2,501 per sq ft from registered sales up to 7 Oct 2026.
20 Sep 2024, for AED 3,336,659 (off-plan). It has 1 registered sale.