Unit 1806 at DG1 is a 3 bed of 2,415 sq ft. It last sold for AED 8,898,666 on 18 Sep 2024. At AED 3,189 per sq ft, from 5 sales of units ending 06 (same position in the tower), it is worth about AED 7,701,000 today.
| Bedrooms | 3 bed |
|---|---|
| Size | 2,415 sq ft |
| Floor | 18 (from the unit number) |
| Position in the tower | Stack 06: units ending 06 share the same layout and view |
| Building | DG1 by Dar Global, handed over 2027 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 18 Sep 2024 | AED 8,898,666 | 2,415 sq ft | 3,685 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 306 | 17 Oct 2025 | AED 4,100,000 | 1,596 sq ft | 2,569 | Off-plan |
| 106 | 9 Oct 2025 | AED 5,200,000 | 1,761 sq ft | 2,953 | Off-plan |
| 706 | 2 Sep 2025 | AED 5,618,957 | 1,762 sq ft | 3,189 | Off-plan |
| 1006 | 16 Jul 2025 | AED 5,196,783 | 1,596 sq ft | 3,256 | Off-plan |
| 1306 | 9 Dec 2024 | AED 5,894,642 | 1,762 sq ft | 3,345 | Off-plan |
| 1706 | 20 Sep 2024 | AED 2,585,420 | 821 sq ft | 3,149 | Off-plan |
| 1606 | 20 Sep 2024 | AED 2,822,082 | 1,134 sq ft | 2,489 | Off-plan |
| 1906 | 14 Jun 2024 | AED 2,356,163 | 822 sq ft | 2,866 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1603 | 23 Jun 2026 | AED 3,949,713 | 1,596 sq ft | 2,475 | Off-plan |
| 611 | 5 Nov 2025 | AED 5,400,000 | 1,762 sq ft | 3,065 | Off-plan |
| 1608 | 23 Oct 2025 | AED 3,977,453 | 1,596 sq ft | 2,492 | Off-plan |
| 306 | 17 Oct 2025 | AED 4,100,000 | 1,596 sq ft | 2,569 | Off-plan |
| 106 | 9 Oct 2025 | AED 5,200,000 | 1,761 sq ft | 2,953 | Off-plan |
| 706 | 2 Sep 2025 | AED 5,618,957 | 1,762 sq ft | 3,189 | Off-plan |
| 1006 | 16 Jul 2025 | AED 5,196,783 | 1,596 sq ft | 3,256 | Off-plan |
| 1111 | 7 Apr 2025 | AED 5,031,123 | 1,596 sq ft | 3,152 | Off-plan |
We took the 5 resale sales of units ending 06 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 3,189). We multiplied it by the size of this unit (2,415 sq ft). The range uses the middle half of those sales (AED 2,953 to AED 3,256 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 8,104,667. Floor, view, condition and upgrades can move the price either way. Sales data to 7 Oct 2026, from the Dubai Land Department register.
About AED 7,701,000 (range AED 7,131,000 to AED 7,864,000), based on AED 3,189 per sq ft from registered sales up to 7 Oct 2026.
18 Sep 2024, for AED 8,898,666 (off-plan). It has 1 registered sale.