Axis Residences One 3, Dubai Silicon Oasis
A resale 1-bed in Axis Residences 1 (4 towers) sells for about AED 555,000
Figures for Axis Residences 1 (4 towers): median of 22 resale 1-bed sales in the 12 months to 26 Oct 2026, from Land Department records (22 resale sales of all sizes). Last sale in the tower: 15 Oct 2026.
- The market says
- In Axis Residences 1 (4 towers): 22 resales of all sizes in the 12 months to 26 Oct 2026 at AED 638 per sq ft; 1 home for sale now.

“Axis Residences 1 (4 towers) had 22 resales of all sizes in the 12 months to 26 Oct 2026 at about AED 638 per sq ft, but too few owners have sold twice for me to quote a return. Few homes are for sale against the pace of sales, so a home at the right price sells quickly. I would price it from the last sale of the same layout, and I would not pay more for a promise.”
James is the human, licensed broker. Dalia, in the yellow bar, is the AI analyst.
Axis Residences One 3 on the map
Three views of the same place, from the same direction. The other towers we cover are on all three: click one to open its page.
The map loads when you reach it.
3D: AI picture models of our towers (height and position from the map, detail approximate) and blocks from OpenStreetMap heights.
Resale and off-plan prices by bedroom
Resale = a completed home sold on. Off-plan = a home sold before the tower is complete, by the developer or by an earlier buyer (a Land Department "delayed sell"). The two are different markets, so we never mix them in one price. Sold = median price of sales in the 12 months to 26 Oct 2026. Asking and rent = live listings on 7 Oct 2026. Counts are in brackets. A sold median needs 10 sales, an advert median 3 adverts.
Figures for Axis Residences 1 (4 towers). This building is not shown on its own in the Land Department record, so the figures on this page are for every home sale in that project.
| Type | Resale: sold | Resale: per sq ft | Median asking |
|---|---|---|---|
| 1-bed | AED 555,000 (22) | 638 | – (1) |
Sold prices: Land Department sale records to 26 Oct 2026, BUY DUBAI facts cube. Asking and rent are adverts, not contracts.
Sales we leave out of every median, count and chart (1 of 45 here): bulk transfers, meaning 5 or more completed homes sold within two days at prices per sq ft within 25% of each other (0); a sale at exactly the same price as that unit's sale before (1); a size more than 1.6 times the usual size for the recorded type, or a "studio" above 750 sq ft (0). They stay in the list below with a label.
Too few resale sales to state a yearly change
Median AED 638 per sq ft in the 12 months to 26 Oct 2026 (22 resale sales). A like-for-like yearly change needs at least 10 sales of the same bed size in each of the two 12-month periods.
Figures for Axis Residences 1 (4 towers). This building is not shown on its own in the Land Department record, so the figures on this page are for every home sale in that project.
Too few quarters with sales to draw a chart.
Bars: median AED per sq ft by quarter. Blue line and blue numbers under the bars: number of sales in the quarter. Last 16 quarters at most; Land Department records, quarters with 10 or more sales.
Every sale since 2020: 45 sales of 37 units
Newest first. Each sale is marked Resale or Off-plan. The last column shows the change from the same unit's sale before.
| Unit | Type | Sq ft | Price | AED per sq ft | Date | Market | Against the sale before |
|---|---|---|---|---|---|---|---|
| 801 | 1-bed | 931 | AED 560,000 | 602 | 15 Oct 2026 | Resale | |
| 705 | 1-bed | 860 | AED 565,000 | 657 | 24 Sep 2026 | Resale | |
| 506 | 1-bed | 898 | AED 600,000 | 668 | 23 Sep 2026 | Resale | +60% from AED 375,000 in 2023 |
| 806 | 1-bed | 952 | AED 695,000 | 730 | 24 Jul 2026 | Resale | +28% from AED 545,000 in 2024 |
| 310 | 1-bed | 847 | AED 550,000 | 650 | 7 Jul 2026 | Resale | |
| 704 | 1-bed | 938 | AED 600,000 | 640 | 27 Aug 2025 | Resale | |
| 810 | 1-bed | 847 | AED 562,500 | 664 | 12 Aug 2025 | Resale | +41% from AED 400,000 in 2023 |
| 508 | 1-bed | 854 | AED 600,000 | 703 | 5 Aug 2025 | Resale | |
| 210 | 1-bed | 847 | AED 520,000 | 614 | 27 Dec 2024 | Resale | |
| 208 | 1-bed | 854 | AED 550,000 | 644 | 4 Jun 2024 | Resale | |
| 806 | 1-bed | 952 | AED 545,000 | 573 | 30 May 2024 | Resale | |
| 206 | 1-bed | 898 | AED 455,000 | 507 | 22 May 2024 | Resale | |
| 101 | 1-bed | 1,271 | AED 685,000 | 539 | 9 May 2024 | Resale | +38% from AED 498,000 in 2023 |
| 406 | 1-bed | 898 | AED 430,000 | 479 | 29 Mar 2024 | Resale | |
| 601 | 1-bed | 877 | AED 460,000 | 524 | 28 Mar 2024 | Resale | |
| 407 | 1-bed | 852 | AED 425,000 | 499 | 15 Jan 2024 | Resale | |
| 607 | 1-bed | 852 | AED 455,000 | 534 | 25 Dec 2023 | Resale | |
| 810 | 1-bed | 847 | AED 400,000 | 472 | 20 Dec 2023 | Resale | same price as in 2021: transfer |
| 204 | 1-bed | 938 | AED 440,000 | 469 | 19 Dec 2023 | Resale | |
| 401 | 1-bed | 877 | AED 425,000 | 484 | 28 Nov 2023 | Resale | |
| 101 | 1-bed | 1,271 | AED 498,000 | 392 | 26 Oct 2023 | Resale | |
| 709 | 1-bed | 856 | AED 300,000 | 350 | 24 Oct 2023 | Resale | |
| 706 | 1-bed | 952 | AED 311,727 | 327 | 6 Oct 2023 | Resale | |
| 404 | 1-bed | 938 | AED 415,000 | 443 | 19 Jul 2023 | Resale | |
| 405 | 1-bed | 860 | AED 420,000 | 489 | 12 Jul 2023 | Resale | |
| 507 | 1-bed | 852 | AED 360,000 | 423 | 30 May 2023 | Resale | |
| 409 | 1-bed | 854 | AED 360,000 | 422 | 26 May 2023 | Resale | +9% from AED 330,000 in 2020 |
| 506 | 1-bed | 898 | AED 375,000 | 418 | 25 May 2023 | Resale | |
| 501 | 1-bed | 877 | AED 375,000 | 427 | 2 May 2023 | Resale | |
| 502 | 1-bed | 848 | AED 370,000 | 436 | 1 May 2023 | Resale | |
| 103 | 1-bed | 1,291 | AED 390,000 | 302 | 2 Feb 2023 | Resale | |
| 203 | 1-bed | 938 | AED 400,000 | 426 | 5 Jan 2023 | Resale | |
| 710 | 1-bed | 847 | AED 360,000 | 425 | 15 Dec 2022 | Resale | |
| 805 | 1-bed | 860 | AED 340,000 | 396 | 22 Sep 2022 | Resale | |
| 603 | 1-bed | 938 | AED 365,000 | 389 | 19 Sep 2022 | Resale | -4% from AED 380,000 in 2020 |
| 707 | 1-bed | 852 | AED 450,000 | 528 | 12 Sep 2022 | Resale | |
| 602 | 1-bed | 848 | AED 330,000 | 389 | 3 Jun 2022 | Resale | |
| 102 | 1-bed | 1,138 | AED 466,000 | 409 | 8 Dec 2021 | Resale | |
| 402 | 1-bed | 848 | AED 358,000 | 422 | 26 Oct 2021 | Resale | -28% from AED 500,000 in 2021 |
| 804 | 1-bed | 938 | AED 500,000 | 533 | 10 May 2021 | Resale | |
| 810 | 1-bed | 847 | AED 400,000 | 472 | 9 May 2021 | Resale | |
| 402 | 1-bed | 848 | AED 500,000 | 590 | 15 Apr 2021 | Resale | |
| 409 | 1-bed | 854 | AED 330,000 | 386 | 15 Nov 2020 | Resale | |
| 603 | 1-bed | 938 | AED 380,000 | 405 | 10 Sep 2020 | Resale | |
| 307 | 1-bed | 852 | AED 350,000 | 411 | 18 Mar 2020 | Resale |
The official record
Checked, not found. We could not match this tower to a building name in the Dubai Land Department register, so sales before 2020, offices, shops, mortgages and gifts are not shown.
Sales, price cuts, new adverts, rents and news, on WhatsApp. You choose what and how often.
Which side faces what
The direction of each landmark from Axis Residences One 3, and the towers within 150 m that can stand in the way. What a home really sees depends on its floor and its side of the building. We do not have the unit positions for this tower yet, so we cannot tell you the view of one unit.
| Side | What lies that way |
|---|---|
| North | Axis Residences One 4, a tower 0 m away · Axis Residence 2, a tower 128 m away · SO1 Building, a tower 136 m away |
| East | University View Block C, a tower 122 m away |
| South-east | Al Nasser Building, a tower 58 m away |
| South | Liwa Residence, a tower 84 m away · Al Habtoor, a tower 116 m away |
| South-west | The White Palace, a tower 124 m away |
| West | Khan Saheb Building 1, a tower 87 m away · ART IX, a tower 133 m away · Meydan racecourse 11.0 km · Burj Al Arab and the sea 22.1 km · Dubai Marina skyline 27.0 km |
| North-west | Axis Residences One 1, a tower 79 m away · Axis Residences One 2, a tower 79 m away · Dubai Creek and Ras Al Khor 10.0 km · Dubai Design District 12.6 km · Burj Khalifa 15.3 km · DIFC 15.7 km · Sheikh Zayed Road 15.8 km · Jumeirah beach and the sea 18.8 km |
The building: 0 of 0 questions answered
Each answer names its source. Questions with no answer are listed as "checked, not found" so you know we looked.
Where sources disagree
No conflict found between sources.
Around Axis Residences One 3
Price against the nearest towers
| Tower | Distance | AED per sq ft, 12 months (sales) |
|---|---|---|
| Axis Residences One 3 (this tower) | – | 657 (5) |
| Axis Residences One 4 | 0 m | 531 (5) |
| Axis Residences One 1 | 79 m | 687 (8) |
| Axis Residences One 2 | 79 m | 596 (6) |
| Khan Saheb Building 1 | 87 m | 1,031 (9) |
| University View Block C | 122 m | – (1) |
| Axis Residence 2 | 128 m | 700 (7) |
Drive times with no traffic
| To | Time | Distance |
|---|---|---|
| Dubai Mall | 24 min | 23.1 km |
| DIFC Gate | 24 min | 23.4 km |
| DXB Terminal 3 | 32 min | 22.2 km |
| Dubai Marina Mall | 38 min | 36.7 km |
| Mall of the Emirates | 30 min | 31.3 km |
| Kite Beach | 32 min | 29.3 km |
| DWC airport | 45 min | 44.0 km |
OSRM routing on OpenStreetMap roads. Real times in traffic are longer.
Own a unit here?
Ask for a report on your unit: its sales history, the same type's sales in the last 12 months and the homes for sale against it. A licensed partner agent, named on the report with the registration number, sends it. BUY DUBAI is not a broker and takes no part in the sale.
Method, sources and what we did not find
- Sales: unit-level Dubai Land Department sale records, 18 Mar 2020 to 23 Oct 2026, checked by year against Dubai Land Department open data. Our unit list does not hold every sale, so some sales are missing.
- Listings: one snapshot, 7 Oct 2026. Asking prices and asking rents.
- Residents and building facts: Google Maps reviews and guide pages, read by an AI model on 27 Oct 2026 with a fixed question list. A script checks that each answer names its source.
- Nobody visited the tower. Every fact is from a document, a map or a resident's review.
- Checked, not found for this tower: a Google Maps place, resident reviews, guides, a floor plan document, unit positions on a floor, the side and view of each unit, building facts, the developer, a licensed photo.
Corrections
Found an error? Tell us what is wrong and how you know. We check it, correct the page and list the change here.
Change log: 27 Oct 2026 first build of this page. No correction yet.
Other towers in Axis Residence
Axis Residences One 3 is in Axis Residence, Dubai Silicon Oasis. Sold prices and sales for the other towers with a page: